Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 515 | 50 71 94 100 100 100 | 0.0- 8.0 | -855 | Joshua, Moses (B2/Akwa-Ibom) |
| 2 | 575 | 13 38 72 100 164 188 | 2.0- 6.0 | -439 | Arison, Samuel (B11/Ekiti) |
| 3 | 579 | 13 30 59 139 158 180 | 2.0- 6.0 | -302 | Abdulhakeem, Ali (B16/Kwara) |
| 4 | 846 | 27 82 103 159 237 238 | 1.0- 7.0 | -1099 | Sanya, Iseoluwa (B25/Ogun) |
| 5 | 905 | 84 100 101 132 211 277 | 2.0- 6.0 | -588 | Mfoniso, Udom (B3/Akwa-Ibom) |
| 6 | 927 | 73 87 160 180 197 230 | 0.0- 8.0 | -1573 | Truimph, Onazi (B24/Niger) |
| 7 | 1202 | 5 20 100 234 402 441 | 2.0- 6.0 | -1174 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.