Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +1149 | Olojoku, Hassan (B18/Kwara) | 2W:446-444:B12 | 1st vs. B6 @6 |
| 2 | 5–1 | +740 | Saviour, Onazi (B22/Niger) | 1W:502-343:B25 | 2nd vs. B19 @7 |
| 3 | 5–1 | +386 | Abdulsalam, Yusuf (B17/Kwara) | 2W:379-341:B11 | 1st vs. B5 @8 |
| 4 | 5–1 | +366 | Awaka, Cukwuebuka (B6/Anambra) | 1W:419-364:B21 | 2nd vs. B18 @6 |
| 5 | 4–2 | +733 | Ajayi, Emmanuel (B10/Ekiti) | 2W:518-338:B16 | 1st vs. B7 @9 |
| 6 | 4–2 | +691 | Ijegbulem, Clement (B7/Delta) | 2W:450-216:B1 | 2nd vs. B10 @9 |
| 7 | 4–2 | +421 | Adegunte, Peace (B12/Ekiti) | 1L:444-446:B18 | 2nd vs. B9 @10 |
| 8 | 4–2 | +316 | Akadi, Oreoluwa (B8/Delta) | 2W:400-300:B2 | 1st vs. B11 @11 |
| 9 | 4–2 | +289 | Ubahmyie, Micheal (B5/Anambra) | 2W:395-377:B20 | 2nd vs. B17 @8 |
| 10 | 4–2 | +284 | Gbadebo, Mohammed (B26/Ogun) | 2W:385-244:B23 | 1st vs. B2 @12 |
| 11 | 4–2 | +212 | Odi, Timothy (B4/Anambra) | 1L:344-365:B19 | 1st vs. B16 @13 |
| 12 | 4–2 | +197 | Avworo, Joseph (B9/Delta) | 2W:570-293:B3 | 1st vs. B12 @10 |
| 13 | 3–3 | +28 | Alawode, Emmanuel (B20/Lagos) | 1L:377-395:B5 | 2nd vs. B23 @14 |
| 14 | 3–3 | −86 | Okedairo, Tomisin (B19/Lagos) | 2W:365-344:B4 | 1st vs. B22 @7 |
| 15 | 2–4 | +51 | Kelani, Aneef (B21/Lagos) | 2L:364-419:B6 | 1st vs. B24 @15 |
| 16 | 2–4 | −104 | Abdulhakeem, Ali (B16/Kwara) | 1L:338-518:B10 | 2nd vs. B4 @13 |
| 17 | 2–4 | −267 | Arison, Samuel (B11/Ekiti) | 1L:341-379:B17 | 2nd vs. B8 @11 |
| 18 | 2–4 | −284 | Gbadebo, Adam (B27/Ogun) | 2W:335-262:B24 | 1st vs. B3 @16 |
| 19 | 2–4 | −441 | Khalifa, Yakubu (B23/Niger) | 1L:244-385:B26 | 1st vs. B20 @14 |
| 20 | 1–5 | −574 | Mfoniso, Udom (B3/Akwa-Ibom) | 1L:293-570:B9 | 2nd vs. B27 @16 |
| 21 | 1–5 | −990 | Sanya, Iseoluwa (B25/Ogun) | 2L:343-502:B22 | 1st vs. B1 @17 |
| 22 | 1–5 | −1196 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | 1L:216-450:B7 | 2nd vs. B25 @17 |
| 23 | ½–5½ | −500 | Abdulsalam, Bolaji (B15/Kebbi) | bye | |
| 23 | ½–5½ | −500 | Team3, NyGbye (B30/Nyg) | bye | |
| 25 | 0–6 | −595 | Joshua, Moses (B2/Akwa-Ibom) | 1L:300-400:B8 | 2nd vs. B26 @12 |
| 26 | 0–6 | −600 | Uzaifa, Maulud (B14/Kebbi) | bye | |
| 26 | 0–6 | −600 | Ashafa, Abubakar (B13/Kebbi) | bye | |
| 26 | 0–6 | −600 | Team1, NyGbye (B28/Nyg) | bye | |
| 26 | 0–6 | −600 | Team2, NyGbye (B29/Nyg) | bye | |
| 30 | 0–6 | −1326 | Truimph, Onazi (B24/Niger) | 1L:262-335:B27 | 2nd vs. B21 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.