Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +1149 | 0 | 2312 | Olojoku, Hassan (B18/Kwara) | 2W:446-444:B12 | |
| 2 | 5–1 | +740 | 0 | 1762 | Saviour, Onazi (B22/Niger) | 1W:502-343:B25 | |
| 3 | 5–1 | +386 | 0 | 2374 | Abdulsalam, Yusuf (B17/Kwara) | 2W:379-341:B11 | |
| 4 | 5–1 | +366 | 0 | 2090 | Awaka, Cukwuebuka (B6/Anambra) | 1W:419-364:B21 | |
| 5 | 4–2 | +733 | 0 | 1584 | Ajayi, Emmanuel (B10/Ekiti) | 2W:518-338:B16 | |
| 6 | 4–2 | +691 | 0 | 1610 | Ijegbulem, Clement (B7/Delta) | 2W:450-216:B1 | |
| 7 | 4–2 | +421 | 0 | 1850 | Adegunte, Peace (B12/Ekiti) | 1L:444-446:B18 | |
| 8 | 4–2 | +316 | 0 | 2178 | Akadi, Oreoluwa (B8/Delta) | 2W:400-300:B2 | |
| 9 | 4–2 | +289 | 0 | 2178 | Ubahmyie, Micheal (B5/Anambra) | 2W:395-377:B20 | |
| 10 | 4–2 | +284 | 0 | 2204 | Gbadebo, Mohammed (B26/Ogun) | 2W:385-244:B23 | |
| 11 | 4–2 | +212 | 0 | 1610 | Odi, Timothy (B4/Anambra) | 1L:344-365:B19 | |
| 12 | 4–2 | +197 | 0 | 1615 | Avworo, Joseph (B9/Delta) | 2W:570-293:B3 | |
| 13 | 3–3 | +28 | 0 | 2040 | Alawode, Emmanuel (B20/Lagos) | 1L:377-395:B5 | |
| 14 | 3–3 | −86 | 0 | 1542 | Okedairo, Tomisin (B19/Lagos) | 2W:365-344:B4 | |
| 15 | 2–4 | +51 | 0 | 1242 | Kelani, Aneef (B21/Lagos) | 2L:364-419:B6 | |
| 16 | 2–4 | −104 | 0 | 1419 | Abdulhakeem, Ali (B16/Kwara) | 1L:338-518:B10 | |
| 17 | 2–4 | −267 | 0 | 1948 | Arison, Samuel (B11/Ekiti) | 1L:341-379:B17 | |
| 18 | 2–4 | −284 | 0 | 1242 | Gbadebo, Adam (B27/Ogun) | 2W:335-262:B24 | |
| 19 | 2–4 | −441 | 0 | 1948 | Khalifa, Yakubu (B23/Niger) | 1L:244-385:B26 | |
| 20 | 1–5 | −574 | 0 | 874 | Mfoniso, Udom (B3/Akwa-Ibom) | 1L:293-570:B9 | |
| 21 | 1–5 | −990 | 0 | 1202 | Sanya, Iseoluwa (B25/Ogun) | 2L:343-502:B22 | |
| 22 | 1–5 | −1196 | 0 | 1222 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | 1L:216-450:B7 | |
| 23 | ½–5½ | −500 | 0 | 1499 | Abdulsalam, Bolaji (B15/Kebbi) | bye | |
| 23 | ½–5½ | −500 | 0 | 1499 | Team3, NyGbye (B30/Nyg) | bye | |
| 25 | 0–6 | −595 | 0 | 1538 | Joshua, Moses (B2/Akwa-Ibom) | 1L:300-400:B8 | |
| 26 | 0–6 | −600 | 0 | 0 | Uzaifa, Maulud (B14/Kebbi) | bye | |
| 26 | 0–6 | −600 | 0 | 0 | Ashafa, Abubakar (B13/Kebbi) | bye | |
| 26 | 0–6 | −600 | 0 | 0 | Team1, NyGbye (B28/Nyg) | bye | |
| 26 | 0–6 | −600 | 0 | 0 | Team2, NyGbye (B29/Nyg) | bye | |
| 30 | 0–6 | −1326 | 0 | 665 | Truimph, Onazi (B24/Niger) | 1L:262-335:B27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.