Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +364 | 0 | 2007 | Abdulsalam, Yusuf (B17/Kwara) | 2W:444-335:B26 | |
| 2 | 4–1 | +973 | 0 | 2597 | Olojoku, Hassan (B18/Kwara) | 2L:285-372:B27 | |
| 3 | 4–1 | +581 | 0 | 1779 | Saviour, Onazi (B22/Niger) | 2L:432-442:B19 | |
| 4 | 4–1 | +423 | 0 | 2598 | Adegunte, Peace (B12/Ekiti) | 2W:422-301:B9 | |
| 5 | 4–1 | +311 | 0 | 2641 | Awaka, Cukwuebuka (B6/Anambra) | 1W:400-300:B3 | |
| 6 | 4–1 | +233 | 0 | 1756 | Odi, Timothy (B4/Anambra) | 2W:400-300:B1 | |
| 7 | 3–2 | +553 | 0 | 1533 | Ajayi, Emmanuel (B10/Ekiti) | 2W:438-357:B7 | |
| 8 | 3–2 | +457 | 0 | 1571 | Ijegbulem, Clement (B7/Delta) | 1L:357-438:B10 | |
| 9 | 3–2 | +271 | 0 | 1478 | Ubahmyie, Micheal (B5/Anambra) | 1W:400-300:B2 | |
| 10 | 3–2 | +216 | 0 | 1586 | Akadi, Oreoluwa (B8/Delta) | 2L:358-400:B11 | |
| 11 | 3–2 | +143 | 0 | 1580 | Gbadebo, Mohammed (B26/Ogun) | 1L:335-444:B17 | |
| 12 | 3–2 | +46 | 0 | 1481 | Alawode, Emmanuel (B20/Lagos) | 1W:375-289:B23 | |
| 13 | 3–2 | −80 | 0 | 2403 | Avworo, Joseph (B9/Delta) | 1L:301-422:B12 | |
| 14 | 2–3 | +106 | 0 | 2016 | Kelani, Aneef (B21/Lagos) | 1W:447-250:B24 | |
| 15 | 2–3 | +76 | 0 | 1468 | Abdulhakeem, Ali (B16/Kwara) | 2W:482-244:B25 | |
| 16 | 2–3 | −107 | 0 | 1434 | Okedairo, Tomisin (B19/Lagos) | 1W:442-432:B22 | |
| 17 | 2–3 | −183 | 0 | 2354 | Gbadebo, Adam (B27/Ogun) | 1W:372-285:B18 | |
| 18 | 2–3 | −229 | 0 | 1346 | Arison, Samuel (B11/Ekiti) | 1W:400-358:B8 | |
| 19 | 1–4 | −297 | 0 | 1706 | Mfoniso, Udom (B3/Akwa-Ibom) | 2L:300-400:B6 | |
| 20 | 1–4 | −316 | 0 | 1030 | Khalifa, Yakubu (B23/Niger) | 2L:289-375:B20 | |
| 21 | 1–4 | −831 | 0 | 1231 | Sanya, Iseoluwa (B25/Ogun) | 1L:244-482:B16 | |
| 22 | 1–4 | −962 | 0 | 1240 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | 1L:300-400:B4 | |
| 23 | ½–4½ | −400 | 0 | 1499 | Abdulsalam, Bolaji (B15/Kebbi) | bye | |
| 23 | ½–4½ | −400 | 0 | 1499 | Team3, NyGbye (B30/Nyg) | bye | |
| 25 | 0–5 | −495 | 0 | 766 | Joshua, Moses (B2/Akwa-Ibom) | 2L:300-400:B5 | |
| 26 | 0–5 | −500 | 0 | 0 | Uzaifa, Maulud (B14/Kebbi) | bye | |
| 26 | 0–5 | −500 | 0 | 0 | Ashafa, Abubakar (B13/Kebbi) | bye | |
| 26 | 0–5 | −500 | 0 | 0 | Team1, NyGbye (B28/Nyg) | bye | |
| 26 | 0–5 | −500 | 0 | 0 | Team2, NyGbye (B29/Nyg) | bye | |
| 30 | 0–5 | −1253 | 0 | 1461 | Truimph, Onazi (B24/Niger) | 2L:250-447:B21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.