Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +655 | 0 | 2460 | Olojoku, Hassan (B18/Kwara) | 1W:473-331:B21 | 2nd vs. B24 @7 | |
| 2 | 3–0 | +578 | 0 | 1785 | Saviour, Onazi (B22/Niger) | 1W:370-368:B7 | 2nd vs. B16 @6 | |
| 3 | 3–0 | +247 | 0 | 2999 | Abdulsalam, Yusuf (B17/Kwara) | 1W:412-313:B20 | 2nd vs. B23 @10 | |
| 4 | 2–1 | +429 | 0 | 1348 | Ijegbulem, Clement (B7/Delta) | 2L:368-370:B22 | 1st vs. B19 @8 | |
| 5 | 2–1 | +233 | 0 | 2705 | Akadi, Oreoluwa (B8/Delta) | 2W:489-302:B23 | 1st vs. B20 @11 | |
| 6 | 2–1 | +224 | 0 | 2597 | Ubahmyie, Micheal (B5/Anambra) | 1W:466-302:B11 | 2nd vs. B26 @14 | |
| 7 | 2–1 | +199 | 0 | 2359 | Gbadebo, Mohammed (B26/Ogun) | 1W:406-226:B2 | 1st vs. B5 @14 | |
| 8 | 2–1 | +126 | 0 | 2114 | Awaka, Cukwuebuka (B6/Anambra) | 2W:438-350:B12 | 2nd vs. B27 @15 | |
| 9 | 2–1 | +91 | 0 | 1768 | Adegunte, Peace (B12/Ekiti) | 1L:350-438:B6 | 1st vs. B3 @9 | |
| 10 | 2–1 | +9 | 0 | 1866 | Avworo, Joseph (B9/Delta) | 2W:459-279:B24 | 1st vs. B21 @12 | |
| 11 | 2–1 | −15 | 0 | 2503 | Alawode, Emmanuel (B20/Lagos) | 2L:313-412:B17 | 2nd vs. B8 @11 | |
| 12 | 2–1 | −104 | 0 | 1347 | Odi, Timothy (B4/Anambra) | 1W:417-377:B10 | 2nd vs. B25 @16 | |
| 13 | 1–2 | +31 | 0 | 538 | Ajayi, Emmanuel (B10/Ekiti) | 2L:377-417:B4 | 1st vs. B1 @13 | |
| 14 | 1–2 | +14 | 0 | 857 | Mfoniso, Udom (B3/Akwa-Ibom) | 1L:330-414:B27 | 2nd vs. B12 @9 | |
| 15 | 1–2 | −8 | 0 | 529 | Okedairo, Tomisin (B19/Lagos) | 2L:312-351:B16 | 2nd vs. B7 @8 | |
| 16 | 1–2 | −59 | 0 | 1311 | Kelani, Aneef (B21/Lagos) | 2L:331-473:B18 | 2nd vs. B9 @12 | |
| 17 | 1–2 | −149 | 0 | 877 | Abdulhakeem, Ali (B16/Kwara) | 1W:351-312:B19 | 1st vs. B22 @6 | |
| 18 | 1–2 | −185 | 0 | 1269 | Gbadebo, Adam (B27/Ogun) | 2W:414-330:B3 | 1st vs. B6 @15 | |
| 19 | 1–2 | −222 | 0 | 2141 | Khalifa, Yakubu (B23/Niger) | 1L:302-489:B8 | 1st vs. B17 @10 | |
| 20 | 1–2 | −356 | 0 | 541 | Sanya, Iseoluwa (B25/Ogun) | 2W:393-373:B1 | 1st vs. B4 @16 | |
| 21 | 1–2 | −421 | 0 | 539 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | 1L:373-393:B25 | 2nd vs. B10 @13 | |
| 22 | ½–2½ | −200 | 0 | 1499 | Abdulsalam, Bolaji (B15/Kebbi) | bye | ||
| 22 | ½–2½ | −200 | 0 | 1499 | Team3, NyGbye (B30/Nyg) | bye | ||
| 24 | 0–3 | −300 | 0 | 0 | Uzaifa, Maulud (B14/Kebbi) | bye | ||
| 24 | 0–3 | −300 | 0 | 0 | Ashafa, Abubakar (B13/Kebbi) | bye | ||
| 24 | 0–3 | −300 | 0 | 0 | Team1, NyGbye (B28/Nyg) | bye | ||
| 24 | 0–3 | −300 | 0 | 0 | Team2, NyGbye (B29/Nyg) | bye | ||
| 28 | 0–3 | −301 | 0 | 1770 | Joshua, Moses (B2/Akwa-Ibom) | 2L:226-406:B26 | 1st vs. B11 @17 | |
| 29 | 0–3 | −365 | 0 | 1953 | Arison, Samuel (B11/Ekiti) | 2L:302-466:B5 | 2nd vs. B2 @17 | |
| 30 | 0–3 | −651 | 0 | 558 | Truimph, Onazi (B24/Niger) | 1L:279-459:B9 | 1st vs. B18 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.