Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +576 | 0 | 2153 | Saviour, Onazi (B22/Niger) | 1W:434-260:B4 | 1st vs. B7 @6 | |
| 2 | 2–0 | +513 | 0 | 1926 | Olojoku, Hassan (B18/Kwara) | 1W:577-267:B9 | 1st vs. B21 @8 | |
| 3 | 2–0 | +431 | 0 | 1179 | Ijegbulem, Clement (B7/Delta) | 1W:479-321:B16 | 2nd vs. B22 @6 | |
| 4 | 2–0 | +179 | 0 | 1796 | Adegunte, Peace (B12/Ekiti) | 2W:407-277:B27 | 1st vs. B6 @11 | |
| 5 | 2–0 | +148 | 0 | 1986 | Abdulsalam, Yusuf (B17/Kwara) | 1W:418-295:B8 | 1st vs. B20 @14 | |
| 6 | 2–0 | +84 | 0 | 1006 | Alawode, Emmanuel (B20/Lagos) | 1W:356-285:B2 | 2nd vs. B17 @14 | |
| 7 | 1–1 | +98 | 0 | 968 | Mfoniso, Udom (B3/Akwa-Ibom) | 2L:309-441:B21 | 1st vs. B27 @7 | |
| 8 | 1–1 | +83 | 0 | 1383 | Kelani, Aneef (B21/Lagos) | 1W:441-309:B3 | 2nd vs. B18 @8 | |
| 9 | 1–1 | +71 | 0 | 914 | Ajayi, Emmanuel (B10/Ekiti) | 1W:406-303:B25 | 2nd vs. B4 @13 | |
| 10 | 1–1 | +60 | 0 | 1484 | Ubahmyie, Micheal (B5/Anambra) | 1W:450-365:B23 | 1st vs. B11 @15 | |
| 11 | 1–1 | +46 | 0 | 1484 | Akadi, Oreoluwa (B8/Delta) | 2L:295-418:B17 | 2nd vs. B23 @9 | |
| 12 | 1–1 | +38 | 0 | 1239 | Awaka, Cukwuebuka (B6/Anambra) | 1W:510-269:B24 | 2nd vs. B12 @11 | |
| 13 | 1–1 | +31 | 0 | 1328 | Okedairo, Tomisin (B19/Lagos) | 1L:372-373:B1 | 2nd vs. B16 @12 | |
| 14 | 1–1 | +19 | 0 | 990 | Gbadebo, Mohammed (B26/Ogun) | 2W:428-240:B11 | 1st vs. B2 @16 | |
| 15 | 1–1 | −35 | 0 | 990 | Khalifa, Yakubu (B23/Niger) | 2L:365-450:B5 | 1st vs. B8 @9 | |
| 16 | 1–1 | −144 | 0 | 1458 | Odi, Timothy (B4/Anambra) | 2L:260-434:B22 | 1st vs. B10 @13 | |
| 17 | 1–1 | −171 | 0 | 1511 | Avworo, Joseph (B9/Delta) | 2L:267-577:B18 | 2nd vs. B24 @10 | |
| 18 | 1–1 | −401 | 0 | 1741 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | 2W:373-372:B19 | 1st vs. B25 @17 | |
| 19 | ½–1½ | −100 | 0 | 1499 | Abdulsalam, Bolaji (B15/Kebbi) | bye | ||
| 19 | ½–1½ | −100 | 0 | 1499 | Team3, NyGbye (B30/Nyg) | bye | ||
| 21 | 0–2 | −121 | 0 | 500 | Joshua, Moses (B2/Akwa-Ibom) | 2L:285-356:B20 | 2nd vs. B26 @16 | |
| 22 | 0–2 | −188 | 0 | 763 | Abdulhakeem, Ali (B16/Kwara) | 2L:321-479:B7 | 1st vs. B19 @12 | |
| 23 | 0–2 | −200 | 0 | 0 | Uzaifa, Maulud (B14/Kebbi) | bye | ||
| 23 | 0–2 | −200 | 0 | 0 | Ashafa, Abubakar (B13/Kebbi) | bye | ||
| 23 | 0–2 | −200 | 0 | 0 | Team1, NyGbye (B28/Nyg) | bye | ||
| 23 | 0–2 | −200 | 0 | 0 | Team2, NyGbye (B29/Nyg) | bye | ||
| 27 | 0–2 | −201 | 0 | 500 | Arison, Samuel (B11/Ekiti) | 1L:240-428:B26 | 2nd vs. B5 @15 | |
| 28 | 0–2 | −269 | 0 | 1097 | Gbadebo, Adam (B27/Ogun) | 1L:277-407:B12 | 2nd vs. B3 @7 | |
| 29 | 0–2 | −376 | 0 | 501 | Sanya, Iseoluwa (B25/Ogun) | 2L:303-406:B10 | 2nd vs. B1 @17 | |
| 30 | 0–2 | −471 | 0 | 552 | Truimph, Onazi (B24/Niger) | 2L:269-510:B6 | 1st vs. B9 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.