Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +402 | 0 | 900 | Saviour, Onazi (B22/Niger) | 2W:574-172:B1 | 1st vs. B4 @10 | |
| 2 | 1–0 | +273 | 0 | 900 | Ijegbulem, Clement (B7/Delta) | 2W:500-227:B25 | 1st vs. B16 @12 | |
| 3 | 1–0 | +230 | 0 | 900 | Mfoniso, Udom (B3/Akwa-Ibom) | 1W:445-215:B24 | 2nd vs. B21 @16 | |
| 4 | 1–0 | +203 | 0 | 900 | Olojoku, Hassan (B18/Kwara) | 1W:518-315:B6 | 1st vs. B9 @11 | |
| 5 | 1–0 | +169 | 0 | 900 | Akadi, Oreoluwa (B8/Delta) | 1W:477-308:B26 | 2nd vs. B17 @14 | |
| 6 | 1–0 | +139 | 0 | 900 | Avworo, Joseph (B9/Delta) | 1W:429-290:B27 | 2nd vs. B18 @11 | |
| 7 | 1–0 | +50 | 0 | 900 | Khalifa, Yakubu (B23/Niger) | 2W:361-311:B2 | 2nd vs. B5 @17 | |
| 8 | 1–0 | +49 | 0 | 900 | Adegunte, Peace (B12/Ekiti) | 2W:377-328:B21 | 2nd vs. B27 @15 | |
| 9 | 1–0 | +32 | 0 | 900 | Okedairo, Tomisin (B19/Lagos) | 2W:461-429:B10 | 1st vs. B1 @7 | |
| 10 | 1–0 | +30 | 0 | 900 | Odi, Timothy (B4/Anambra) | 1W:402-372:B16 | 2nd vs. B22 @10 | |
| 11 | 1–0 | +25 | 0 | 900 | Abdulsalam, Yusuf (B17/Kwara) | 1W:361-336:B5 | 1st vs. B8 @14 | |
| 12 | 1–0 | +13 | 0 | 900 | Alawode, Emmanuel (B20/Lagos) | 1W:374-361:B11 | 1st vs. B2 @9 | |
| 13 | ½–½ | +0 | 0 | 1499 | Abdulsalam, Bolaji (B15/Kebbi) | 2T:-100--100:B30 | ||
| 13 | ½–½ | +0 | 0 | 1499 | Team3, NyGbye (B30/Nyg) | 1T:-100--100:B15 | ||
| 15 | 0–1 | −13 | 0 | 500 | Arison, Samuel (B11/Ekiti) | 2L:361-374:B20 | 1st vs. B26 @13 | |
| 16 | 0–1 | −25 | 0 | 500 | Ubahmyie, Micheal (B5/Anambra) | 2L:336-361:B17 | 1st vs. B23 @17 | |
| 17 | 0–1 | −30 | 0 | 500 | Abdulhakeem, Ali (B16/Kwara) | 2L:372-402:B4 | 2nd vs. B7 @12 | |
| 18 | 0–1 | −32 | 0 | 500 | Ajayi, Emmanuel (B10/Ekiti) | 1L:429-461:B19 | 1st vs. B25 @8 | |
| 19 | 0–1 | −49 | 0 | 500 | Kelani, Aneef (B21/Lagos) | 1L:328-377:B12 | 1st vs. B3 @16 | |
| 20 | 0–1 | −50 | 0 | 500 | Joshua, Moses (B2/Akwa-Ibom) | 1L:311-361:B23 | 2nd vs. B20 @9 | |
| 21 | 0–1 | −100 | 0 | 0 | Uzaifa, Maulud (B14/Kebbi) | bye | ||
| 21 | 0–1 | −100 | 0 | 0 | Ashafa, Abubakar (B13/Kebbi) | bye | ||
| 21 | 0–1 | −100 | 0 | 0 | Team1, NyGbye (B28/Nyg) | bye | ||
| 21 | 0–1 | −100 | 0 | 0 | Team2, NyGbye (B29/Nyg) | bye | ||
| 25 | 0–1 | −139 | 0 | 500 | Gbadebo, Adam (B27/Ogun) | 2L:290-429:B9 | 1st vs. B12 @15 | |
| 26 | 0–1 | −169 | 0 | 500 | Gbadebo, Mohammed (B26/Ogun) | 2L:308-477:B8 | 2nd vs. B11 @13 | |
| 27 | 0–1 | −203 | 0 | 500 | Awaka, Cukwuebuka (B6/Anambra) | 2L:315-518:B18 | 1st vs. B24 @6 | |
| 28 | 0–1 | −230 | 0 | 500 | Truimph, Onazi (B24/Niger) | 2L:215-445:B3 | 2nd vs. B6 @6 | |
| 29 | 0–1 | −273 | 0 | 500 | Sanya, Iseoluwa (B25/Ogun) | 1L:227-500:B7 | 2nd vs. B10 @8 | |
| 30 | 0–1 | −402 | 0 | 500 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | 1L:172-574:B22 | 2nd vs. B19 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.