Back to round index.
| Table | Who Plays Whom |
|---|---|
| 6 | Saviour, Onazi (B22/Niger) *first* vs. Uwakmofonbasi, Umoh (B1/Akwa-Ibom) repeat |
| 7 | Ijegbulem, Clement (B7/Delta) *first* vs. Ajayi, Emmanuel (B10/Ekiti) 3peat |
| 8 | Adegunte, Peace (B12/Ekiti) *first* vs. Avworo, Joseph (B9/Delta) 3peat |
| 9 | Alawode, Emmanuel (B20/Lagos) *first* vs. Gbadebo, Mohammed (B26/Ogun) |
| 10 | Arison, Samuel (B11/Ekiti) *first* vs. Akadi, Oreoluwa (B8/Delta) 3peat |
| 11 | Kelani, Aneef (B21/Lagos) *first* vs. Gbadebo, Adam (B27/Ogun) |
| 12 | Okedairo, Tomisin (B19/Lagos) *first* vs. Sanya, Iseoluwa (B25/Ogun) |
| 13 | Joshua, Moses (B2/Akwa-Ibom) *first* vs. Khalifa, Yakubu (B23/Niger) repeat |
| 14 | Mfoniso, Udom (B3/Akwa-Ibom) *first* vs. Truimph, Onazi (B24/Niger) repeat |
| 15 | Awaka, Cukwuebuka (B6/Anambra) *first* vs. Olojoku, Hassan (B18/Kwara) 3peat |
| 16 | Ubahmyie, Micheal (B5/Anambra) *first* vs. Abdulsalam, Yusuf (B17/Kwara) 3peat |
| 17 | Abdulhakeem, Ali (B16/Kwara) *first* vs. Odi, Timothy (B4/Anambra) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.