Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 385 | 2 5 13 32 159 174 | 7.0- 1.0 | +777 | Saviour, Onazi (B22/Niger) |
| 2 | 526 | 16 18 85 100 143 164 | 6.0- 2.0 | +448 | Ubahmyie, Micheal (B5/Anambra) |
| 3 | 605 | 30 40 59 100 139 237 | 6.0- 2.0 | +410 | Odi, Timothy (B4/Anambra) |
| 4 | 653 | 25 72 100 100 169 187 | 6.0- 2.0 | +488 | Akadi, Oreoluwa (B8/Delta) |
| 5 | 681 | 33 49 121 130 137 211 | 6.0- 2.0 | +591 | Adegunte, Peace (B12/Ekiti) |
| 6 | 752 | 2 87 142 145 173 203 | 8.0- 0.0 | +1467 | Olojoku, Hassan (B18/Kwara) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.