Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 286 | 192 | Arison, Samuel (B11/Ekiti) | Joshua, Moses (B2/Akwa-Ibom) |
| 7 | 306 | 279 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | Sanya, Iseoluwa (B25/Ogun) |
| 6 | 335 | 262 | Gbadebo, Adam (B27/Ogun) | Truimph, Onazi (B24/Niger) |
| 4 | 348 | 340 | Khalifa, Yakubu (B23/Niger) | Abdulsalam, Yusuf (B17/Kwara) |
| 3 | 351 | 312 | Abdulhakeem, Ali (B16/Kwara) | Okedairo, Tomisin (B19/Lagos) |
| 2 | 356 | 285 | Alawode, Emmanuel (B20/Lagos) | Joshua, Moses (B2/Akwa-Ibom) |
| 8 | 359 | 287 | Akadi, Oreoluwa (B8/Delta) | Arison, Samuel (B11/Ekiti) |
| 1 | 361 | 336 | Abdulsalam, Yusuf (B17/Kwara) | Ubahmyie, Micheal (B5/Anambra) |
| 1 | 361 | 311 | Khalifa, Yakubu (B23/Niger) | Joshua, Moses (B2/Akwa-Ibom) |
| 8 | 362 | 345 | Alawode, Emmanuel (B20/Lagos) | Gbadebo, Mohammed (B26/Ogun) |
| 8 | 364 | 277 | Mfoniso, Udom (B3/Akwa-Ibom) | Truimph, Onazi (B24/Niger) |
| 6 | 365 | 344 | Okedairo, Tomisin (B19/Lagos) | Odi, Timothy (B4/Anambra) |
| 3 | 370 | 368 | Saviour, Onazi (B22/Niger) | Ijegbulem, Clement (B7/Delta) |
| 2 | 373 | 372 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | Okedairo, Tomisin (B19/Lagos) |
| 8 | 373 | 368 | Saviour, Onazi (B22/Niger) | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) |
| 1 | 374 | 361 | Alawode, Emmanuel (B20/Lagos) | Arison, Samuel (B11/Ekiti) |
| 5 | 375 | 289 | Alawode, Emmanuel (B20/Lagos) | Khalifa, Yakubu (B23/Niger) |
| 1 | 377 | 328 | Adegunte, Peace (B12/Ekiti) | Kelani, Aneef (B21/Lagos) |
| 6 | 379 | 341 | Abdulsalam, Yusuf (B17/Kwara) | Arison, Samuel (B11/Ekiti) |
| 7 | 380 | 220 | Kelani, Aneef (B21/Lagos) | Truimph, Onazi (B24/Niger) |
| 8 | 382 | 360 | Ijegbulem, Clement (B7/Delta) | Ajayi, Emmanuel (B10/Ekiti) |
| 6 | 385 | 244 | Gbadebo, Mohammed (B26/Ogun) | Khalifa, Yakubu (B23/Niger) |
| 8 | 391 | 375 | Ubahmyie, Micheal (B5/Anambra) | Abdulsalam, Yusuf (B17/Kwara) |
| 4 | 391 | 366 | Akadi, Oreoluwa (B8/Delta) | Alawode, Emmanuel (B20/Lagos) |
| 8 | 392 | 359 | Adegunte, Peace (B12/Ekiti) | Avworo, Joseph (B9/Delta) |
| 3 | 393 | 373 | Sanya, Iseoluwa (B25/Ogun) | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) |
| 6 | 395 | 377 | Ubahmyie, Micheal (B5/Anambra) | Alawode, Emmanuel (B20/Lagos) |
| 4 | 395 | 363 | Avworo, Joseph (B9/Delta) | Kelani, Aneef (B21/Lagos) |
| 7 | 396 | 296 | Akadi, Oreoluwa (B8/Delta) | Arison, Samuel (B11/Ekiti) |
| 5 | 400 | 300 | Odi, Timothy (B4/Anambra) | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) |
| 5 | 400 | 300 | Ubahmyie, Micheal (B5/Anambra) | Joshua, Moses (B2/Akwa-Ibom) |
| 5 | 400 | 300 | Awaka, Cukwuebuka (B6/Anambra) | Mfoniso, Udom (B3/Akwa-Ibom) |
| 6 | 400 | 300 | Akadi, Oreoluwa (B8/Delta) | Joshua, Moses (B2/Akwa-Ibom) |
| 5 | 400 | 358 | Arison, Samuel (B11/Ekiti) | Akadi, Oreoluwa (B8/Delta) |
| 8 | 400 | 300 | Khalifa, Yakubu (B23/Niger) | Joshua, Moses (B2/Akwa-Ibom) |
| 1 | 402 | 372 | Odi, Timothy (B4/Anambra) | Abdulhakeem, Ali (B16/Kwara) |
| 8 | 402 | 343 | Odi, Timothy (B4/Anambra) | Abdulhakeem, Ali (B16/Kwara) |
| 4 | 402 | 389 | Saviour, Onazi (B22/Niger) | Abdulhakeem, Ali (B16/Kwara) |
| 8 | 403 | 321 | Okedairo, Tomisin (B19/Lagos) | Sanya, Iseoluwa (B25/Ogun) |
| 2 | 406 | 303 | Ajayi, Emmanuel (B10/Ekiti) | Sanya, Iseoluwa (B25/Ogun) |
| 3 | 406 | 226 | Gbadebo, Mohammed (B26/Ogun) | Joshua, Moses (B2/Akwa-Ibom) |
| 2 | 407 | 277 | Adegunte, Peace (B12/Ekiti) | Gbadebo, Adam (B27/Ogun) |
| 3 | 412 | 313 | Abdulsalam, Yusuf (B17/Kwara) | Alawode, Emmanuel (B20/Lagos) |
| 3 | 414 | 330 | Gbadebo, Adam (B27/Ogun) | Mfoniso, Udom (B3/Akwa-Ibom) |
| 3 | 417 | 377 | Odi, Timothy (B4/Anambra) | Ajayi, Emmanuel (B10/Ekiti) |
| 2 | 418 | 295 | Abdulsalam, Yusuf (B17/Kwara) | Akadi, Oreoluwa (B8/Delta) |
| 6 | 419 | 364 | Awaka, Cukwuebuka (B6/Anambra) | Kelani, Aneef (B21/Lagos) |
| 4 | 421 | 336 | Awaka, Cukwuebuka (B6/Anambra) | Gbadebo, Adam (B27/Ogun) |
| 5 | 422 | 301 | Adegunte, Peace (B12/Ekiti) | Avworo, Joseph (B9/Delta) |
| 2 | 428 | 240 | Gbadebo, Mohammed (B26/Ogun) | Arison, Samuel (B11/Ekiti) |
| 1 | 429 | 290 | Avworo, Joseph (B9/Delta) | Gbadebo, Adam (B27/Ogun) |
| 7 | 433 | 296 | Adegunte, Peace (B12/Ekiti) | Avworo, Joseph (B9/Delta) |
| 2 | 434 | 260 | Saviour, Onazi (B22/Niger) | Odi, Timothy (B4/Anambra) |
| 7 | 436 | 319 | Ajayi, Emmanuel (B10/Ekiti) | Ijegbulem, Clement (B7/Delta) |
| 3 | 438 | 350 | Awaka, Cukwuebuka (B6/Anambra) | Adegunte, Peace (B12/Ekiti) |
| 5 | 438 | 357 | Ajayi, Emmanuel (B10/Ekiti) | Ijegbulem, Clement (B7/Delta) |
| 7 | 439 | 407 | Saviour, Onazi (B22/Niger) | Okedairo, Tomisin (B19/Lagos) |
| 2 | 441 | 309 | Kelani, Aneef (B21/Lagos) | Mfoniso, Udom (B3/Akwa-Ibom) |
| 5 | 442 | 432 | Okedairo, Tomisin (B19/Lagos) | Saviour, Onazi (B22/Niger) |
| 5 | 444 | 335 | Abdulsalam, Yusuf (B17/Kwara) | Gbadebo, Mohammed (B26/Ogun) |
| 1 | 445 | 215 | Mfoniso, Udom (B3/Akwa-Ibom) | Truimph, Onazi (B24/Niger) |
| 7 | 445 | 302 | Ubahmyie, Micheal (B5/Anambra) | Abdulsalam, Yusuf (B17/Kwara) |
| 6 | 446 | 444 | Olojoku, Hassan (B18/Kwara) | Adegunte, Peace (B12/Ekiti) |
| 5 | 447 | 250 | Kelani, Aneef (B21/Lagos) | Truimph, Onazi (B24/Niger) |
| 2 | 450 | 365 | Ubahmyie, Micheal (B5/Anambra) | Khalifa, Yakubu (B23/Niger) |
| 6 | 450 | 216 | Ijegbulem, Clement (B7/Delta) | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) |
| 4 | 453 | 400 | Gbadebo, Mohammed (B26/Ogun) | Ubahmyie, Micheal (B5/Anambra) |
| 7 | 454 | 281 | Olojoku, Hassan (B18/Kwara) | Awaka, Cukwuebuka (B6/Anambra) |
| 3 | 459 | 279 | Avworo, Joseph (B9/Delta) | Truimph, Onazi (B24/Niger) |
| 5 | 459 | 372 | Olojoku, Hassan (B18/Kwara) | Gbadebo, Adam (B27/Ogun) |
| 7 | 460 | 300 | Gbadebo, Mohammed (B26/Ogun) | Joshua, Moses (B2/Akwa-Ibom) |
| 1 | 461 | 429 | Okedairo, Tomisin (B19/Lagos) | Ajayi, Emmanuel (B10/Ekiti) |
| 7 | 465 | 326 | Odi, Timothy (B4/Anambra) | Abdulhakeem, Ali (B16/Kwara) |
| 3 | 466 | 302 | Ubahmyie, Micheal (B5/Anambra) | Arison, Samuel (B11/Ekiti) |
| 7 | 466 | 365 | Gbadebo, Adam (B27/Ogun) | Mfoniso, Udom (B3/Akwa-Ibom) |
| 4 | 470 | 361 | Ijegbulem, Clement (B7/Delta) | Okedairo, Tomisin (B19/Lagos) |
| 3 | 473 | 331 | Olojoku, Hassan (B18/Kwara) | Kelani, Aneef (B21/Lagos) |
| 1 | 477 | 308 | Akadi, Oreoluwa (B8/Delta) | Gbadebo, Mohammed (B26/Ogun) |
| 2 | 479 | 321 | Ijegbulem, Clement (B7/Delta) | Abdulhakeem, Ali (B16/Kwara) |
| 5 | 482 | 244 | Abdulhakeem, Ali (B16/Kwara) | Sanya, Iseoluwa (B25/Ogun) |
| 4 | 484 | 247 | Odi, Timothy (B4/Anambra) | Sanya, Iseoluwa (B25/Ogun) |
| 3 | 489 | 302 | Akadi, Oreoluwa (B8/Delta) | Khalifa, Yakubu (B23/Niger) |
| 8 | 490 | 345 | Olojoku, Hassan (B18/Kwara) | Awaka, Cukwuebuka (B6/Anambra) |
| 1 | 500 | 227 | Ijegbulem, Clement (B7/Delta) | Sanya, Iseoluwa (B25/Ogun) |
| 6 | 502 | 343 | Saviour, Onazi (B22/Niger) | Sanya, Iseoluwa (B25/Ogun) |
| 2 | 510 | 269 | Awaka, Cukwuebuka (B6/Anambra) | Truimph, Onazi (B24/Niger) |
| 6 | 518 | 338 | Ajayi, Emmanuel (B10/Ekiti) | Abdulhakeem, Ali (B16/Kwara) |
| 1 | 518 | 315 | Olojoku, Hassan (B18/Kwara) | Awaka, Cukwuebuka (B6/Anambra) |
| 4 | 551 | 340 | Adegunte, Peace (B12/Ekiti) | Mfoniso, Udom (B3/Akwa-Ibom) |
| 7 | 556 | 170 | Alawode, Emmanuel (B20/Lagos) | Khalifa, Yakubu (B23/Niger) |
| 6 | 570 | 293 | Avworo, Joseph (B9/Delta) | Mfoniso, Udom (B3/Akwa-Ibom) |
| 1 | 574 | 172 | Saviour, Onazi (B22/Niger) | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) |
| 2 | 577 | 267 | Olojoku, Hassan (B18/Kwara) | Avworo, Joseph (B9/Delta) |
| 4 | 593 | 188 | Olojoku, Hassan (B18/Kwara) | Truimph, Onazi (B24/Niger) |
| 4 | 595 | 154 | Ajayi, Emmanuel (B10/Ekiti) | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.