Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 444 | 446 | Adegunte, Peace (B12/Ekiti) | Olojoku, Hassan (B18/Kwara) |
| 5 | 432 | 442 | Saviour, Onazi (B22/Niger) | Okedairo, Tomisin (B19/Lagos) |
| 1 | 429 | 461 | Ajayi, Emmanuel (B10/Ekiti) | Okedairo, Tomisin (B19/Lagos) |
| 7 | 407 | 439 | Okedairo, Tomisin (B19/Lagos) | Saviour, Onazi (B22/Niger) |
| 4 | 400 | 453 | Ubahmyie, Micheal (B5/Anambra) | Gbadebo, Mohammed (B26/Ogun) |
| 4 | 389 | 402 | Abdulhakeem, Ali (B16/Kwara) | Saviour, Onazi (B22/Niger) |
| 3 | 377 | 417 | Ajayi, Emmanuel (B10/Ekiti) | Odi, Timothy (B4/Anambra) |
| 6 | 377 | 395 | Alawode, Emmanuel (B20/Lagos) | Ubahmyie, Micheal (B5/Anambra) |
| 8 | 375 | 391 | Abdulsalam, Yusuf (B17/Kwara) | Ubahmyie, Micheal (B5/Anambra) |
| 3 | 373 | 393 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | Sanya, Iseoluwa (B25/Ogun) |
| 1 | 372 | 402 | Abdulhakeem, Ali (B16/Kwara) | Odi, Timothy (B4/Anambra) |
| 2 | 372 | 373 | Okedairo, Tomisin (B19/Lagos) | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) |
| 5 | 372 | 459 | Gbadebo, Adam (B27/Ogun) | Olojoku, Hassan (B18/Kwara) |
| 8 | 368 | 373 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | Saviour, Onazi (B22/Niger) |
| 3 | 368 | 370 | Ijegbulem, Clement (B7/Delta) | Saviour, Onazi (B22/Niger) |
| 4 | 366 | 391 | Alawode, Emmanuel (B20/Lagos) | Akadi, Oreoluwa (B8/Delta) |
| 7 | 365 | 466 | Mfoniso, Udom (B3/Akwa-Ibom) | Gbadebo, Adam (B27/Ogun) |
| 2 | 365 | 450 | Khalifa, Yakubu (B23/Niger) | Ubahmyie, Micheal (B5/Anambra) |
| 6 | 364 | 419 | Kelani, Aneef (B21/Lagos) | Awaka, Cukwuebuka (B6/Anambra) |
| 4 | 363 | 395 | Kelani, Aneef (B21/Lagos) | Avworo, Joseph (B9/Delta) |
| 1 | 361 | 374 | Arison, Samuel (B11/Ekiti) | Alawode, Emmanuel (B20/Lagos) |
| 4 | 361 | 470 | Okedairo, Tomisin (B19/Lagos) | Ijegbulem, Clement (B7/Delta) |
| 8 | 360 | 382 | Ajayi, Emmanuel (B10/Ekiti) | Ijegbulem, Clement (B7/Delta) |
| 8 | 359 | 392 | Avworo, Joseph (B9/Delta) | Adegunte, Peace (B12/Ekiti) |
| 5 | 358 | 400 | Akadi, Oreoluwa (B8/Delta) | Arison, Samuel (B11/Ekiti) |
| 5 | 357 | 438 | Ijegbulem, Clement (B7/Delta) | Ajayi, Emmanuel (B10/Ekiti) |
| 3 | 350 | 438 | Adegunte, Peace (B12/Ekiti) | Awaka, Cukwuebuka (B6/Anambra) |
| 8 | 345 | 490 | Awaka, Cukwuebuka (B6/Anambra) | Olojoku, Hassan (B18/Kwara) |
| 8 | 345 | 362 | Gbadebo, Mohammed (B26/Ogun) | Alawode, Emmanuel (B20/Lagos) |
| 6 | 344 | 365 | Odi, Timothy (B4/Anambra) | Okedairo, Tomisin (B19/Lagos) |
| 8 | 343 | 402 | Abdulhakeem, Ali (B16/Kwara) | Odi, Timothy (B4/Anambra) |
| 6 | 343 | 502 | Sanya, Iseoluwa (B25/Ogun) | Saviour, Onazi (B22/Niger) |
| 6 | 341 | 379 | Arison, Samuel (B11/Ekiti) | Abdulsalam, Yusuf (B17/Kwara) |
| 4 | 340 | 551 | Mfoniso, Udom (B3/Akwa-Ibom) | Adegunte, Peace (B12/Ekiti) |
| 4 | 340 | 348 | Abdulsalam, Yusuf (B17/Kwara) | Khalifa, Yakubu (B23/Niger) |
| 6 | 338 | 518 | Abdulhakeem, Ali (B16/Kwara) | Ajayi, Emmanuel (B10/Ekiti) |
| 1 | 336 | 361 | Ubahmyie, Micheal (B5/Anambra) | Abdulsalam, Yusuf (B17/Kwara) |
| 4 | 336 | 421 | Gbadebo, Adam (B27/Ogun) | Awaka, Cukwuebuka (B6/Anambra) |
| 5 | 335 | 444 | Gbadebo, Mohammed (B26/Ogun) | Abdulsalam, Yusuf (B17/Kwara) |
| 3 | 331 | 473 | Kelani, Aneef (B21/Lagos) | Olojoku, Hassan (B18/Kwara) |
| 3 | 330 | 414 | Mfoniso, Udom (B3/Akwa-Ibom) | Gbadebo, Adam (B27/Ogun) |
| 1 | 328 | 377 | Kelani, Aneef (B21/Lagos) | Adegunte, Peace (B12/Ekiti) |
| 7 | 326 | 465 | Abdulhakeem, Ali (B16/Kwara) | Odi, Timothy (B4/Anambra) |
| 2 | 321 | 479 | Abdulhakeem, Ali (B16/Kwara) | Ijegbulem, Clement (B7/Delta) |
| 8 | 321 | 403 | Sanya, Iseoluwa (B25/Ogun) | Okedairo, Tomisin (B19/Lagos) |
| 7 | 319 | 436 | Ijegbulem, Clement (B7/Delta) | Ajayi, Emmanuel (B10/Ekiti) |
| 1 | 315 | 518 | Awaka, Cukwuebuka (B6/Anambra) | Olojoku, Hassan (B18/Kwara) |
| 3 | 313 | 412 | Alawode, Emmanuel (B20/Lagos) | Abdulsalam, Yusuf (B17/Kwara) |
| 3 | 312 | 351 | Okedairo, Tomisin (B19/Lagos) | Abdulhakeem, Ali (B16/Kwara) |
| 1 | 311 | 361 | Joshua, Moses (B2/Akwa-Ibom) | Khalifa, Yakubu (B23/Niger) |
| 2 | 309 | 441 | Mfoniso, Udom (B3/Akwa-Ibom) | Kelani, Aneef (B21/Lagos) |
| 1 | 308 | 477 | Gbadebo, Mohammed (B26/Ogun) | Akadi, Oreoluwa (B8/Delta) |
| 2 | 303 | 406 | Sanya, Iseoluwa (B25/Ogun) | Ajayi, Emmanuel (B10/Ekiti) |
| 3 | 302 | 466 | Arison, Samuel (B11/Ekiti) | Ubahmyie, Micheal (B5/Anambra) |
| 7 | 302 | 445 | Abdulsalam, Yusuf (B17/Kwara) | Ubahmyie, Micheal (B5/Anambra) |
| 3 | 302 | 489 | Khalifa, Yakubu (B23/Niger) | Akadi, Oreoluwa (B8/Delta) |
| 5 | 301 | 422 | Avworo, Joseph (B9/Delta) | Adegunte, Peace (B12/Ekiti) |
| 5 | 300 | 400 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | Odi, Timothy (B4/Anambra) |
| 5 | 300 | 400 | Joshua, Moses (B2/Akwa-Ibom) | Ubahmyie, Micheal (B5/Anambra) |
| 6 | 300 | 400 | Joshua, Moses (B2/Akwa-Ibom) | Akadi, Oreoluwa (B8/Delta) |
| 7 | 300 | 460 | Joshua, Moses (B2/Akwa-Ibom) | Gbadebo, Mohammed (B26/Ogun) |
| 8 | 300 | 400 | Joshua, Moses (B2/Akwa-Ibom) | Khalifa, Yakubu (B23/Niger) |
| 5 | 300 | 400 | Mfoniso, Udom (B3/Akwa-Ibom) | Awaka, Cukwuebuka (B6/Anambra) |
| 7 | 296 | 433 | Avworo, Joseph (B9/Delta) | Adegunte, Peace (B12/Ekiti) |
| 7 | 296 | 396 | Arison, Samuel (B11/Ekiti) | Akadi, Oreoluwa (B8/Delta) |
| 2 | 295 | 418 | Akadi, Oreoluwa (B8/Delta) | Abdulsalam, Yusuf (B17/Kwara) |
| 6 | 293 | 570 | Mfoniso, Udom (B3/Akwa-Ibom) | Avworo, Joseph (B9/Delta) |
| 1 | 290 | 429 | Gbadebo, Adam (B27/Ogun) | Avworo, Joseph (B9/Delta) |
| 5 | 289 | 375 | Khalifa, Yakubu (B23/Niger) | Alawode, Emmanuel (B20/Lagos) |
| 8 | 287 | 359 | Arison, Samuel (B11/Ekiti) | Akadi, Oreoluwa (B8/Delta) |
| 2 | 285 | 356 | Joshua, Moses (B2/Akwa-Ibom) | Alawode, Emmanuel (B20/Lagos) |
| 7 | 281 | 454 | Awaka, Cukwuebuka (B6/Anambra) | Olojoku, Hassan (B18/Kwara) |
| 3 | 279 | 459 | Truimph, Onazi (B24/Niger) | Avworo, Joseph (B9/Delta) |
| 7 | 279 | 306 | Sanya, Iseoluwa (B25/Ogun) | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) |
| 8 | 277 | 364 | Truimph, Onazi (B24/Niger) | Mfoniso, Udom (B3/Akwa-Ibom) |
| 2 | 277 | 407 | Gbadebo, Adam (B27/Ogun) | Adegunte, Peace (B12/Ekiti) |
| 2 | 269 | 510 | Truimph, Onazi (B24/Niger) | Awaka, Cukwuebuka (B6/Anambra) |
| 2 | 267 | 577 | Avworo, Joseph (B9/Delta) | Olojoku, Hassan (B18/Kwara) |
| 6 | 262 | 335 | Truimph, Onazi (B24/Niger) | Gbadebo, Adam (B27/Ogun) |
| 2 | 260 | 434 | Odi, Timothy (B4/Anambra) | Saviour, Onazi (B22/Niger) |
| 5 | 250 | 447 | Truimph, Onazi (B24/Niger) | Kelani, Aneef (B21/Lagos) |
| 4 | 247 | 484 | Sanya, Iseoluwa (B25/Ogun) | Odi, Timothy (B4/Anambra) |
| 6 | 244 | 385 | Khalifa, Yakubu (B23/Niger) | Gbadebo, Mohammed (B26/Ogun) |
| 5 | 244 | 482 | Sanya, Iseoluwa (B25/Ogun) | Abdulhakeem, Ali (B16/Kwara) |
| 2 | 240 | 428 | Arison, Samuel (B11/Ekiti) | Gbadebo, Mohammed (B26/Ogun) |
| 1 | 227 | 500 | Sanya, Iseoluwa (B25/Ogun) | Ijegbulem, Clement (B7/Delta) |
| 3 | 226 | 406 | Joshua, Moses (B2/Akwa-Ibom) | Gbadebo, Mohammed (B26/Ogun) |
| 7 | 220 | 380 | Truimph, Onazi (B24/Niger) | Kelani, Aneef (B21/Lagos) |
| 6 | 216 | 450 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | Ijegbulem, Clement (B7/Delta) |
| 1 | 215 | 445 | Truimph, Onazi (B24/Niger) | Mfoniso, Udom (B3/Akwa-Ibom) |
| 4 | 192 | 286 | Joshua, Moses (B2/Akwa-Ibom) | Arison, Samuel (B11/Ekiti) |
| 4 | 188 | 593 | Truimph, Onazi (B24/Niger) | Olojoku, Hassan (B18/Kwara) |
| 1 | 172 | 574 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | Saviour, Onazi (B22/Niger) |
| 7 | 170 | 556 | Khalifa, Yakubu (B23/Niger) | Alawode, Emmanuel (B20/Lagos) |
| 4 | 154 | 595 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) | Ajayi, Emmanuel (B10/Ekiti) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.