Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Abdulhakeem, Ali (B16/Kwara) 1st | Saviour, Onazi (B22/Niger) 2nd | |
| 10 | Abdulsalam, Yusuf (B17/Kwara) 2nd | Khalifa, Yakubu (B23/Niger) 1st | |
| 9 | Adegunte, Peace (B12/Ekiti) 1st | Mfoniso, Udom (B3/Akwa-Ibom) 2nd | |
| 13 | Ajayi, Emmanuel (B10/Ekiti) 1st | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) 2nd | |
| 11 | Akadi, Oreoluwa (B8/Delta) 1st | Alawode, Emmanuel (B20/Lagos) 2nd | |
| 11 | Alawode, Emmanuel (B20/Lagos) 2nd | Akadi, Oreoluwa (B8/Delta) 1st | |
| 17 | Arison, Samuel (B11/Ekiti) 2nd | Joshua, Moses (B2/Akwa-Ibom) 1st | |
| 12 | Avworo, Joseph (B9/Delta) 1st | Kelani, Aneef (B21/Lagos) 2nd | |
| 15 | Awaka, Cukwuebuka (B6/Anambra) 2nd | Gbadebo, Adam (B27/Ogun) 1st | |
| 15 | Gbadebo, Adam (B27/Ogun) 1st | Awaka, Cukwuebuka (B6/Anambra) 2nd | |
| 14 | Gbadebo, Mohammed (B26/Ogun) 1st | Ubahmyie, Micheal (B5/Anambra) 2nd | |
| 8 | Ijegbulem, Clement (B7/Delta) 1st | Okedairo, Tomisin (B19/Lagos) 2nd | |
| 17 | Joshua, Moses (B2/Akwa-Ibom) 1st | Arison, Samuel (B11/Ekiti) 2nd | |
| 12 | Kelani, Aneef (B21/Lagos) 2nd | Avworo, Joseph (B9/Delta) 1st | |
| 10 | Khalifa, Yakubu (B23/Niger) 1st | Abdulsalam, Yusuf (B17/Kwara) 2nd | |
| 9 | Mfoniso, Udom (B3/Akwa-Ibom) 2nd | Adegunte, Peace (B12/Ekiti) 1st | |
| 16 | Odi, Timothy (B4/Anambra) 2nd | Sanya, Iseoluwa (B25/Ogun) 1st | |
| 8 | Okedairo, Tomisin (B19/Lagos) 2nd | Ijegbulem, Clement (B7/Delta) 1st | |
| 7 | Olojoku, Hassan (B18/Kwara) 2nd | Truimph, Onazi (B24/Niger) 1st | |
| 16 | Sanya, Iseoluwa (B25/Ogun) 1st | Odi, Timothy (B4/Anambra) 2nd | |
| 6 | Saviour, Onazi (B22/Niger) 2nd | Abdulhakeem, Ali (B16/Kwara) 1st | |
| 7 | Truimph, Onazi (B24/Niger) 1st | Olojoku, Hassan (B18/Kwara) 2nd | |
| 14 | Ubahmyie, Micheal (B5/Anambra) 2nd | Gbadebo, Mohammed (B26/Ogun) 1st | |
| 13 | Uwakmofonbasi, Umoh (B1/Akwa-Ibom) 2nd | Ajayi, Emmanuel (B10/Ekiti) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.