Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +967 | 0 | 2509 | Team, Anambra (A2/) | 1W:304-204:A6 | |
| 2 | 5–2 | +941 | 0 | 2401 | Team, Kwara (A6/) | 2L:204-304:A2 | |
| 3 | 4–3 | +549 | 0 | 2136 | Team, Delta (A3/) | 2L:300-458:A4 | |
| 4 | 4–3 | +511 | 0 | 2207 | Team, Ekiti (A4/) | 1W:458-300:A3 | |
| 5 | 4–3 | +350 | 0 | 2169 | Team, Lagos (A7/) | 2W:450-100:A8 | |
| 6 | 3–4 | −462 | 0 | 1952 | Team, Ogun (A9/) | 2W:326-100:A1 | |
| 7 | 2–5 | −977 | 0 | 1902 | Team, Niger (A8/) | 1L:100-450:A7 | |
| 8 | 0–7 | −700 | 0 | 0 | Team, Kebbi (A5/) | bye | |
| 8 | 0–7 | −700 | 0 | 0 | Team, NyGbye (A10/) | bye | |
| 10 | 0–7 | −1879 | 0 | 1529 | Team, Akwa-Ibom (A1/) | 1L:100-326:A9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.