Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +1041 | 0 | 2479 | Team, Kwara (A6/) | 1W:221-220:A4 | |
| 2 | 5–1 | +867 | 0 | 2444 | Team, Anambra (A2/) | 2W:252-200:A7 | |
| 3 | 4–2 | +707 | 0 | 2232 | Team, Delta (A3/) | 1W:450-100:A1 | |
| 4 | 3–3 | +353 | 0 | 2174 | Team, Ekiti (A4/) | 2L:220-221:A6 | |
| 5 | 3–3 | +0 | 0 | 2174 | Team, Lagos (A7/) | 1L:200-252:A2 | |
| 6 | 2–4 | −627 | 0 | 1983 | Team, Niger (A8/) | 2L:500-555:A9 | |
| 7 | 2–4 | −688 | 0 | 1983 | Team, Ogun (A9/) | 1W:555-500:A8 | |
| 8 | 0–6 | −600 | 0 | 0 | Team, Kebbi (A5/) | bye | |
| 8 | 0–6 | −600 | 0 | 0 | Team, NyGbye (A10/) | bye | |
| 10 | 0–6 | −1653 | 0 | 1594 | Team, Akwa-Ibom (A1/) | 2L:100-450:A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.