Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 8 | 199 | 100 | Team, Lagos (A7/) | Team, Ogun (A9/) |
| 6 | 221 | 220 | Team, Kwara (A6/) | Team, Ekiti (A4/) |
| 6 | 252 | 200 | Team, Anambra (A2/) | Team, Lagos (A7/) |
| 7 | 304 | 204 | Team, Anambra (A2/) | Team, Kwara (A6/) |
| 2 | 326 | 174 | Team, Anambra (A2/) | Team, Niger (A8/) |
| 7 | 326 | 100 | Team, Ogun (A9/) | Team, Akwa-Ibom (A1/) |
| 5 | 344 | 100 | Team, Ekiti (A4/) | Team, Delta (A3/) |
| 8 | 362 | 300 | Team, Delta (A3/) | Team, Ekiti (A4/) |
| 8 | 365 | 364 | Team, Anambra (A2/) | Team, Kwara (A6/) |
| 4 | 369 | 100 | Team, Anambra (A2/) | Team, Ogun (A9/) |
| 5 | 400 | 100 | Team, Anambra (A2/) | Team, Akwa-Ibom (A1/) |
| 1 | 401 | 400 | Team, Lagos (A7/) | Team, Ekiti (A4/) |
| 4 | 401 | 400 | Team, Niger (A8/) | Team, Kwara (A6/) |
| 2 | 402 | 200 | Team, Lagos (A7/) | Team, Akwa-Ibom (A1/) |
| 1 | 422 | 200 | Team, Niger (A8/) | Team, Akwa-Ibom (A1/) |
| 2 | 423 | 158 | Team, Kwara (A6/) | Team, Delta (A3/) |
| 3 | 429 | 200 | Team, Ogun (A9/) | Team, Akwa-Ibom (A1/) |
| 1 | 450 | 100 | Team, Delta (A3/) | Team, Ogun (A9/) |
| 3 | 450 | 100 | Team, Delta (A3/) | Team, Niger (A8/) |
| 6 | 450 | 100 | Team, Delta (A3/) | Team, Akwa-Ibom (A1/) |
| 7 | 450 | 100 | Team, Lagos (A7/) | Team, Niger (A8/) |
| 2 | 453 | 400 | Team, Ekiti (A4/) | Team, Ogun (A9/) |
| 7 | 458 | 300 | Team, Ekiti (A4/) | Team, Delta (A3/) |
| 4 | 466 | 300 | Team, Delta (A3/) | Team, Lagos (A7/) |
| 3 | 478 | 200 | Team, Kwara (A6/) | Team, Lagos (A7/) |
| 3 | 492 | 200 | Team, Anambra (A2/) | Team, Ekiti (A4/) |
| 5 | 493 | 200 | Team, Lagos (A7/) | Team, Niger (A8/) |
| 1 | 498 | 300 | Team, Kwara (A6/) | Team, Anambra (A2/) |
| 8 | 518 | 500 | Team, Niger (A8/) | Team, Akwa-Ibom (A1/) |
| 4 | 550 | 200 | Team, Ekiti (A4/) | Team, Akwa-Ibom (A1/) |
| 5 | 550 | 250 | Team, Kwara (A6/) | Team, Ogun (A9/) |
| 6 | 555 | 500 | Team, Ogun (A9/) | Team, Niger (A8/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.