Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| Team, Abeokuta (A2/) | unpaired | ||
| Team, Apex (A9/) | unpaired | ||
| Team, Benin (A1/) | unpaired | ||
| Team, Ibadan (A3/) | unpaired | ||
| Team, Ikorodu (A5/) | unpaired | ||
| Team, Pyramid (A6/) | unpaired | ||
| Team, Surulere (A8/) | unpaired | ||
| Team, Unilag (A7/) | unpaired | ||
| Team, Uyo (A10/) | unpaired | ||
| Team, Warri (A4/) | unpaired | ||
| Table | Player | Opponent | |
| 8 | Adeagbo, Babatunde (B6/Abeokuta) 2nd | Esan, Dokun (B14/Ibadan) 1st | |
| 28 | Gbadebo, Olufemi (B7/Abeokuta) 1st | Adegbenro, Segun (B15/Ibadan) 2nd | |
| 30 | Okusanya, Bimbo (B8/Abeokuta) 1st | Raji, Kazeem (B11/Ibadan) 2nd | |
| 26 | Osuntope, Micheal (B9/Abeokuta) 2nd | Adegbola, Abiola (B12/Ibadan) 1st | |
| 24 | Umebiye, Cyril (B10/Abeokuta) 2nd | Adebowale, Qamar (B13/Ibadan) 1st | |
| Table | Player | Opponent | |
| 27 | Curtis, John (B45/Apex) 1st | Akanbi, Dipo (B27/Pyramid) 2nd | |
| 15 | Daniel, Achema (B44/Apex) 1st | Aiyedun, John (B26/Pyramid) 2nd | |
| 22 | Ebomah, Peter (B43/Apex) 2nd | Omijeh, Osaghaede (B30/Pyramid) 1st | |
| 18 | Jimoh, Abdulmumin (B41/Apex) 2nd | Ogedengbe, Olawale (B28/Pyramid) 1st | |
| 20 | Odok, Anthony (B42/Apex) 2nd | Akinfemisoye, Ayomiposi (B29/Pyramid) 1st | |
| Table | Player | Opponent | |
| 9 | Ezinore, George (B5/Benin) 1st | Prestige, Archibong (B47/Uyo) 2nd | |
| 25 | Idahosa, Bright (B2/Benin) 1st | Ekpo, Emmanuel (B49/Uyo) 2nd | |
| 10 | Izebere, Choice (B4/Benin) 1st | Ryan, Jacob (B46/Uyo) 2nd | |
| 16 | Okiemute, Tega (B1/Benin) 1st | Owokere, Victor (B48/Uyo) 2nd | |
| 23 | Zuofa, Peres (B3/Benin) 1st | Nsidibe, Frank (B50/Uyo) 2nd | |
| Table | Player | Opponent | |
| 24 | Adebowale, Qamar (B13/Ibadan) 1st | Umebiye, Cyril (B10/Abeokuta) 2nd | |
| 28 | Adegbenro, Segun (B15/Ibadan) 2nd | Gbadebo, Olufemi (B7/Abeokuta) 1st | |
| 26 | Adegbola, Abiola (B12/Ibadan) 1st | Osuntope, Micheal (B9/Abeokuta) 2nd | |
| 8 | Esan, Dokun (B14/Ibadan) 1st | Adeagbo, Babatunde (B6/Abeokuta) 2nd | |
| 30 | Raji, Kazeem (B11/Ibadan) 2nd | Okusanya, Bimbo (B8/Abeokuta) 1st | |
| Table | Player | Opponent | |
| 21 | Adedeji, Khaleel (B22/Ikorodu) 2nd | Victor, Godwin (B20/Warri) 1st | |
| 13 | Adeosun, Adeyemi (B24/Ikorodu) 2nd | Agbajor, Bawo (B17/Warri) 1st | |
| 14 | Adeyemi, Julius (B21/Ikorodu) 1st | Jacob, Tone (B19/Warri) 2nd | |
| 19 | Aiyewunmi, Adeyinka (B23/Ikorodu) 2nd | Umujose, Emmanuel (B16/Warri) 1st | |
| 6 | Ewarah, Squiz (B25/Ikorodu) 1st | Ochuko, Akpojotor (B18/Warri) 2nd | |
| Table | Player | Opponent | |
| 15 | Aiyedun, John (B26/Pyramid) 2nd | Daniel, Achema (B44/Apex) 1st | |
| 27 | Akanbi, Dipo (B27/Pyramid) 2nd | Curtis, John (B45/Apex) 1st | |
| 20 | Akinfemisoye, Ayomiposi (B29/Pyramid) 1st | Odok, Anthony (B42/Apex) 2nd | |
| 18 | Ogedengbe, Olawale (B28/Pyramid) 1st | Jimoh, Abdulmumin (B41/Apex) 2nd | |
| 22 | Omijeh, Osaghaede (B30/Pyramid) 1st | Ebomah, Peter (B43/Apex) 2nd | |
| Table | Player | Opponent | |
| 29 | Ituah, Sunday (B38/Surulere) 2nd | Musa, Lateef (B35/Unilag) 1st | |
| 12 | Okere, Joseph (B36/Surulere) 2nd | Nwali, Enoch (B33/Unilag) 1st | |
| 17 | Olaribigbe, Hakeem (B40/Surulere) 2nd | Saporu, Tunde (B32/Unilag) 1st | |
| 7 | Oloro, Opeyemi (B39/Surulere) 2nd | Timilehin, Doko (B31/Unilag) 1st | |
| 11 | Oyejide, Olumide (B37/Surulere) 2nd | Ojih, David (B34/Unilag) 1st | |
| Table | Player | Opponent | |
| 29 | Musa, Lateef (B35/Unilag) 1st | Ituah, Sunday (B38/Surulere) 2nd | |
| 12 | Nwali, Enoch (B33/Unilag) 1st | Okere, Joseph (B36/Surulere) 2nd | |
| 11 | Ojih, David (B34/Unilag) 1st | Oyejide, Olumide (B37/Surulere) 2nd | |
| 17 | Saporu, Tunde (B32/Unilag) 1st | Olaribigbe, Hakeem (B40/Surulere) 2nd | |
| 7 | Timilehin, Doko (B31/Unilag) 1st | Oloro, Opeyemi (B39/Surulere) 2nd | |
| Table | Player | Opponent | |
| 25 | Ekpo, Emmanuel (B49/Uyo) 2nd | Idahosa, Bright (B2/Benin) 1st | |
| 23 | Nsidibe, Frank (B50/Uyo) 2nd | Zuofa, Peres (B3/Benin) 1st | |
| 16 | Owokere, Victor (B48/Uyo) 2nd | Okiemute, Tega (B1/Benin) 1st | |
| 9 | Prestige, Archibong (B47/Uyo) 2nd | Ezinore, George (B5/Benin) 1st | |
| 10 | Ryan, Jacob (B46/Uyo) 2nd | Izebere, Choice (B4/Benin) 1st | |
| Table | Player | Opponent | |
| 13 | Agbajor, Bawo (B17/Warri) 1st | Adeosun, Adeyemi (B24/Ikorodu) 2nd | |
| 14 | Jacob, Tone (B19/Warri) 2nd | Adeyemi, Julius (B21/Ikorodu) 1st | |
| 6 | Ochuko, Akpojotor (B18/Warri) 2nd | Ewarah, Squiz (B25/Ikorodu) 1st | |
| 19 | Umujose, Emmanuel (B16/Warri) 1st | Aiyewunmi, Adeyinka (B23/Ikorodu) 2nd | |
| 21 | Victor, Godwin (B20/Warri) 1st | Adedeji, Khaleel (B22/Ikorodu) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.