Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| Team, Abeokuta (A2/) | unpaired | ||
| Team, Apex (A9/) | unpaired | ||
| Team, Benin (A1/) | unpaired | ||
| Team, Ibadan (A3/) | unpaired | ||
| Team, Ikorodu (A5/) | unpaired | ||
| Team, Pyramid (A6/) | unpaired | ||
| Team, Surulere (A8/) | unpaired | ||
| Team, Unilag (A7/) | unpaired | ||
| Team, Uyo (A10/) | unpaired | ||
| Team, Warri (A4/) | unpaired | ||
| 44 | Saporu, Tunde (C32/) 2nd | Okere, Joseph (C36/Surulere) 1st | |
| Table | Player | Opponent | |
| 27 | Adeagbo, Babatunde (B6/Abeokuta) 1st | Adedeji, Khaleel (B22/Ikorodu) 2nd | |
| 18 | Gbadebo, Olufemi (B7/Abeokuta) 2nd | Aiyewunmi, Adeyinka (B23/Ikorodu) 1st | |
| 26 | Okusanya, Bimbo (B8/Abeokuta) 2nd | Adeosun, Adeyemi (B24/Ikorodu) 1st | |
| 13 | Osuntope, Micheal (B9/Abeokuta) 2nd | Ewarah, Squiz (B25/Ikorodu) 1st | |
| 12 | Umebiye, Cyril (B10/Abeokuta) 1st | Adeyemi, Julius (B21/Ikorodu) 2nd | |
| 52 | Adeagbo, Babatunde (C6/Abeokuta) 2nd | Adegbola, Abiola (C12/Ibadan) 1st | |
| 48 | Gbadebo, Olufemi (C7/Abeokuta) 2nd | Adebowale, Qamar (C13/Ibadan) 1st | |
| 55 | Olabiyi, Olabode (C9/Abeokuta) 2nd | Adegbenro, Segun (C15/Ibadan) 1st | |
| 46 | Samuel, Adebola (C8/Abeokuta) 1st | Esan, Dokun (C14/Ibadan) 2nd | |
| 45 | Umebiye, Cyril (C10/Abeokuta) 1st | Raji, Kazeem (C11/Ibadan) 2nd | |
| Table | Player | Opponent | |
| 6 | Curtis, John (B45/Apex) 1st | Timilehin, Doko (B31/Unilag) 2nd | |
| 21 | Daniel, Achema (B44/Apex) 1st | Musa, Lateef (B35/Unilag) 2nd | |
| 9 | Ebomah, Peter (B43/Apex) 1st | Ojih, David (B34/Unilag) 2nd | |
| 16 | Jimoh, Abdulmumin (B41/Apex) 1st | Saporu, Tunde (B32/Unilag) 2nd | |
| 7 | Odok, Anthony (B42/Apex) 1st | Nwali, Enoch (B33/Unilag) 2nd | |
| 51 | Curtis, John (C45/Apex) 1st | Aiyedun, John (C26/Pyramid) 2nd | |
| 37 | Ebomah, Peter (C43/Apex) 2nd | Akinfemisoye, Ayomiposi (C29/Pyramid) 1st | |
| 34 | Jimoh, Abdulmumin (C41/Apex) 2nd | Akanbi, Dipo (C27/Pyramid) 1st | |
| 39 | Odok, Anthony (C42/Apex) 2nd | Ogedengbe, Olawale (C28/Pyramid) 1st | |
| 38 | Oguntade, Oluwasogo (C44/Apex) 2nd | Akintokun, Adegboyega (C30/Pyramid) 1st | |
| Table | Player | Opponent | |
| 15 | Ezinore, George (B5/Benin) 1st | Esan, Dokun (B14/Ibadan) 2nd | |
| 29 | Idahosa, Bright (B2/Benin) 1st | Raji, Kazeem (B11/Ibadan) 2nd | |
| 23 | Izebere, Choice (B4/Benin) 1st | Adebowale, Qamar (B13/Ibadan) 2nd | |
| 17 | Okiemute, Tega (B1/Benin) 1st | Adegbenro, Segun (B15/Ibadan) 2nd | |
| 19 | Zuofa, Peres (B3/Benin) 1st | Adegbola, Abiola (B12/Ibadan) 2nd | |
| 42 | Ezinore, George (C5/Benin) 1st | Ekpo, Emmanuel (C49/Uyo) 2nd | |
| 41 | Idahosa, Bright (C2/Benin) 1st | Ryan, Jacob (C46/Uyo) 2nd | |
| 54 | Izebere, Choice (C4/Benin) 1st | Owokere, Victor (C48/Uyo) 2nd | |
| 40 | Okiemute, Tega (C1/Benin) 2nd | Nsidibe, Frank (C50/Uyo) 1st | |
| 53 | Zuofa, Peres (C3/Benin) 2nd | Prestige, Archibong (C47/Uyo) 1st | |
| Table | Player | Opponent | |
| 23 | Adebowale, Qamar (B13/Ibadan) 2nd | Izebere, Choice (B4/Benin) 1st | |
| 17 | Adegbenro, Segun (B15/Ibadan) 2nd | Okiemute, Tega (B1/Benin) 1st | |
| 19 | Adegbola, Abiola (B12/Ibadan) 2nd | Zuofa, Peres (B3/Benin) 1st | |
| 15 | Esan, Dokun (B14/Ibadan) 2nd | Ezinore, George (B5/Benin) 1st | |
| 29 | Raji, Kazeem (B11/Ibadan) 2nd | Idahosa, Bright (B2/Benin) 1st | |
| 48 | Adebowale, Qamar (C13/Ibadan) 1st | Gbadebo, Olufemi (C7/Abeokuta) 2nd | |
| 55 | Adegbenro, Segun (C15/Ibadan) 1st | Olabiyi, Olabode (C9/Abeokuta) 2nd | |
| 52 | Adegbola, Abiola (C12/Ibadan) 1st | Adeagbo, Babatunde (C6/Abeokuta) 2nd | |
| 46 | Esan, Dokun (C14/Ibadan) 2nd | Samuel, Adebola (C8/Abeokuta) 1st | |
| 45 | Raji, Kazeem (C11/Ibadan) 2nd | Umebiye, Cyril (C10/Abeokuta) 1st | |
| Table | Player | Opponent | |
| 27 | Adedeji, Khaleel (B22/Ikorodu) 2nd | Adeagbo, Babatunde (B6/Abeokuta) 1st | |
| 26 | Adeosun, Adeyemi (B24/Ikorodu) 1st | Okusanya, Bimbo (B8/Abeokuta) 2nd | |
| 12 | Adeyemi, Julius (B21/Ikorodu) 2nd | Umebiye, Cyril (B10/Abeokuta) 1st | |
| 18 | Aiyewunmi, Adeyinka (B23/Ikorodu) 1st | Gbadebo, Olufemi (B7/Abeokuta) 2nd | |
| 13 | Ewarah, Squiz (B25/Ikorodu) 1st | Osuntope, Micheal (B9/Abeokuta) 2nd | |
| 32 | Adedeji, Khaleel (C22/Ikorodu) 1st | Umujose, Emmanuel (C16/Warri) 2nd | |
| 33 | Adeosun, Adeyemi (C24/Ikorodu) 2nd | Ochuko, Akpojotor (C18/Warri) 1st | |
| 36 | Adeyemi, Julius (C21/Ikorodu) 1st | Victor, Godwin (C20/Warri) 2nd | |
| 47 | Akhabue, Priscilla (C23/Ikorodu) 2nd | Agbajor, Bawo (C17/Warri) 1st | |
| 49 | Ewarah, Squiz (C25/Ikorodu) 1st | Jacob, Tone (C19/Warri) 2nd | |
| Table | Player | Opponent | |
| 20 | Aiyedun, John (B26/Pyramid) 2nd | Victor, Godwin (B20/Warri) 1st | |
| 8 | Akanbi, Dipo (B27/Pyramid) 2nd | Umujose, Emmanuel (B16/Warri) 1st | |
| 22 | Akinfemisoye, Ayomiposi (B29/Pyramid) 2nd | Ochuko, Akpojotor (B18/Warri) 1st | |
| 25 | Ogedengbe, Olawale (B28/Pyramid) 2nd | Agbajor, Bawo (B17/Warri) 1st | |
| 30 | Omijeh, Osaghaede (B30/Pyramid) 2nd | Jacob, Tone (B19/Warri) 1st | |
| 51 | Aiyedun, John (C26/Pyramid) 2nd | Curtis, John (C45/Apex) 1st | |
| 34 | Akanbi, Dipo (C27/Pyramid) 1st | Jimoh, Abdulmumin (C41/Apex) 2nd | |
| 37 | Akinfemisoye, Ayomiposi (C29/Pyramid) 1st | Ebomah, Peter (C43/Apex) 2nd | |
| 38 | Akintokun, Adegboyega (C30/Pyramid) 1st | Oguntade, Oluwasogo (C44/Apex) 2nd | |
| 39 | Ogedengbe, Olawale (C28/Pyramid) 1st | Odok, Anthony (C42/Apex) 2nd | |
| Table | Player | Opponent | |
| 28 | Ituah, Sunday (B38/Surulere) 2nd | Prestige, Archibong (B47/Uyo) 1st | |
| 11 | Okere, Joseph (B36/Surulere) 1st | Nsidibe, Frank (B50/Uyo) 2nd | |
| 24 | Olaribigbe, Hakeem (B40/Surulere) 2nd | Ekpo, Emmanuel (B49/Uyo) 1st | |
| 10 | Oloro, Opeyemi (B39/Surulere) 2nd | Owokere, Victor (B48/Uyo) 1st | |
| 14 | Oyejide, Olumide (B37/Surulere) 2nd | Ryan, Jacob (B46/Uyo) 1st | |
| 44 | Okere, Joseph (C36/Surulere) 1st | Saporu, Tunde (C32/) 2nd | |
| 31 | Olaribigbe, Hakeem (C40/Surulere) 2nd | Timilehin, Doko (C31/Unilag) 1st | |
| 50 | Olatunde, Adigun (C38/Surulere) 1st | Ojih, David (C34/Unilag) 2nd | |
| 43 | Oloro, Opeyemi (C39/Surulere) 1st | Kareem, Jamiu (C35/Unilag) 2nd | |
| 35 | Oyejide, Olumide (C37/Surulere) 1st | Nwali, Enoch (C33/Unilag) 2nd | |
| Table | Player | Opponent | |
| 21 | Musa, Lateef (B35/Unilag) 2nd | Daniel, Achema (B44/Apex) 1st | |
| 7 | Nwali, Enoch (B33/Unilag) 2nd | Odok, Anthony (B42/Apex) 1st | |
| 9 | Ojih, David (B34/Unilag) 2nd | Ebomah, Peter (B43/Apex) 1st | |
| 16 | Saporu, Tunde (B32/Unilag) 2nd | Jimoh, Abdulmumin (B41/Apex) 1st | |
| 6 | Timilehin, Doko (B31/Unilag) 2nd | Curtis, John (B45/Apex) 1st | |
| 43 | Kareem, Jamiu (C35/Unilag) 2nd | Oloro, Opeyemi (C39/Surulere) 1st | |
| 35 | Nwali, Enoch (C33/Unilag) 2nd | Oyejide, Olumide (C37/Surulere) 1st | |
| 50 | Ojih, David (C34/Unilag) 2nd | Olatunde, Adigun (C38/Surulere) 1st | |
| 31 | Timilehin, Doko (C31/Unilag) 1st | Olaribigbe, Hakeem (C40/Surulere) 2nd | |
| Table | Player | Opponent | |
| 24 | Ekpo, Emmanuel (B49/Uyo) 1st | Olaribigbe, Hakeem (B40/Surulere) 2nd | |
| 11 | Nsidibe, Frank (B50/Uyo) 2nd | Okere, Joseph (B36/Surulere) 1st | |
| 10 | Owokere, Victor (B48/Uyo) 1st | Oloro, Opeyemi (B39/Surulere) 2nd | |
| 28 | Prestige, Archibong (B47/Uyo) 1st | Ituah, Sunday (B38/Surulere) 2nd | |
| 14 | Ryan, Jacob (B46/Uyo) 1st | Oyejide, Olumide (B37/Surulere) 2nd | |
| 42 | Ekpo, Emmanuel (C49/Uyo) 2nd | Ezinore, George (C5/Benin) 1st | |
| 40 | Nsidibe, Frank (C50/Uyo) 1st | Okiemute, Tega (C1/Benin) 2nd | |
| 54 | Owokere, Victor (C48/Uyo) 2nd | Izebere, Choice (C4/Benin) 1st | |
| 53 | Prestige, Archibong (C47/Uyo) 1st | Zuofa, Peres (C3/Benin) 2nd | |
| 41 | Ryan, Jacob (C46/Uyo) 2nd | Idahosa, Bright (C2/Benin) 1st | |
| Table | Player | Opponent | |
| 25 | Agbajor, Bawo (B17/Warri) 1st | Ogedengbe, Olawale (B28/Pyramid) 2nd | |
| 30 | Jacob, Tone (B19/Warri) 1st | Omijeh, Osaghaede (B30/Pyramid) 2nd | |
| 22 | Ochuko, Akpojotor (B18/Warri) 1st | Akinfemisoye, Ayomiposi (B29/Pyramid) 2nd | |
| 8 | Umujose, Emmanuel (B16/Warri) 1st | Akanbi, Dipo (B27/Pyramid) 2nd | |
| 20 | Victor, Godwin (B20/Warri) 1st | Aiyedun, John (B26/Pyramid) 2nd | |
| 47 | Agbajor, Bawo (C17/Warri) 1st | Akhabue, Priscilla (C23/Ikorodu) 2nd | |
| 49 | Jacob, Tone (C19/Warri) 2nd | Ewarah, Squiz (C25/Ikorodu) 1st | |
| 33 | Ochuko, Akpojotor (C18/Warri) 1st | Adeosun, Adeyemi (C24/Ikorodu) 2nd | |
| 32 | Umujose, Emmanuel (C16/Warri) 2nd | Adedeji, Khaleel (C22/Ikorodu) 1st | |
| 36 | Victor, Godwin (C20/Warri) 2nd | Adeyemi, Julius (C21/Ikorodu) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.