Back to round index.
Table | Player | Opponent | |
---|---|---|---|
Team, Abeokuta (A2/) | unpaired | ||
Team, Apex (A9/) | unpaired | ||
Team, Benin (A1/) | unpaired | ||
Team, Ibadan (A3/) | unpaired | ||
Team, Ikorodu (A5/) | unpaired | ||
Team, Pyramid (A6/) | unpaired | ||
Team, Surulere (A8/) | unpaired | ||
Team, Unilag (A7/) | unpaired | ||
Team, Uyo (A10/) | unpaired | ||
Team, Warri (A4/) | unpaired | ||
31 | Saporu, Tunde (C32/) 1st | ![]() | Olaribigbe, Hakeem (C40/Surulere) 2nd |
Table | Player | Opponent | |
27 | Adeagbo, Babatunde (B6/Abeokuta) 1st | ![]() | Aiyewunmi, Adeyinka (B23/Ikorodu) 2nd |
16 | Gbadebo, Olufemi (B7/Abeokuta) 1st | ![]() | Adeosun, Adeyemi (B24/Ikorodu) 2nd |
13 | Okusanya, Bimbo (B8/Abeokuta) 1st | ![]() | Ewarah, Squiz (B25/Ikorodu) 2nd |
25 | Osuntope, Micheal (B9/Abeokuta) 1st | ![]() | Adeyemi, Julius (B21/Ikorodu) 2nd |
12 | Umebiye, Cyril (B10/Abeokuta) 2nd | ![]() | Adedeji, Khaleel (B22/Ikorodu) 1st |
52 | Adeagbo, Babatunde (C6/Abeokuta) 1st | ![]() | Adebowale, Qamar (C13/Ibadan) 2nd |
53 | Gbadebo, Olufemi (C7/Abeokuta) 2nd | ![]() | Esan, Dokun (C14/Ibadan) 1st |
47 | Olabiyi, Olabode (C9/Abeokuta) 1st | ![]() | Raji, Kazeem (C11/Ibadan) 2nd |
46 | Samuel, Adebola (C8/Abeokuta) 1st | ![]() | Adegbenro, Segun (C15/Ibadan) 2nd |
45 | Umebiye, Cyril (C10/Abeokuta) 1st | ![]() | Adegbola, Abiola (C12/Ibadan) 2nd |
Table | Player | Opponent | |
26 | Curtis, John (B45/Apex) 2nd | ![]() | Saporu, Tunde (B32/Unilag) 1st |
6 | Daniel, Achema (B44/Apex) 2nd | ![]() | Timilehin, Doko (B31/Unilag) 1st |
20 | Ebomah, Peter (B43/Apex) 2nd | ![]() | Musa, Lateef (B35/Unilag) 1st |
7 | Jimoh, Abdulmumin (B41/Apex) 2nd | ![]() | Nwali, Enoch (B33/Unilag) 1st |
9 | Odok, Anthony (B42/Apex) 2nd | ![]() | Ojih, David (B34/Unilag) 1st |
39 | Curtis, John (C45/Apex) 2nd | ![]() | Akanbi, Dipo (C27/Pyramid) 1st |
38 | Ebomah, Peter (C43/Apex) 1st | ![]() | Akintokun, Adegboyega (C30/Pyramid) 2nd |
35 | Jimoh, Abdulmumin (C41/Apex) 1st | ![]() | Ogedengbe, Olawale (C28/Pyramid) 2nd |
41 | Odok, Anthony (C42/Apex) 1st | ![]() | Akinfemisoye, Ayomiposi (C29/Pyramid) 2nd |
40 | Oguntade, Oluwasogo (C44/Apex) 1st | ![]() | Aiyedun, John (C26/Pyramid) 2nd |
Table | Player | Opponent | |
21 | Ezinore, George (B5/Benin) 2nd | ![]() | Adebowale, Qamar (B13/Ibadan) 1st |
28 | Idahosa, Bright (B2/Benin) 2nd | ![]() | Adegbenro, Segun (B15/Ibadan) 1st |
18 | Izebere, Choice (B4/Benin) 2nd | ![]() | Adegbola, Abiola (B12/Ibadan) 1st |
15 | Okiemute, Tega (B1/Benin) 2nd | ![]() | Esan, Dokun (B14/Ibadan) 1st |
29 | Zuofa, Peres (B3/Benin) 2nd | ![]() | Raji, Kazeem (B11/Ibadan) 1st |
49 | Ezinore, George (C5/Benin) 2nd | ![]() | Owokere, Victor (C48/Uyo) 1st |
42 | Idahosa, Bright (C2/Benin) 2nd | ![]() | Nsidibe, Frank (C50/Uyo) 1st |
55 | Izebere, Choice (C4/Benin) 2nd | ![]() | Prestige, Archibong (C47/Uyo) 1st |
44 | Okiemute, Tega (C1/Benin) 1st | ![]() | Ekpo, Emmanuel (C49/Uyo) 2nd |
43 | Zuofa, Peres (C3/Benin) 1st | ![]() | Ryan, Jacob (C46/Uyo) 2nd |
Table | Player | Opponent | |
21 | Adebowale, Qamar (B13/Ibadan) 1st | ![]() | Ezinore, George (B5/Benin) 2nd |
28 | Adegbenro, Segun (B15/Ibadan) 1st | ![]() | Idahosa, Bright (B2/Benin) 2nd |
18 | Adegbola, Abiola (B12/Ibadan) 1st | ![]() | Izebere, Choice (B4/Benin) 2nd |
15 | Esan, Dokun (B14/Ibadan) 1st | ![]() | Okiemute, Tega (B1/Benin) 2nd |
29 | Raji, Kazeem (B11/Ibadan) 1st | ![]() | Zuofa, Peres (B3/Benin) 2nd |
52 | Adebowale, Qamar (C13/Ibadan) 2nd | ![]() | Adeagbo, Babatunde (C6/Abeokuta) 1st |
46 | Adegbenro, Segun (C15/Ibadan) 2nd | ![]() | Samuel, Adebola (C8/Abeokuta) 1st |
45 | Adegbola, Abiola (C12/Ibadan) 2nd | ![]() | Umebiye, Cyril (C10/Abeokuta) 1st |
53 | Esan, Dokun (C14/Ibadan) 1st | ![]() | Gbadebo, Olufemi (C7/Abeokuta) 2nd |
47 | Raji, Kazeem (C11/Ibadan) 2nd | ![]() | Olabiyi, Olabode (C9/Abeokuta) 1st |
Table | Player | Opponent | |
12 | Adedeji, Khaleel (B22/Ikorodu) 1st | ![]() | Umebiye, Cyril (B10/Abeokuta) 2nd |
16 | Adeosun, Adeyemi (B24/Ikorodu) 2nd | ![]() | Gbadebo, Olufemi (B7/Abeokuta) 1st |
25 | Adeyemi, Julius (B21/Ikorodu) 2nd | ![]() | Osuntope, Micheal (B9/Abeokuta) 1st |
27 | Aiyewunmi, Adeyinka (B23/Ikorodu) 2nd | ![]() | Adeagbo, Babatunde (B6/Abeokuta) 1st |
13 | Ewarah, Squiz (B25/Ikorodu) 2nd | ![]() | Okusanya, Bimbo (B8/Abeokuta) 1st |
37 | Adedeji, Khaleel (C22/Ikorodu) 2nd | ![]() | Victor, Godwin (C20/Warri) 1st |
50 | Adeosun, Adeyemi (C24/Ikorodu) 1st | ![]() | Agbajor, Bawo (C17/Warri) 2nd |
54 | Adeyemi, Julius (C21/Ikorodu) 2nd | ![]() | Jacob, Tone (C19/Warri) 1st |
32 | Akhabue, Priscilla (C23/Ikorodu) 1st | ![]() | Umujose, Emmanuel (C16/Warri) 2nd |
33 | Ewarah, Squiz (C25/Ikorodu) 2nd | ![]() | Ochuko, Akpojotor (C18/Warri) 1st |
Table | Player | Opponent | |
19 | Aiyedun, John (B26/Pyramid) 2nd | ![]() | Jacob, Tone (B19/Warri) 1st |
8 | Akanbi, Dipo (B27/Pyramid) 1st | ![]() | Victor, Godwin (B20/Warri) 2nd |
23 | Akinfemisoye, Ayomiposi (B29/Pyramid) 1st | ![]() | Agbajor, Bawo (B17/Warri) 2nd |
24 | Ogedengbe, Olawale (B28/Pyramid) 1st | ![]() | Umujose, Emmanuel (B16/Warri) 2nd |
30 | Omijeh, Osaghaede (B30/Pyramid) 1st | ![]() | Ochuko, Akpojotor (B18/Warri) 2nd |
40 | Aiyedun, John (C26/Pyramid) 2nd | ![]() | Oguntade, Oluwasogo (C44/Apex) 1st |
39 | Akanbi, Dipo (C27/Pyramid) 1st | ![]() | Curtis, John (C45/Apex) 2nd |
41 | Akinfemisoye, Ayomiposi (C29/Pyramid) 2nd | ![]() | Odok, Anthony (C42/Apex) 1st |
38 | Akintokun, Adegboyega (C30/Pyramid) 2nd | ![]() | Ebomah, Peter (C43/Apex) 1st |
35 | Ogedengbe, Olawale (C28/Pyramid) 2nd | ![]() | Jimoh, Abdulmumin (C41/Apex) 1st |
Table | Player | Opponent | |
17 | Ituah, Sunday (B38/Surulere) 1st | ![]() | Ryan, Jacob (B46/Uyo) 2nd |
11 | Okere, Joseph (B36/Surulere) 2nd | ![]() | Ekpo, Emmanuel (B49/Uyo) 1st |
10 | Olaribigbe, Hakeem (B40/Surulere) 1st | ![]() | Owokere, Victor (B48/Uyo) 2nd |
22 | Oloro, Opeyemi (B39/Surulere) 1st | ![]() | Prestige, Archibong (B47/Uyo) 2nd |
14 | Oyejide, Olumide (B37/Surulere) 1st | ![]() | Nsidibe, Frank (B50/Uyo) 2nd |
36 | Okere, Joseph (C36/Surulere) 2nd | ![]() | Nwali, Enoch (C33/Unilag) 1st |
31 | Olaribigbe, Hakeem (C40/Surulere) 2nd | ![]() | Saporu, Tunde (C32/) 1st |
48 | Olatunde, Adigun (C38/Surulere) 2nd | ![]() | Kareem, Jamiu (C35/Unilag) 1st |
34 | Oloro, Opeyemi (C39/Surulere) 1st | ![]() | Timilehin, Doko (C31/Unilag) 2nd |
51 | Oyejide, Olumide (C37/Surulere) 2nd | ![]() | Ojih, David (C34/Unilag) 1st |
Table | Player | Opponent | |
20 | Musa, Lateef (B35/Unilag) 1st | ![]() | Ebomah, Peter (B43/Apex) 2nd |
7 | Nwali, Enoch (B33/Unilag) 1st | ![]() | Jimoh, Abdulmumin (B41/Apex) 2nd |
9 | Ojih, David (B34/Unilag) 1st | ![]() | Odok, Anthony (B42/Apex) 2nd |
26 | Saporu, Tunde (B32/Unilag) 1st | ![]() | Curtis, John (B45/Apex) 2nd |
6 | Timilehin, Doko (B31/Unilag) 1st | ![]() | Daniel, Achema (B44/Apex) 2nd |
48 | Kareem, Jamiu (C35/Unilag) 1st | ![]() | Olatunde, Adigun (C38/Surulere) 2nd |
36 | Nwali, Enoch (C33/Unilag) 1st | ![]() | Okere, Joseph (C36/Surulere) 2nd |
51 | Ojih, David (C34/Unilag) 1st | ![]() | Oyejide, Olumide (C37/Surulere) 2nd |
34 | Timilehin, Doko (C31/Unilag) 2nd | ![]() | Oloro, Opeyemi (C39/Surulere) 1st |
Table | Player | Opponent | |
11 | Ekpo, Emmanuel (B49/Uyo) 1st | ![]() | Okere, Joseph (B36/Surulere) 2nd |
14 | Nsidibe, Frank (B50/Uyo) 2nd | ![]() | Oyejide, Olumide (B37/Surulere) 1st |
10 | Owokere, Victor (B48/Uyo) 2nd | ![]() | Olaribigbe, Hakeem (B40/Surulere) 1st |
22 | Prestige, Archibong (B47/Uyo) 2nd | ![]() | Oloro, Opeyemi (B39/Surulere) 1st |
17 | Ryan, Jacob (B46/Uyo) 2nd | ![]() | Ituah, Sunday (B38/Surulere) 1st |
44 | Ekpo, Emmanuel (C49/Uyo) 2nd | ![]() | Okiemute, Tega (C1/Benin) 1st |
42 | Nsidibe, Frank (C50/Uyo) 1st | ![]() | Idahosa, Bright (C2/Benin) 2nd |
49 | Owokere, Victor (C48/Uyo) 1st | ![]() | Ezinore, George (C5/Benin) 2nd |
55 | Prestige, Archibong (C47/Uyo) 1st | ![]() | Izebere, Choice (C4/Benin) 2nd |
43 | Ryan, Jacob (C46/Uyo) 2nd | ![]() | Zuofa, Peres (C3/Benin) 1st |
Table | Player | Opponent | |
23 | Agbajor, Bawo (B17/Warri) 2nd | ![]() | Akinfemisoye, Ayomiposi (B29/Pyramid) 1st |
19 | Jacob, Tone (B19/Warri) 1st | ![]() | Aiyedun, John (B26/Pyramid) 2nd |
30 | Ochuko, Akpojotor (B18/Warri) 2nd | ![]() | Omijeh, Osaghaede (B30/Pyramid) 1st |
24 | Umujose, Emmanuel (B16/Warri) 2nd | ![]() | Ogedengbe, Olawale (B28/Pyramid) 1st |
8 | Victor, Godwin (B20/Warri) 2nd | ![]() | Akanbi, Dipo (B27/Pyramid) 1st |
50 | Agbajor, Bawo (C17/Warri) 2nd | ![]() | Adeosun, Adeyemi (C24/Ikorodu) 1st |
54 | Jacob, Tone (C19/Warri) 1st | ![]() | Adeyemi, Julius (C21/Ikorodu) 2nd |
33 | Ochuko, Akpojotor (C18/Warri) 1st | ![]() | Ewarah, Squiz (C25/Ikorodu) 2nd |
32 | Umujose, Emmanuel (C16/Warri) 2nd | ![]() | Akhabue, Priscilla (C23/Ikorodu) 1st |
37 | Victor, Godwin (C20/Warri) 1st | ![]() | Adedeji, Khaleel (C22/Ikorodu) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.