Back to round index.
Table | Player | Opponent | |
---|---|---|---|
5 | Team, Abeokuta (A2/) 1st | ![]() | Team, Ibadan (A3/) 2nd 3peat |
3 | Team, Apex (A9/) 2nd | ![]() | Team, Ikorodu (A5/) 1st |
2 | Team, Benin (A1/) 2nd | ![]() | Team, Unilag (A7/) 1st |
5 | Team, Ibadan (A3/) 2nd | ![]() | Team, Abeokuta (A2/) 1st 3peat |
3 | Team, Ikorodu (A5/) 1st | ![]() | Team, Apex (A9/) 2nd |
1 | Team, Pyramid (A6/) 2nd | ![]() | Team, Surulere (A8/) 1st |
1 | Team, Surulere (A8/) 1st | ![]() | Team, Pyramid (A6/) 2nd |
2 | Team, Unilag (A7/) 1st | ![]() | Team, Benin (A1/) 2nd |
4 | Team, Uyo (A10/) 2nd | ![]() | Team, Warri (A4/) 1st |
4 | Team, Warri (A4/) 1st | ![]() | Team, Uyo (A10/) 2nd |
45 | Saporu, Tunde (C32/) 2nd | ![]() | Oyejide, Olumide (C37/Surulere) 1st |
Table | Player | Opponent | |
28 | Adeagbo, Babatunde (B6/Abeokuta) 2nd | ![]() | Adeyemi, Julius (B21/Ikorodu) 1st |
16 | Gbadebo, Olufemi (B7/Abeokuta) 2nd | ![]() | Adedeji, Khaleel (B22/Ikorodu) 1st |
29 | Okusanya, Bimbo (B8/Abeokuta) 1st | ![]() | Aiyewunmi, Adeyinka (B23/Ikorodu) 2nd |
27 | Osuntope, Micheal (B9/Abeokuta) 1st | ![]() | Adeosun, Adeyemi (B24/Ikorodu) 2nd |
12 | Umebiye, Cyril (B10/Abeokuta) 2nd | ![]() | Ewarah, Squiz (B25/Ikorodu) 1st |
53 | Adeagbo, Babatunde (C6/Abeokuta) 1st | ![]() | Raji, Kazeem (C11/Ibadan) 2nd |
54 | Gbadebo, Olufemi (C7/Abeokuta) 1st | ![]() | Adegbola, Abiola (C12/Ibadan) 2nd |
55 | Olabiyi, Olabode (C9/Abeokuta) 2nd | ![]() | Esan, Dokun (C14/Ibadan) 1st |
52 | Samuel, Adebola (C8/Abeokuta) 2nd | ![]() | Adebowale, Qamar (C13/Ibadan) 1st |
51 | Umebiye, Cyril (C10/Abeokuta) 2nd | ![]() | Adegbenro, Segun (C15/Ibadan) 1st |
Adeagbo, Babatunde (D6/Abeokuta) | unpaired | ||
Gbadebo, Olufemi (D7/Abeokuta) | unpaired | ||
Olabiyi, Olabode (D9/Abeokuta) | unpaired | ||
Samuel, Adebola (D8/Abeokuta) | unpaired | ||
Umebiye, Cyril (D10/Abeokuta) | unpaired | ||
Table | Player | Opponent | |
19 | Curtis, John (B45/Apex) 1st | ![]() | Musa, Lateef (B35/Unilag) 2nd |
9 | Daniel, Achema (B44/Apex) 2nd | ![]() | Ojih, David (B34/Unilag) 1st |
7 | Ebomah, Peter (B43/Apex) 1st | ![]() | Nwali, Enoch (B33/Unilag) 2nd |
6 | Jimoh, Abdulmumin (B41/Apex) 1st | ![]() | Timilehin, Doko (B31/Unilag) 2nd |
24 | Odok, Anthony (B42/Apex) 1st | ![]() | Saporu, Tunde (B32/Unilag) 2nd |
47 | Curtis, John (C45/Apex) 2nd | ![]() | Akintokun, Adegboyega (C30/Pyramid) 1st |
31 | Ebomah, Peter (C43/Apex) 1st | ![]() | Ogedengbe, Olawale (C28/Pyramid) 2nd |
33 | Jimoh, Abdulmumin (C41/Apex) 1st | ![]() | Aiyedun, John (C26/Pyramid) 2nd |
38 | Odok, Anthony (C42/Apex) 2nd | ![]() | Akanbi, Dipo (C27/Pyramid) 1st |
34 | Oguntade, Oluwasogo (C44/Apex) 2nd | ![]() | Akinfemisoye, Ayomiposi (C29/Pyramid) 1st |
Curtis, John (D45/Apex) | unpaired | ||
Ebomah, Peter (D43/Apex) | unpaired | ||
Jimoh, Abdulmumin (D41/Apex) | unpaired | ||
Odok, Anthony (D42/Apex) | unpaired | ||
Oguntade, Oluwasogo (D44/Apex) | unpaired | ||
Table | Player | Opponent | |
21 | Ezinore, George (B5/Benin) 1st | ![]() | Adegbenro, Segun (B15/Ibadan) 2nd |
17 | Idahosa, Bright (B2/Benin) 2nd | ![]() | Adegbola, Abiola (B12/Ibadan) 1st |
14 | Izebere, Choice (B4/Benin) 1st | ![]() | Esan, Dokun (B14/Ibadan) 2nd |
15 | Okiemute, Tega (B1/Benin) 2nd | ![]() | Raji, Kazeem (B11/Ibadan) 1st |
30 | Zuofa, Peres (B3/Benin) 1st | ![]() | Adebowale, Qamar (B13/Ibadan) 2nd |
42 | Ezinore, George (C5/Benin) 2nd | ![]() | Nsidibe, Frank (C50/Uyo) 1st |
49 | Idahosa, Bright (C2/Benin) 1st | ![]() | Prestige, Archibong (C47/Uyo) 2nd |
44 | Izebere, Choice (C4/Benin) 1st | ![]() | Ekpo, Emmanuel (C49/Uyo) 2nd |
43 | Okiemute, Tega (C1/Benin) 1st | ![]() | Ryan, Jacob (C46/Uyo) 2nd |
50 | Zuofa, Peres (C3/Benin) 2nd | ![]() | Owokere, Victor (C48/Uyo) 1st |
Ezinore, George (D5/Benin) | unpaired | ||
Idahosa, Bright (D2/Benin) | unpaired | ||
Izebere, Choice (D4/Benin) | unpaired | ||
Okiemute, Tega (D1/Benin) | unpaired | ||
Zuofa, Peres (D3/Benin) | unpaired | ||
Table | Player | Opponent | |
30 | Adebowale, Qamar (B13/Ibadan) 2nd | ![]() | Zuofa, Peres (B3/Benin) 1st |
21 | Adegbenro, Segun (B15/Ibadan) 2nd | ![]() | Ezinore, George (B5/Benin) 1st |
17 | Adegbola, Abiola (B12/Ibadan) 1st | ![]() | Idahosa, Bright (B2/Benin) 2nd |
14 | Esan, Dokun (B14/Ibadan) 2nd | ![]() | Izebere, Choice (B4/Benin) 1st |
15 | Raji, Kazeem (B11/Ibadan) 1st | ![]() | Okiemute, Tega (B1/Benin) 2nd |
52 | Adebowale, Qamar (C13/Ibadan) 1st | ![]() | Samuel, Adebola (C8/Abeokuta) 2nd |
51 | Adegbenro, Segun (C15/Ibadan) 1st | ![]() | Umebiye, Cyril (C10/Abeokuta) 2nd |
54 | Adegbola, Abiola (C12/Ibadan) 2nd | ![]() | Gbadebo, Olufemi (C7/Abeokuta) 1st |
55 | Esan, Dokun (C14/Ibadan) 1st | ![]() | Olabiyi, Olabode (C9/Abeokuta) 2nd |
53 | Raji, Kazeem (C11/Ibadan) 2nd | ![]() | Adeagbo, Babatunde (C6/Abeokuta) 1st |
Adebowale, Qamar (D13/Ibadan) | unpaired | ||
Adegbenro, Segun (D15/Ibadan) | unpaired | ||
Adegbola, Abiola (D12/Ibadan) | unpaired | ||
Esan, Dokun (D14/Ibadan) | unpaired | ||
Raji, Kazeem (D11/Ibadan) | unpaired | ||
Table | Player | Opponent | |
16 | Adedeji, Khaleel (B22/Ikorodu) 1st | ![]() | Gbadebo, Olufemi (B7/Abeokuta) 2nd |
27 | Adeosun, Adeyemi (B24/Ikorodu) 2nd | ![]() | Osuntope, Micheal (B9/Abeokuta) 1st |
28 | Adeyemi, Julius (B21/Ikorodu) 1st | ![]() | Adeagbo, Babatunde (B6/Abeokuta) 2nd |
29 | Aiyewunmi, Adeyinka (B23/Ikorodu) 2nd | ![]() | Okusanya, Bimbo (B8/Abeokuta) 1st |
12 | Ewarah, Squiz (B25/Ikorodu) 1st | ![]() | Umebiye, Cyril (B10/Abeokuta) 2nd |
48 | Adedeji, Khaleel (C22/Ikorodu) 2nd | ![]() | Agbajor, Bawo (C17/Warri) 1st |
46 | Adeosun, Adeyemi (C24/Ikorodu) 1st | ![]() | Jacob, Tone (C19/Warri) 2nd |
36 | Adeyemi, Julius (C21/Ikorodu) 1st | ![]() | Umujose, Emmanuel (C16/Warri) 2nd |
37 | Akhabue, Priscilla (C23/Ikorodu) 2nd | ![]() | Ochuko, Akpojotor (C18/Warri) 1st |
35 | Ewarah, Squiz (C25/Ikorodu) 2nd | ![]() | Victor, Godwin (C20/Warri) 1st |
Adedeji, Khaleel (D22/Ikorodu) | unpaired | ||
Adeosun, Adeyemi (D24/Ikorodu) | unpaired | ||
Adeyemi, Julius (D21/Ikorodu) | unpaired | ||
Akhabue, Priscilla (D23/Ikorodu) | unpaired | ||
Ewarah, Squiz (D25/Ikorodu) | unpaired | ||
Table | Player | Opponent | |
18 | Aiyedun, John (B26/Pyramid) 2nd | ![]() | Umujose, Emmanuel (B16/Warri) 1st |
8 | Akanbi, Dipo (B27/Pyramid) 2nd | ![]() | Agbajor, Bawo (B17/Warri) 1st |
23 | Akinfemisoye, Ayomiposi (B29/Pyramid) 2nd | ![]() | Jacob, Tone (B19/Warri) 1st |
26 | Ogedengbe, Olawale (B28/Pyramid) 1st | ![]() | Ochuko, Akpojotor (B18/Warri) 2nd |
20 | Omijeh, Osaghaede (B30/Pyramid) 2nd | ![]() | Victor, Godwin (B20/Warri) 1st |
33 | Aiyedun, John (C26/Pyramid) 2nd | ![]() | Jimoh, Abdulmumin (C41/Apex) 1st |
38 | Akanbi, Dipo (C27/Pyramid) 1st | ![]() | Odok, Anthony (C42/Apex) 2nd |
34 | Akinfemisoye, Ayomiposi (C29/Pyramid) 1st | ![]() | Oguntade, Oluwasogo (C44/Apex) 2nd |
47 | Akintokun, Adegboyega (C30/Pyramid) 1st | ![]() | Curtis, John (C45/Apex) 2nd |
31 | Ogedengbe, Olawale (C28/Pyramid) 2nd | ![]() | Ebomah, Peter (C43/Apex) 1st |
Aiyedun, John (D26/Pyramid) | unpaired | ||
Akanbi, Dipo (D27/Pyramid) | unpaired | ||
Akinfemisoye, Ayomiposi (D29/Pyramid) | unpaired | ||
Akintokun, Adegboyega (D30/Pyramid) | unpaired | ||
Ogedengbe, Olawale (D28/Pyramid) | unpaired | ||
Table | Player | Opponent | |
10 | Ituah, Sunday (B38/Surulere) 1st | ![]() | Owokere, Victor (B48/Uyo) 2nd |
11 | Okere, Joseph (B36/Surulere) 2nd | ![]() | Ryan, Jacob (B46/Uyo) 1st |
25 | Olaribigbe, Hakeem (B40/Surulere) 2nd | ![]() | Nsidibe, Frank (B50/Uyo) 1st |
22 | Oloro, Opeyemi (B39/Surulere) 2nd | ![]() | Ekpo, Emmanuel (B49/Uyo) 1st |
13 | Oyejide, Olumide (B37/Surulere) 2nd | ![]() | Prestige, Archibong (B47/Uyo) 1st |
39 | Okere, Joseph (C36/Surulere) 1st | ![]() | Timilehin, Doko (C31/Unilag) 2nd |
32 | Olaribigbe, Hakeem (C40/Surulere) 1st | ![]() | Kareem, Jamiu (C35/Unilag) 2nd |
40 | Olatunde, Adigun (C38/Surulere) 2nd | ![]() | Nwali, Enoch (C33/Unilag) 1st |
41 | Oloro, Opeyemi (C39/Surulere) 1st | ![]() | Ojih, David (C34/Unilag) 2nd |
45 | Oyejide, Olumide (C37/Surulere) 1st | ![]() | Saporu, Tunde (C32/) 2nd |
Okere, Joseph (D36/Surulere) | unpaired | ||
Olaribigbe, Hakeem (D40/Surulere) | unpaired | ||
Olatunde, Adigun (D38/Surulere) | unpaired | ||
Oloro, Opeyemi (D39/Surulere) | unpaired | ||
Oyejide, Olumide (D37/Surulere) | unpaired | ||
Table | Player | Opponent | |
19 | Musa, Lateef (B35/Unilag) 2nd | ![]() | Curtis, John (B45/Apex) 1st |
7 | Nwali, Enoch (B33/Unilag) 2nd | ![]() | Ebomah, Peter (B43/Apex) 1st |
9 | Ojih, David (B34/Unilag) 1st | ![]() | Daniel, Achema (B44/Apex) 2nd |
24 | Saporu, Tunde (B32/Unilag) 2nd | ![]() | Odok, Anthony (B42/Apex) 1st |
6 | Timilehin, Doko (B31/Unilag) 2nd | ![]() | Jimoh, Abdulmumin (B41/Apex) 1st |
32 | Kareem, Jamiu (C35/Unilag) 2nd | ![]() | Olaribigbe, Hakeem (C40/Surulere) 1st |
40 | Nwali, Enoch (C33/Unilag) 1st | ![]() | Olatunde, Adigun (C38/Surulere) 2nd |
41 | Ojih, David (C34/Unilag) 2nd | ![]() | Oloro, Opeyemi (C39/Surulere) 1st |
39 | Timilehin, Doko (C31/Unilag) 2nd | ![]() | Okere, Joseph (C36/Surulere) 1st |
Alagbada, Babajide (D35/Unilag) | unpaired | ||
Nwali, Enoch (D33/Unilag) | unpaired | ||
Ojih, David (D34/Unilag) | unpaired | ||
Saporu, Tunde (D32/Unilag) | unpaired | ||
Timilehin, Doko (D31/Unilag) | unpaired | ||
Table | Player | Opponent | |
22 | Ekpo, Emmanuel (B49/Uyo) 1st | ![]() | Oloro, Opeyemi (B39/Surulere) 2nd |
25 | Nsidibe, Frank (B50/Uyo) 1st | ![]() | Olaribigbe, Hakeem (B40/Surulere) 2nd |
10 | Owokere, Victor (B48/Uyo) 2nd | ![]() | Ituah, Sunday (B38/Surulere) 1st |
13 | Prestige, Archibong (B47/Uyo) 1st | ![]() | Oyejide, Olumide (B37/Surulere) 2nd |
11 | Ryan, Jacob (B46/Uyo) 1st | ![]() | Okere, Joseph (B36/Surulere) 2nd |
44 | Ekpo, Emmanuel (C49/Uyo) 2nd | ![]() | Izebere, Choice (C4/Benin) 1st |
42 | Nsidibe, Frank (C50/Uyo) 1st | ![]() | Ezinore, George (C5/Benin) 2nd |
50 | Owokere, Victor (C48/Uyo) 1st | ![]() | Zuofa, Peres (C3/Benin) 2nd |
49 | Prestige, Archibong (C47/Uyo) 2nd | ![]() | Idahosa, Bright (C2/Benin) 1st |
43 | Ryan, Jacob (C46/Uyo) 2nd | ![]() | Okiemute, Tega (C1/Benin) 1st |
Ekpo, Emmanuel (D49/Uyo) | unpaired | ||
Nsidibe, Frank (D50/Uyo) | unpaired | ||
Owokere, Victor (D48/Uyo) | unpaired | ||
Prestige, Archibong (D47/Uyo) | unpaired | ||
Ryan, Jacob (D46/Uyo) | unpaired | ||
Table | Player | Opponent | |
8 | Agbajor, Bawo (B17/Warri) 1st | ![]() | Akanbi, Dipo (B27/Pyramid) 2nd |
23 | Jacob, Tone (B19/Warri) 1st | ![]() | Akinfemisoye, Ayomiposi (B29/Pyramid) 2nd |
26 | Ochuko, Akpojotor (B18/Warri) 2nd | ![]() | Ogedengbe, Olawale (B28/Pyramid) 1st |
18 | Umujose, Emmanuel (B16/Warri) 1st | ![]() | Aiyedun, John (B26/Pyramid) 2nd |
20 | Victor, Godwin (B20/Warri) 1st | ![]() | Omijeh, Osaghaede (B30/Pyramid) 2nd |
48 | Agbajor, Bawo (C17/Warri) 1st | ![]() | Adedeji, Khaleel (C22/Ikorodu) 2nd |
46 | Jacob, Tone (C19/Warri) 2nd | ![]() | Adeosun, Adeyemi (C24/Ikorodu) 1st |
37 | Ochuko, Akpojotor (C18/Warri) 1st | ![]() | Akhabue, Priscilla (C23/Ikorodu) 2nd |
36 | Umujose, Emmanuel (C16/Warri) 2nd | ![]() | Adeyemi, Julius (C21/Ikorodu) 1st |
35 | Victor, Godwin (C20/Warri) 1st | ![]() | Ewarah, Squiz (C25/Ikorodu) 2nd |
Agbajor, Bawo (D17/Warri) | unpaired | ||
Jacob, Tone (D19/Warri) | unpaired | ||
Ochuko, Akpojotor (D18/Warri) | unpaired | ||
Umujose, Emmanuel (D16/Warri) | unpaired | ||
Victor, Godwin (D20/Warri) | unpaired |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.