Back to round index.
Table | Player | Opponent | |
---|---|---|---|
4 | Team, Abeokuta (A2/) 1st | ![]() | Team, Uyo (A10/) 2nd |
2 | Team, Apex (A9/) 1st | ![]() | Team, Benin (A1/) 2nd |
2 | Team, Benin (A1/) 2nd | ![]() | Team, Apex (A9/) 1st |
1 | Team, Ibadan (A3/) 1st | ![]() | Team, Pyramid (A6/) 2nd |
5 | Team, Ikorodu (A5/) 2nd | ![]() | Team, Surulere (A8/) 1st |
1 | Team, Pyramid (A6/) 2nd | ![]() | Team, Ibadan (A3/) 1st |
5 | Team, Surulere (A8/) 1st | ![]() | Team, Ikorodu (A5/) 2nd |
3 | Team, Unilag (A7/) 2nd | ![]() | Team, Warri (A4/) 1st |
4 | Team, Uyo (A10/) 2nd | ![]() | Team, Abeokuta (A2/) 1st |
3 | Team, Warri (A4/) 1st | ![]() | Team, Unilag (A7/) 2nd |
41 | Saporu, Tunde (C32/) 1st | ![]() | Akanbi, Dipo (C27/Pyramid) 2nd |
Table | Player | Opponent | |
22 | Adeagbo, Babatunde (B6/Abeokuta) 1st | ![]() | Ryan, Jacob (B46/Uyo) 2nd |
24 | Gbadebo, Olufemi (B7/Abeokuta) 1st | ![]() | Prestige, Archibong (B47/Uyo) 2nd |
21 | Okusanya, Bimbo (B8/Abeokuta) 1st | ![]() | Owokere, Victor (B48/Uyo) 2nd |
23 | Osuntope, Micheal (B9/Abeokuta) 2nd | ![]() | Ekpo, Emmanuel (B49/Uyo) 1st |
25 | Umebiye, Cyril (B10/Abeokuta) 2nd | ![]() | Nsidibe, Frank (B50/Uyo) 1st |
50 | Adeagbo, Babatunde (C6/Abeokuta) 2nd | ![]() | Umujose, Emmanuel (C16/Warri) 1st |
51 | Gbadebo, Olufemi (C7/Abeokuta) 2nd | ![]() | Agbajor, Bawo (C17/Warri) 1st |
52 | Olabiyi, Olabode (C9/Abeokuta) 2nd | ![]() | Jacob, Tone (C19/Warri) 1st |
49 | Samuel, Adebola (C8/Abeokuta) 1st | ![]() | Ochuko, Akpojotor (C18/Warri) 2nd |
46 | Umebiye, Cyril (C10/Abeokuta) 2nd | ![]() | Victor, Godwin (C20/Warri) 1st |
71 | Adeagbo, Babatunde (D6/Abeokuta) 2nd | ![]() | Raji, Kazeem (D11/Ibadan) 1st |
66 | Gbadebo, Olufemi (D7/Abeokuta) 1st | ![]() | Adegbola, Abiola (D12/Ibadan) 2nd |
78 | Olabiyi, Olabode (D9/Abeokuta) 2nd | ![]() | Esan, Dokun (D14/Ibadan) 1st |
61 | Samuel, Adebola (D8/Abeokuta) 2nd | ![]() | Adebowale, Qamar (D13/Ibadan) 1st |
58 | Umebiye, Cyril (D10/Abeokuta) 2nd | ![]() | Adegbenro, Segun (D15/Ibadan) 1st |
Table | Player | Opponent | |
11 | Curtis, John (B45/Apex) 1st | ![]() | Ezinore, George (B5/Benin) 2nd |
12 | Daniel, Achema (B44/Apex) 2nd | ![]() | Izebere, Choice (B4/Benin) 1st |
15 | Ebomah, Peter (B43/Apex) 2nd | ![]() | Zuofa, Peres (B3/Benin) 1st |
14 | Jimoh, Abdulmumin (B41/Apex) 1st | ![]() | Okiemute, Tega (B1/Benin) 2nd |
13 | Odok, Anthony (B42/Apex) 1st | ![]() | Idahosa, Bright (B2/Benin) 2nd |
53 | Curtis, John (C45/Apex) 2nd | ![]() | Adegbenro, Segun (C15/Ibadan) 1st |
55 | Ebomah, Peter (C43/Apex) 1st | ![]() | Adebowale, Qamar (C13/Ibadan) 2nd |
48 | Jimoh, Abdulmumin (C41/Apex) 2nd | ![]() | Raji, Kazeem (C11/Ibadan) 1st |
54 | Odok, Anthony (C42/Apex) 1st | ![]() | Adegbola, Abiola (C12/Ibadan) 2nd |
47 | Oguntade, Oluwasogo (C44/Apex) 1st | ![]() | Esan, Dokun (C14/Ibadan) 2nd |
64 | Curtis, John (D45/Apex) 1st | ![]() | Ewarah, Squiz (D25/Ikorodu) 2nd |
56 | Ebomah, Peter (D43/Apex) 1st | ![]() | Akhabue, Priscilla (D23/Ikorodu) 2nd |
59 | Jimoh, Abdulmumin (D41/Apex) 2nd | ![]() | Adeyemi, Julius (D21/Ikorodu) 1st |
72 | Odok, Anthony (D42/Apex) 2nd | ![]() | Adedeji, Khaleel (D22/Ikorodu) 1st |
77 | Oguntade, Oluwasogo (D44/Apex) 1st | ![]() | Adeosun, Adeyemi (D24/Ikorodu) 2nd |
Table | Player | Opponent | |
11 | Ezinore, George (B5/Benin) 2nd | ![]() | Curtis, John (B45/Apex) 1st |
13 | Idahosa, Bright (B2/Benin) 2nd | ![]() | Odok, Anthony (B42/Apex) 1st |
12 | Izebere, Choice (B4/Benin) 1st | ![]() | Daniel, Achema (B44/Apex) 2nd |
14 | Okiemute, Tega (B1/Benin) 2nd | ![]() | Jimoh, Abdulmumin (B41/Apex) 1st |
15 | Zuofa, Peres (B3/Benin) 1st | ![]() | Ebomah, Peter (B43/Apex) 2nd |
38 | Ezinore, George (C5/Benin) 2nd | ![]() | Olaribigbe, Hakeem (C40/Surulere) 1st |
34 | Idahosa, Bright (C2/Benin) 2nd | ![]() | Oyejide, Olumide (C37/Surulere) 1st |
37 | Izebere, Choice (C4/Benin) 1st | ![]() | Oloro, Opeyemi (C39/Surulere) 2nd |
31 | Okiemute, Tega (C1/Benin) 1st | ![]() | Okere, Joseph (C36/Surulere) 2nd |
40 | Zuofa, Peres (C3/Benin) 2nd | ![]() | Olatunde, Adigun (C38/Surulere) 1st |
74 | Ezinore, George (D5/Benin) 1st | ![]() | Alagbada, Babajide (D35/Unilag) 2nd |
60 | Idahosa, Bright (D2/Benin) 2nd | ![]() | Saporu, Tunde (D32/Unilag) 1st |
70 | Izebere, Choice (D4/Benin) 1st | ![]() | Ojih, David (D34/Unilag) 2nd |
80 | Okiemute, Tega (D1/Benin) 2nd | ![]() | Timilehin, Doko (D31/Unilag) 1st |
79 | Zuofa, Peres (D3/Benin) 2nd | ![]() | Nwali, Enoch (D33/Unilag) 1st |
Table | Player | Opponent | |
8 | Adebowale, Qamar (B13/Ibadan) 2nd | ![]() | Ogedengbe, Olawale (B28/Pyramid) 1st |
10 | Adegbenro, Segun (B15/Ibadan) 1st | ![]() | Omijeh, Osaghaede (B30/Pyramid) 2nd |
6 | Adegbola, Abiola (B12/Ibadan) 1st | ![]() | Akanbi, Dipo (B27/Pyramid) 2nd |
7 | Esan, Dokun (B14/Ibadan) 2nd | ![]() | Akinfemisoye, Ayomiposi (B29/Pyramid) 1st |
9 | Raji, Kazeem (B11/Ibadan) 1st | ![]() | Aiyedun, John (B26/Pyramid) 2nd |
55 | Adebowale, Qamar (C13/Ibadan) 2nd | ![]() | Ebomah, Peter (C43/Apex) 1st |
53 | Adegbenro, Segun (C15/Ibadan) 1st | ![]() | Curtis, John (C45/Apex) 2nd |
54 | Adegbola, Abiola (C12/Ibadan) 2nd | ![]() | Odok, Anthony (C42/Apex) 1st |
47 | Esan, Dokun (C14/Ibadan) 2nd | ![]() | Oguntade, Oluwasogo (C44/Apex) 1st |
48 | Raji, Kazeem (C11/Ibadan) 1st | ![]() | Jimoh, Abdulmumin (C41/Apex) 2nd |
61 | Adebowale, Qamar (D13/Ibadan) 1st | ![]() | Samuel, Adebola (D8/Abeokuta) 2nd |
58 | Adegbenro, Segun (D15/Ibadan) 1st | ![]() | Umebiye, Cyril (D10/Abeokuta) 2nd |
66 | Adegbola, Abiola (D12/Ibadan) 2nd | ![]() | Gbadebo, Olufemi (D7/Abeokuta) 1st |
78 | Esan, Dokun (D14/Ibadan) 1st | ![]() | Olabiyi, Olabode (D9/Abeokuta) 2nd |
71 | Raji, Kazeem (D11/Ibadan) 1st | ![]() | Adeagbo, Babatunde (D6/Abeokuta) 2nd |
Table | Player | Opponent | |
29 | Adedeji, Khaleel (B22/Ikorodu) 2nd | ![]() | Oyejide, Olumide (B37/Surulere) 1st |
30 | Adeosun, Adeyemi (B24/Ikorodu) 1st | ![]() | Oloro, Opeyemi (B39/Surulere) 2nd |
28 | Adeyemi, Julius (B21/Ikorodu) 2nd | ![]() | Okere, Joseph (B36/Surulere) 1st |
26 | Aiyewunmi, Adeyinka (B23/Ikorodu) 2nd | ![]() | Ituah, Sunday (B38/Surulere) 1st |
27 | Ewarah, Squiz (B25/Ikorodu) 1st | ![]() | Olaribigbe, Hakeem (B40/Surulere) 2nd |
39 | Adedeji, Khaleel (C22/Ikorodu) 2nd | ![]() | Prestige, Archibong (C47/Uyo) 1st |
42 | Adeosun, Adeyemi (C24/Ikorodu) 1st | ![]() | Ekpo, Emmanuel (C49/Uyo) 2nd |
36 | Adeyemi, Julius (C21/Ikorodu) 1st | ![]() | Ryan, Jacob (C46/Uyo) 2nd |
32 | Akhabue, Priscilla (C23/Ikorodu) 2nd | ![]() | Owokere, Victor (C48/Uyo) 1st |
45 | Ewarah, Squiz (C25/Ikorodu) 2nd | ![]() | Nsidibe, Frank (C50/Uyo) 1st |
72 | Adedeji, Khaleel (D22/Ikorodu) 1st | ![]() | Odok, Anthony (D42/Apex) 2nd |
77 | Adeosun, Adeyemi (D24/Ikorodu) 2nd | ![]() | Oguntade, Oluwasogo (D44/Apex) 1st |
59 | Adeyemi, Julius (D21/Ikorodu) 1st | ![]() | Jimoh, Abdulmumin (D41/Apex) 2nd |
56 | Akhabue, Priscilla (D23/Ikorodu) 2nd | ![]() | Ebomah, Peter (D43/Apex) 1st |
64 | Ewarah, Squiz (D25/Ikorodu) 2nd | ![]() | Curtis, John (D45/Apex) 1st |
Table | Player | Opponent | |
9 | Aiyedun, John (B26/Pyramid) 2nd | ![]() | Raji, Kazeem (B11/Ibadan) 1st |
6 | Akanbi, Dipo (B27/Pyramid) 2nd | ![]() | Adegbola, Abiola (B12/Ibadan) 1st |
7 | Akinfemisoye, Ayomiposi (B29/Pyramid) 1st | ![]() | Esan, Dokun (B14/Ibadan) 2nd |
8 | Ogedengbe, Olawale (B28/Pyramid) 1st | ![]() | Adebowale, Qamar (B13/Ibadan) 2nd |
10 | Omijeh, Osaghaede (B30/Pyramid) 2nd | ![]() | Adegbenro, Segun (B15/Ibadan) 1st |
35 | Aiyedun, John (C26/Pyramid) 1st | ![]() | Timilehin, Doko (C31/Unilag) 2nd |
41 | Akanbi, Dipo (C27/Pyramid) 2nd | ![]() | Saporu, Tunde (C32/) 1st |
33 | Akinfemisoye, Ayomiposi (C29/Pyramid) 2nd | ![]() | Ojih, David (C34/Unilag) 1st |
43 | Akintokun, Adegboyega (C30/Pyramid) 2nd | ![]() | Kareem, Jamiu (C35/Unilag) 1st |
44 | Ogedengbe, Olawale (C28/Pyramid) 2nd | ![]() | Nwali, Enoch (C33/Unilag) 1st |
76 | Aiyedun, John (D26/Pyramid) 2nd | ![]() | Okere, Joseph (D36/Surulere) 1st |
57 | Akanbi, Dipo (D27/Pyramid) 1st | ![]() | Oyejide, Olumide (D37/Surulere) 2nd |
63 | Akinfemisoye, Ayomiposi (D29/Pyramid) 1st | ![]() | Oloro, Opeyemi (D39/Surulere) 2nd |
75 | Akintokun, Adegboyega (D30/Pyramid) 1st | ![]() | Olaribigbe, Hakeem (D40/Surulere) 2nd |
69 | Ogedengbe, Olawale (D28/Pyramid) 2nd | ![]() | Olatunde, Adigun (D38/Surulere) 1st |
Table | Player | Opponent | |
26 | Ituah, Sunday (B38/Surulere) 1st | ![]() | Aiyewunmi, Adeyinka (B23/Ikorodu) 2nd |
28 | Okere, Joseph (B36/Surulere) 1st | ![]() | Adeyemi, Julius (B21/Ikorodu) 2nd |
27 | Olaribigbe, Hakeem (B40/Surulere) 2nd | ![]() | Ewarah, Squiz (B25/Ikorodu) 1st |
30 | Oloro, Opeyemi (B39/Surulere) 2nd | ![]() | Adeosun, Adeyemi (B24/Ikorodu) 1st |
29 | Oyejide, Olumide (B37/Surulere) 1st | ![]() | Adedeji, Khaleel (B22/Ikorodu) 2nd |
31 | Okere, Joseph (C36/Surulere) 2nd | ![]() | Okiemute, Tega (C1/Benin) 1st |
38 | Olaribigbe, Hakeem (C40/Surulere) 1st | ![]() | Ezinore, George (C5/Benin) 2nd |
40 | Olatunde, Adigun (C38/Surulere) 1st | ![]() | Zuofa, Peres (C3/Benin) 2nd |
37 | Oloro, Opeyemi (C39/Surulere) 2nd | ![]() | Izebere, Choice (C4/Benin) 1st |
34 | Oyejide, Olumide (C37/Surulere) 1st | ![]() | Idahosa, Bright (C2/Benin) 2nd |
76 | Okere, Joseph (D36/Surulere) 1st | ![]() | Aiyedun, John (D26/Pyramid) 2nd |
75 | Olaribigbe, Hakeem (D40/Surulere) 2nd | ![]() | Akintokun, Adegboyega (D30/Pyramid) 1st |
69 | Olatunde, Adigun (D38/Surulere) 1st | ![]() | Ogedengbe, Olawale (D28/Pyramid) 2nd |
63 | Oloro, Opeyemi (D39/Surulere) 2nd | ![]() | Akinfemisoye, Ayomiposi (D29/Pyramid) 1st |
57 | Oyejide, Olumide (D37/Surulere) 2nd | ![]() | Akanbi, Dipo (D27/Pyramid) 1st |
Table | Player | Opponent | |
20 | Musa, Lateef (B35/Unilag) 1st | ![]() | Victor, Godwin (B20/Warri) 2nd |
18 | Nwali, Enoch (B33/Unilag) 2nd | ![]() | Ochuko, Akpojotor (B18/Warri) 1st |
17 | Ojih, David (B34/Unilag) 1st | ![]() | Jacob, Tone (B19/Warri) 2nd |
16 | Saporu, Tunde (B32/Unilag) 1st | ![]() | Agbajor, Bawo (B17/Warri) 2nd |
19 | Timilehin, Doko (B31/Unilag) 1st | ![]() | Umujose, Emmanuel (B16/Warri) 2nd |
43 | Kareem, Jamiu (C35/Unilag) 1st | ![]() | Akintokun, Adegboyega (C30/Pyramid) 2nd |
44 | Nwali, Enoch (C33/Unilag) 1st | ![]() | Ogedengbe, Olawale (C28/Pyramid) 2nd |
33 | Ojih, David (C34/Unilag) 1st | ![]() | Akinfemisoye, Ayomiposi (C29/Pyramid) 2nd |
35 | Timilehin, Doko (C31/Unilag) 2nd | ![]() | Aiyedun, John (C26/Pyramid) 1st |
74 | Alagbada, Babajide (D35/Unilag) 2nd | ![]() | Ezinore, George (D5/Benin) 1st |
79 | Nwali, Enoch (D33/Unilag) 1st | ![]() | Zuofa, Peres (D3/Benin) 2nd |
70 | Ojih, David (D34/Unilag) 2nd | ![]() | Izebere, Choice (D4/Benin) 1st |
60 | Saporu, Tunde (D32/Unilag) 1st | ![]() | Idahosa, Bright (D2/Benin) 2nd |
80 | Timilehin, Doko (D31/Unilag) 1st | ![]() | Okiemute, Tega (D1/Benin) 2nd |
Table | Player | Opponent | |
23 | Ekpo, Emmanuel (B49/Uyo) 1st | ![]() | Osuntope, Micheal (B9/Abeokuta) 2nd |
25 | Nsidibe, Frank (B50/Uyo) 1st | ![]() | Umebiye, Cyril (B10/Abeokuta) 2nd |
21 | Owokere, Victor (B48/Uyo) 2nd | ![]() | Okusanya, Bimbo (B8/Abeokuta) 1st |
24 | Prestige, Archibong (B47/Uyo) 2nd | ![]() | Gbadebo, Olufemi (B7/Abeokuta) 1st |
22 | Ryan, Jacob (B46/Uyo) 2nd | ![]() | Adeagbo, Babatunde (B6/Abeokuta) 1st |
42 | Ekpo, Emmanuel (C49/Uyo) 2nd | ![]() | Adeosun, Adeyemi (C24/Ikorodu) 1st |
45 | Nsidibe, Frank (C50/Uyo) 1st | ![]() | Ewarah, Squiz (C25/Ikorodu) 2nd |
32 | Owokere, Victor (C48/Uyo) 1st | ![]() | Akhabue, Priscilla (C23/Ikorodu) 2nd |
39 | Prestige, Archibong (C47/Uyo) 1st | ![]() | Adedeji, Khaleel (C22/Ikorodu) 2nd |
36 | Ryan, Jacob (C46/Uyo) 2nd | ![]() | Adeyemi, Julius (C21/Ikorodu) 1st |
73 | Ekpo, Emmanuel (D49/Uyo) 2nd | ![]() | Jacob, Tone (D19/Warri) 1st |
65 | Nsidibe, Frank (D50/Uyo) 1st | ![]() | Victor, Godwin (D20/Warri) 2nd |
67 | Owokere, Victor (D48/Uyo) 1st | ![]() | Ochuko, Akpojotor (D18/Warri) 2nd |
62 | Prestige, Archibong (D47/Uyo) 2nd | ![]() | Agbajor, Bawo (D17/Warri) 1st |
68 | Ryan, Jacob (D46/Uyo) 2nd | ![]() | Umujose, Emmanuel (D16/Warri) 1st |
Table | Player | Opponent | |
16 | Agbajor, Bawo (B17/Warri) 2nd | ![]() | Saporu, Tunde (B32/Unilag) 1st |
17 | Jacob, Tone (B19/Warri) 2nd | ![]() | Ojih, David (B34/Unilag) 1st |
18 | Ochuko, Akpojotor (B18/Warri) 1st | ![]() | Nwali, Enoch (B33/Unilag) 2nd |
19 | Umujose, Emmanuel (B16/Warri) 2nd | ![]() | Timilehin, Doko (B31/Unilag) 1st |
20 | Victor, Godwin (B20/Warri) 2nd | ![]() | Musa, Lateef (B35/Unilag) 1st |
51 | Agbajor, Bawo (C17/Warri) 1st | ![]() | Gbadebo, Olufemi (C7/Abeokuta) 2nd |
52 | Jacob, Tone (C19/Warri) 1st | ![]() | Olabiyi, Olabode (C9/Abeokuta) 2nd |
49 | Ochuko, Akpojotor (C18/Warri) 2nd | ![]() | Samuel, Adebola (C8/Abeokuta) 1st |
50 | Umujose, Emmanuel (C16/Warri) 1st | ![]() | Adeagbo, Babatunde (C6/Abeokuta) 2nd |
46 | Victor, Godwin (C20/Warri) 1st | ![]() | Umebiye, Cyril (C10/Abeokuta) 2nd |
62 | Agbajor, Bawo (D17/Warri) 1st | ![]() | Prestige, Archibong (D47/Uyo) 2nd |
73 | Jacob, Tone (D19/Warri) 1st | ![]() | Ekpo, Emmanuel (D49/Uyo) 2nd |
67 | Ochuko, Akpojotor (D18/Warri) 2nd | ![]() | Owokere, Victor (D48/Uyo) 1st |
68 | Umujose, Emmanuel (D16/Warri) 1st | ![]() | Ryan, Jacob (D46/Uyo) 2nd |
65 | Victor, Godwin (D20/Warri) 2nd | ![]() | Nsidibe, Frank (D50/Uyo) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.