Back to round index.
Division A | Division B | Division C | Division D | |
---|---|---|---|---|
Registered Players | 10 | 50 | 50 | 50 |
Scored Players | 10 | 50 | 50 | 50 |
Active Players | 10 | 50 | 50 | 50 |
Minimum Rating | 000 | 000 | 000 | 000 |
Mean Rating | 0.0 | 0.0 | 0.0 | 0.0 |
Median Rating | 0 | 0 | 0 | 0 |
Maximum Rating | 000 | 000 | 000 | 000 |
Unrated Players | 0 | 0 | 0 | 0 |
Total Games Played | 30 | 375 | 250 | 123 |
Games Tied | 0 | 2 | 6 | 2 |
Total Points Scored | 19808 | 316510 | 208964 | 104454 |
Mean Points Scored | 660.3 | 844.0 | 835.9 | 849.2 |
Mean Spread | 340.6 | 77.2 | 82.5 | 77.7 |
Higher Rated Win % | 50.0% | 50.3% | 51.2% | 50.8% |
Rating Points Per Spread | NaN | NaN | NaN | NaN |
First Player Win % | 63.3% | 49.6% | 52.0% | 53.7% |
First Player Score | 424.1 | 422.5 | 416.2 | 428.3 |
Second Player Score | 236.2 | 421.5 | 419.7 | 420.9 |
First Player Advantage | 187.9 | 1.0 | -3.5 | 7.4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.