Back to round index.
Division A | Division B | Division C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 000 | ![]() | Team, Benin | 1 | 000 | Benin | ![]() | Okiemute, Tega | 1 | 000 | Benin | ![]() | Okiemute, Tega | |
2 | 000 | ![]() | Team, Abeokuta | 2 | 000 | Benin | ![]() | Idahosa, Bright | 2 | 000 | Benin | ![]() | Idahosa, Bright | |
3 | 000 | ![]() | Team, Ibadan | 3 | 000 | Benin | ![]() | Zuofa, Peres | 3 | 000 | Benin | ![]() | Zuofa, Peres | |
4 | 000 | ![]() | Team, Warri | 4 | 000 | Benin | ![]() | Izebere, Choice | 4 | 000 | Benin | ![]() | Izebere, Choice | |
5 | 000 | ![]() | Team, Ikorodu | 5 | 000 | Benin | ![]() | Ezinore, George | 5 | 000 | Benin | ![]() | Ezinore, George | |
6 | 000 | ![]() | Team, Pyramid | 6 | 000 | Abeokuta | ![]() | Adeagbo, Babatunde | 6 | 000 | Abeokuta | ![]() | Adeagbo, Babatunde | |
7 | 000 | ![]() | Team, Unilag | 7 | 000 | Abeokuta | ![]() | Gbadebo, Olufemi | 7 | 000 | Abeokuta | ![]() | Gbadebo, Olufemi | |
8 | 000 | ![]() | Team, Surulere | 8 | 000 | Abeokuta | ![]() | Okusanya, Bimbo | 8 | 000 | Abeokuta | ![]() | Samuel, Adebola | |
9 | 000 | ![]() | Team, Apex | 9 | 000 | Abeokuta | ![]() | Osuntope, Micheal | 9 | 000 | Abeokuta | ![]() | Olabiyi, Olabode | |
10 | 000 | ![]() | Team, Uyo | 10 | 000 | Abeokuta | ![]() | Umebiye, Cyril | 10 | 000 | Abeokuta | ![]() | Umebiye, Cyril | |
11 | 000 | Ibadan | ![]() | Raji, Kazeem | 11 | 000 | Ibadan | ![]() | Raji, Kazeem | |||||
12 | 000 | Ibadan | ![]() | Adegbola, Abiola | 12 | 000 | Ibadan | ![]() | Adegbola, Abiola | |||||
13 | 000 | Ibadan | ![]() | Adebowale, Qamar | 13 | 000 | Ibadan | ![]() | Adebowale, Qamar | |||||
14 | 000 | Ibadan | ![]() | Esan, Dokun | 14 | 000 | Ibadan | ![]() | Esan, Dokun | |||||
15 | 000 | Ibadan | ![]() | Adegbenro, Segun | 15 | 000 | Ibadan | ![]() | Adegbenro, Segun | |||||
16 | 000 | Warri | ![]() | Umujose, Emmanuel | 16 | 000 | Warri | ![]() | Umujose, Emmanuel | |||||
17 | 000 | Warri | ![]() | Agbajor, Bawo | 17 | 000 | Warri | ![]() | Agbajor, Bawo | |||||
18 | 000 | Warri | ![]() | Ochuko, Akpojotor | 18 | 000 | Warri | ![]() | Ochuko, Akpojotor | |||||
19 | 000 | Warri | ![]() | Jacob, Tone | 19 | 000 | Warri | ![]() | Jacob, Tone | |||||
20 | 000 | Warri | ![]() | Victor, Godwin | 20 | 000 | Warri | ![]() | Victor, Godwin | |||||
21 | 000 | Ikorodu | ![]() | Adeyemi, Julius | 21 | 000 | Ikorodu | ![]() | Adeyemi, Julius | |||||
22 | 000 | Ikorodu | ![]() | Adedeji, Khaleel | 22 | 000 | Ikorodu | ![]() | Adedeji, Khaleel | |||||
23 | 000 | Ikorodu | ![]() | Aiyewunmi, Adeyinka | 23 | 000 | Ikorodu | ![]() | Akhabue, Priscilla | |||||
24 | 000 | Ikorodu | ![]() | Adeosun, Adeyemi | 24 | 000 | Ikorodu | ![]() | Adeosun, Adeyemi | |||||
25 | 000 | Ikorodu | ![]() | Ewarah, Squiz | 25 | 000 | Ikorodu | ![]() | Ewarah, Squiz | |||||
26 | 000 | Pyramid | ![]() | Aiyedun, John | 26 | 000 | Pyramid | ![]() | Aiyedun, John | |||||
27 | 000 | Pyramid | ![]() | Akanbi, Dipo | 27 | 000 | Pyramid | ![]() | Akanbi, Dipo | |||||
28 | 000 | Pyramid | ![]() | Ogedengbe, Olawale | 28 | 000 | Pyramid | ![]() | Ogedengbe, Olawale | |||||
29 | 000 | Pyramid | ![]() | Akinfemisoye, Ayomiposi | 29 | 000 | Pyramid | ![]() | Akinfemisoye, Ayomiposi | |||||
30 | 000 | Pyramid | ![]() | Omijeh, Osaghaede | 30 | 000 | Pyramid | ![]() | Akintokun, Adegboyega | |||||
31 | 000 | Unilag | ![]() | Timilehin, Doko | 31 | 000 | Unilag | ![]() | Timilehin, Doko | |||||
32 | 000 | Unilag | ![]() | Saporu, Tunde | 32 | 000 | ![]() | Saporu, Tunde | ||||||
33 | 000 | Unilag | ![]() | Nwali, Enoch | 33 | 000 | Unilag | ![]() | Nwali, Enoch | |||||
34 | 000 | Unilag | ![]() | Ojih, David | 34 | 000 | Unilag | ![]() | Ojih, David | |||||
35 | 000 | Unilag | ![]() | Musa, Lateef | 35 | 000 | Unilag | ![]() | Kareem, Jamiu | |||||
36 | 000 | Surulere | ![]() | Okere, Joseph | 36 | 000 | Surulere | ![]() | Okere, Joseph | |||||
37 | 000 | Surulere | ![]() | Oyejide, Olumide | 37 | 000 | Surulere | ![]() | Oyejide, Olumide | |||||
38 | 000 | Surulere | ![]() | Ituah, Sunday | 38 | 000 | Surulere | ![]() | Olatunde, Adigun | |||||
39 | 000 | Surulere | ![]() | Oloro, Opeyemi | 39 | 000 | Surulere | ![]() | Oloro, Opeyemi | |||||
40 | 000 | Surulere | ![]() | Olaribigbe, Hakeem | 40 | 000 | Surulere | ![]() | Olaribigbe, Hakeem | |||||
41 | 000 | Apex | ![]() | Jimoh, Abdulmumin | 41 | 000 | Apex | ![]() | Jimoh, Abdulmumin | |||||
42 | 000 | Apex | ![]() | Odok, Anthony | 42 | 000 | Apex | ![]() | Odok, Anthony | |||||
43 | 000 | Apex | ![]() | Ebomah, Peter | 43 | 000 | Apex | ![]() | Ebomah, Peter | |||||
44 | 000 | Apex | ![]() | Daniel, Achema | 44 | 000 | Apex | ![]() | Oguntade, Oluwasogo | |||||
45 | 000 | Apex | ![]() | Curtis, John | 45 | 000 | Apex | ![]() | Curtis, John | |||||
46 | 000 | Uyo | ![]() | Ryan, Jacob | 46 | 000 | Uyo | ![]() | Ryan, Jacob | |||||
47 | 000 | Uyo | ![]() | Prestige, Archibong | 47 | 000 | Uyo | ![]() | Prestige, Archibong | |||||
48 | 000 | Uyo | ![]() | Owokere, Victor | 48 | 000 | Uyo | ![]() | Owokere, Victor | |||||
49 | 000 | Uyo | ![]() | Ekpo, Emmanuel | 49 | 000 | Uyo | ![]() | Ekpo, Emmanuel | |||||
50 | 000 | Uyo | ![]() | Nsidibe, Frank | 50 | 000 | Uyo | ![]() | Nsidibe, Frank |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.