Back to round index.
Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
---|---|---|---|---|
1 | 3–2 | 14–11 | +592 | Unilag |
2 | 3–2 | 12½–11½ | −2 | Abeokuta |
3 | 3–2 | 12–12 | +45 | Apex |
4 | 3–2 | 12–13 | +291 | Warri |
5 | 3–2 | 9½–15½ | −1194 | Pyramid |
6 | 2–3 | 15½–9½ | +1194 | Surulere |
7 | 2–3 | 13–12 | −291 | Uyo |
8 | 2–3 | 12–12 | −45 | Ikorodu |
9 | 2–3 | 11½–12½ | +2 | Ibadan |
10 | 2–3 | 11–14 | −592 | Benin |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.