Back to round index.
| Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
|---|---|---|---|---|
| 1 | 2–0 | 6½–3½ | +99 | Pyramid |
| 2 | 2–0 | 6–4 | +47 | Apex |
| 3 | 1–1 | 6–4 | −155 | Uyo |
| 4 | 1–1 | 5½–4½ | +46 | Abeokuta |
| 5 | 1–1 | 5–5 | +193 | Unilag |
| 6 | 1–1 | 5–5 | −193 | Benin |
| 7 | 1–1 | 4½–5½ | −46 | Ibadan |
| 8 | 1–1 | 4–6 | +155 | Warri |
| 9 | 0–2 | 4–6 | −47 | Ikorodu |
| 10 | 0–2 | 3½–6½ | −99 | Surulere |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.