Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +194 | Ochuko, Akpojotor (D18/Warri) | 2W:472-278:D48 | 1st vs. D49 @78 |
2 | 1–0 | +160 | Victor, Godwin (D20/Warri) | 2W:487-327:D50 | 1st vs. D46 @74 |
3 | 1–0 | +133 | Olatunde, Adigun (D38/Surulere) | 1W:563-430:D28 | 1st vs. D27 @57 |
4 | 1–0 | +130 | Ezinore, George (D5/Benin) | 1W:579-449:D35 | 2nd vs. D34 @68 |
5 | 1–0 | +121 | Samuel, Adebola (D8/Abeokuta) | 2W:475-354:D13 | 1st vs. D14 @72 |
6 | 1–0 | +110 | Olaribigbe, Hakeem (D40/Surulere) | 2W:453-343:D30 | 1st vs. D29 @66 |
7 | 1–0 | +105 | Nwali, Enoch (D33/Unilag) | 1W:522-417:D3 | 2nd vs. D4 @69 |
8 | 1–0 | +102 | Umebiye, Cyril (D10/Abeokuta) | 2W:483-381:D15 | 1st vs. D11 @77 |
9 | 1–0 | +101 | Ewarah, Squiz (D25/Ikorodu) | 2W:487-386:D45 | 2nd vs. D41 @61 |
10 | 1–0 | +87 | Timilehin, Doko (D31/Unilag) | 1W:412-325:D1 | 2nd vs. D2 @59 |
11 | 1–0 | +70 | Jimoh, Abdulmumin (D41/Apex) | 2W:429-359:D21 | 1st vs. D25 @61 |
12 | 1–0 | +53 | Akinfemisoye, Ayomiposi (D29/Pyramid) | 1W:461-408:D39 | 2nd vs. D40 @66 |
13 | 1–0 | +35 | Aiyedun, John (D26/Pyramid) | 2W:412-377:D36 | 1st vs. D37 @64 |
14 | 1–0 | +32 | Izebere, Choice (D4/Benin) | 1W:406-374:D34 | 1st vs. D33 @69 |
15 | 1–0 | +31 | Odok, Anthony (D42/Apex) | 2W:462-431:D22 | 2nd vs. D21 @58 |
16 | 1–0 | +24 | Akanbi, Dipo (D27/Pyramid) | 1W:476-452:D37 | 2nd vs. D38 @57 |
16 | 1–0 | +24 | Adeosun, Adeyemi (D24/Ikorodu) | 2W:430-406:D44 | 2nd vs. D45 @62 |
18 | 1–0 | +22 | Esan, Dokun (D14/Ibadan) | 1W:404-382:D9 | 2nd vs. D8 @72 |
19 | 1–0 | +21 | Agbajor, Bawo (D17/Warri) | 1W:432-411:D47 | 2nd vs. D48 @73 |
20 | 1–0 | +16 | Ekpo, Emmanuel (D49/Uyo) | 2W:465-449:D19 | 2nd vs. D18 @78 |
21 | 1–0 | +10 | Idahosa, Bright (D2/Benin) | 2W:420-410:D32 | 1st vs. D31 @59 |
22 | 1–0 | +8 | Ryan, Jacob (D46/Uyo) | 2W:438-430:D16 | 2nd vs. D20 @74 |
23 | 1–0 | +2 | Adeagbo, Babatunde (D6/Abeokuta) | 2W:408-406:D11 | 2nd vs. D12 @80 |
24 | 1–0 | +1 | Ebomah, Peter (D43/Apex) | 1W:387-386:D23 | 2nd vs. D22 @65 |
24 | 1–0 | +1 | Gbadebo, Olufemi (D7/Abeokuta) | 1W:394-393:D12 | 2nd vs. D13 @75 |
26 | 0–1 | −1 | Akhabue, Priscilla (D23/Ikorodu) | 2L:386-387:D43 | 1st vs. D44 @56 |
26 | 0–1 | −1 | Adegbola, Abiola (D12/Ibadan) | 2L:393-394:D7 | 1st vs. D6 @80 |
28 | 0–1 | −2 | Raji, Kazeem (D11/Ibadan) | 1L:406-408:D6 | 2nd vs. D10 @77 |
29 | 0–1 | −8 | Umujose, Emmanuel (D16/Warri) | 1L:430-438:D46 | 2nd vs. D47 @76 |
30 | 0–1 | −10 | Saporu, Tunde (D32/Unilag) | 1L:410-420:D2 | 2nd vs. D3 @67 |
31 | 0–1 | −16 | Jacob, Tone (D19/Warri) | 1L:449-465:D49 | 2nd vs. D50 @79 |
32 | 0–1 | −21 | Prestige, Archibong (D47/Uyo) | 2L:411-432:D17 | 1st vs. D16 @76 |
33 | 0–1 | −22 | Olabiyi, Olabode (D9/Abeokuta) | 2L:382-404:D14 | 1st vs. D15 @71 |
34 | 0–1 | −24 | Oguntade, Oluwasogo (D44/Apex) | 1L:406-430:D24 | 2nd vs. D23 @56 |
34 | 0–1 | −24 | Oyejide, Olumide (D37/Surulere) | 2L:452-476:D27 | 2nd vs. D26 @64 |
36 | 0–1 | −31 | Adedeji, Khaleel (D22/Ikorodu) | 1L:431-462:D42 | 1st vs. D43 @65 |
37 | 0–1 | −32 | Ojih, David (D34/Unilag) | 2L:374-406:D4 | 1st vs. D5 @68 |
38 | 0–1 | −35 | Okere, Joseph (D36/Surulere) | 1L:377-412:D26 | 2nd vs. D30 @63 |
39 | 0–1 | −53 | Oloro, Opeyemi (D39/Surulere) | 2L:408-461:D29 | 1st vs. D28 @60 |
40 | 0–1 | −70 | Adeyemi, Julius (D21/Ikorodu) | 1L:359-429:D41 | 1st vs. D42 @58 |
41 | 0–1 | −87 | Okiemute, Tega (D1/Benin) | 2L:325-412:D31 | 1st vs. D35 @70 |
42 | 0–1 | −101 | Curtis, John (D45/Apex) | 1L:386-487:D25 | 1st vs. D24 @62 |
43 | 0–1 | −102 | Adegbenro, Segun (D15/Ibadan) | 1L:381-483:D10 | 2nd vs. D9 @71 |
44 | 0–1 | −105 | Zuofa, Peres (D3/Benin) | 2L:417-522:D33 | 1st vs. D32 @67 |
45 | 0–1 | −110 | Akintokun, Adegboyega (D30/Pyramid) | 1L:343-453:D40 | 1st vs. D36 @63 |
46 | 0–1 | −121 | Adebowale, Qamar (D13/Ibadan) | 1L:354-475:D8 | 1st vs. D7 @75 |
47 | 0–1 | −130 | Alagbada, Babajide (D35/Unilag) | 2L:449-579:D5 | 2nd vs. D1 @70 |
48 | 0–1 | −133 | Ogedengbe, Olawale (D28/Pyramid) | 2L:430-563:D38 | 2nd vs. D39 @60 |
49 | 0–1 | −160 | Nsidibe, Frank (D50/Uyo) | 1L:327-487:D20 | 1st vs. D19 @79 |
50 | 0–1 | −194 | Owokere, Victor (D48/Uyo) | 1L:278-472:D18 | 1st vs. D17 @73 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.