Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Idahosa, Bright | 2 | 423 | Ojih, David | 34 | 313 | 110 |
Ezinore, George | 5 | 398 | Saporu, Tunde | 32 | 345 | 53 |
Gbadebo, Olufemi | 7 | 444 | Adegbenro, Segun | 15 | 437 | 7 |
Samuel, Adebola | 8 | 390 | Raji, Kazeem | 11 | 384 | 6 |
Adegbola, Abiola | 12 | 447 | Olabiyi, Olabode | 9 | 418 | 29 |
Adebowale, Qamar | 13 | 401 | Umebiye, Cyril | 10 | 359 | 42 |
Esan, Dokun | 14 | 495 | Adeagbo, Babatunde | 6 | 347 | 148 |
Umujose, Emmanuel | 16 | 465 | Ekpo, Emmanuel | 49 | 385 | 80 |
Jacob, Tone | 19 | 427 | Prestige, Archibong | 47 | 415 | 12 |
Adeyemi, Julius | 21 | 420 | Oguntade, Oluwasogo | 44 | 339 | 81 |
Ewarah, Squiz | 25 | 457 | Ebomah, Peter | 43 | 378 | 79 |
Timilehin, Doko | 31 | 561 | Izebere, Choice | 4 | 436 | 125 |
Nwali, Enoch | 33 | 501 | Okiemute, Tega | 1 | 456 | 45 |
Alagbada, Babajide | 35 | 466 | Zuofa, Peres | 3 | 368 | 98 |
Okere, Joseph | 36 | 451 | Akinfemisoye, Ayomiposi | 29 | 362 | 89 |
Oyejide, Olumide | 37 | 440 | Akintokun, Adegboyega | 30 | 363 | 77 |
Olatunde, Adigun | 38 | 435 | Aiyedun, John | 26 | 426 | 9 |
Oloro, Opeyemi | 39 | 495 | Akanbi, Dipo | 27 | 443 | 52 |
Olaribigbe, Hakeem | 40 | 544 | Ogedengbe, Olawale | 28 | 307 | 237 |
Jimoh, Abdulmumin | 41 | 497 | Akhabue, Priscilla | 23 | 383 | 114 |
Odok, Anthony | 42 | 503 | Adeosun, Adeyemi | 24 | 368 | 135 |
Curtis, John | 45 | 501 | Adedeji, Khaleel | 22 | 447 | 54 |
Ryan, Jacob | 46 | 541 | Ochuko, Akpojotor | 18 | 434 | 107 |
Owokere, Victor | 48 | 405 | Victor, Godwin | 20 | 355 | 50 |
Nsidibe, Frank | 50 | 452 | Agbajor, Bawo | 17 | 427 | 25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.