Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Okiemute, Tega | 1 | 424 | Alagbada, Babajide | 35 | 356 | 68 |
Ezinore, George | 5 | 439 | Ojih, David | 34 | 419 | 20 |
Gbadebo, Olufemi | 7 | 414 | Adebowale, Qamar | 13 | 331 | 83 |
Umebiye, Cyril | 10 | 417 | Raji, Kazeem | 11 | 417 | 0 |
Raji, Kazeem | 11 | 417 | Umebiye, Cyril | 10 | 417 | 0 |
Adegbola, Abiola | 12 | 466 | Adeagbo, Babatunde | 6 | 385 | 81 |
Esan, Dokun | 14 | 467 | Samuel, Adebola | 8 | 364 | 103 |
Adegbenro, Segun | 15 | 393 | Olabiyi, Olabode | 9 | 336 | 57 |
Victor, Godwin | 20 | 497 | Ryan, Jacob | 46 | 408 | 89 |
Adeyemi, Julius | 21 | 488 | Odok, Anthony | 42 | 397 | 91 |
Adedeji, Khaleel | 22 | 333 | Ebomah, Peter | 43 | 319 | 14 |
Aiyedun, John | 26 | 627 | Oyejide, Olumide | 37 | 358 | 269 |
Akanbi, Dipo | 27 | 400 | Olatunde, Adigun | 38 | 381 | 19 |
Akinfemisoye, Ayomiposi | 29 | 418 | Olaribigbe, Hakeem | 40 | 406 | 12 |
Akintokun, Adegboyega | 30 | 406 | Okere, Joseph | 36 | 406 | 0 |
Timilehin, Doko | 31 | 492 | Idahosa, Bright | 2 | 329 | 163 |
Saporu, Tunde | 32 | 414 | Zuofa, Peres | 3 | 404 | 10 |
Nwali, Enoch | 33 | 493 | Izebere, Choice | 4 | 405 | 88 |
Okere, Joseph | 36 | 406 | Akintokun, Adegboyega | 30 | 406 | 0 |
Oloro, Opeyemi | 39 | 476 | Ogedengbe, Olawale | 28 | 406 | 70 |
Jimoh, Abdulmumin | 41 | 466 | Ewarah, Squiz | 25 | 450 | 16 |
Oguntade, Oluwasogo | 44 | 463 | Akhabue, Priscilla | 23 | 309 | 154 |
Curtis, John | 45 | 444 | Adeosun, Adeyemi | 24 | 439 | 5 |
Prestige, Archibong | 47 | 497 | Umujose, Emmanuel | 16 | 444 | 53 |
Owokere, Victor | 48 | 361 | Agbajor, Bawo | 17 | 331 | 30 |
Ekpo, Emmanuel | 49 | 546 | Ochuko, Akpojotor | 18 | 477 | 69 |
Nsidibe, Frank | 50 | 500 | Jacob, Tone | 19 | 367 | 133 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.