Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Idahosa, Bright | 2 | 420 | Saporu, Tunde | 32 | 410 | 10 |
| Izebere, Choice | 4 | 406 | Ojih, David | 34 | 374 | 32 |
| Ezinore, George | 5 | 579 | Alagbada, Babajide | 35 | 449 | 130 |
| Adeagbo, Babatunde | 6 | 408 | Raji, Kazeem | 11 | 406 | 2 |
| Gbadebo, Olufemi | 7 | 394 | Adegbola, Abiola | 12 | 393 | 1 |
| Samuel, Adebola | 8 | 475 | Adebowale, Qamar | 13 | 354 | 121 |
| Umebiye, Cyril | 10 | 483 | Adegbenro, Segun | 15 | 381 | 102 |
| Esan, Dokun | 14 | 404 | Olabiyi, Olabode | 9 | 382 | 22 |
| Agbajor, Bawo | 17 | 432 | Prestige, Archibong | 47 | 411 | 21 |
| Ochuko, Akpojotor | 18 | 472 | Owokere, Victor | 48 | 278 | 194 |
| Victor, Godwin | 20 | 487 | Nsidibe, Frank | 50 | 327 | 160 |
| Adeosun, Adeyemi | 24 | 430 | Oguntade, Oluwasogo | 44 | 406 | 24 |
| Ewarah, Squiz | 25 | 487 | Curtis, John | 45 | 386 | 101 |
| Aiyedun, John | 26 | 412 | Okere, Joseph | 36 | 377 | 35 |
| Akanbi, Dipo | 27 | 476 | Oyejide, Olumide | 37 | 452 | 24 |
| Akinfemisoye, Ayomiposi | 29 | 461 | Oloro, Opeyemi | 39 | 408 | 53 |
| Timilehin, Doko | 31 | 412 | Okiemute, Tega | 1 | 325 | 87 |
| Nwali, Enoch | 33 | 522 | Zuofa, Peres | 3 | 417 | 105 |
| Olatunde, Adigun | 38 | 563 | Ogedengbe, Olawale | 28 | 430 | 133 |
| Olaribigbe, Hakeem | 40 | 453 | Akintokun, Adegboyega | 30 | 343 | 110 |
| Jimoh, Abdulmumin | 41 | 429 | Adeyemi, Julius | 21 | 359 | 70 |
| Odok, Anthony | 42 | 462 | Adedeji, Khaleel | 22 | 431 | 31 |
| Ebomah, Peter | 43 | 387 | Akhabue, Priscilla | 23 | 386 | 1 |
| Ryan, Jacob | 46 | 438 | Umujose, Emmanuel | 16 | 430 | 8 |
| Ekpo, Emmanuel | 49 | 465 | Jacob, Tone | 19 | 449 | 16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.