Back to round index.

NSF Inter-Club Scrabble Championship Final 2024
Rolak Hotel and Suites, Ijebu-ode, Ogun state.
April 19-21, 2024

INDIVIDUAL FINAL PHASE Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 485.40 5.0- 0.0+514Timilehin, Doko (D31/Unilag)
2 481.00 4.0- 1.0+313Ryan, Jacob (D46/Uyo)
3 473.80 4.0- 1.0+228Nwali, Enoch (D33/Unilag)
4 468.20 3.0- 2.0+304Olatunde, Adigun (D38/Surulere)
5 463.00 3.0- 2.0+249Ewarah, Squiz (D25/Ikorodu)
6 460.20 1.0- 4.0+11Ochuko, Akpojotor (D18/Warri)
7 458.20 3.0- 2.0+170Umujose, Emmanuel (D16/Warri)
8 455.20 4.0- 1.0+260Esan, Dokun (D14/Ibadan)
9 454.60 4.0- 1.0+424Olaribigbe, Hakeem (D40/Surulere)
10 454.20 3.0- 2.0+11Curtis, John (D45/Apex)
11 451.75 4.0- 1.0+208Jimoh, Abdulmumin (D41/Apex)
12 450.60 3.5- 1.5+386Okere, Joseph (D36/Surulere)
13 450.20 3.0- 2.0+89Adeosun, Adeyemi (D24/Ikorodu)
14 450.00 3.0- 2.0+259Aiyedun, John (D26/Pyramid)
15 448.00 2.0- 3.0-134Ekpo, Emmanuel (D49/Uyo)
16 445.60 4.0- 1.0+181Ezinore, George (D5/Benin)
17 444.80 3.0- 2.0+245Saporu, Tunde (D32/Unilag)
18 443.60 3.5- 1.5+278Umebiye, Cyril (D10/Abeokuta)
18 443.60 4.0- 1.0+318Victor, Godwin (D20/Warri)
20 436.20 2.0- 3.0+38Alagbada, Babajide (D35/Unilag)
21 434.80 2.0- 3.0-15Oyejide, Olumide (D37/Surulere)
21 434.80 3.0- 2.0+95Oloro, Opeyemi (D39/Surulere)
23 434.60 2.0- 3.0-31Odok, Anthony (D42/Apex)
24 428.00 3.0- 2.0-111Nsidibe, Frank (D50/Uyo)
25 426.20 2.0- 3.0+11Agbajor, Bawo (D17/Warri)
26 424.75 2.0- 3.0+5Adedeji, Khaleel (D22/Ikorodu)
27 422.40 2.0- 3.0-185Akanbi, Dipo (D27/Pyramid)
28 421.00 3.0- 2.0-14Gbadebo, Olufemi (D7/Abeokuta)
29 420.40 2.0- 3.0-93Prestige, Archibong (D47/Uyo)
30 418.20 3.0- 2.0+23Adegbola, Abiola (D12/Ibadan)
31 412.40 3.0- 2.0-17Samuel, Adebola (D8/Abeokuta)
32 412.20 2.0- 3.0+76Ebomah, Peter (D43/Apex)
33 410.40 1.0- 4.0-188Zuofa, Peres (D3/Benin)
34 409.20 2.0- 3.0-95Okiemute, Tega (D1/Benin)
35 407.00 2.0- 3.0-219Jacob, Tone (D19/Warri)
36 406.20 3.0- 2.0-80Idahosa, Bright (D2/Benin)
37 404.25 1.0- 4.0-171Adegbenro, Segun (D15/Ibadan)
38 403.60 2.0- 3.0+117Olabiyi, Olabode (D9/Abeokuta)
38 403.60 1.5- 3.5-85Raji, Kazeem (D11/Ibadan)
40 403.00 1.0- 4.0-410Izebere, Choice (D4/Benin)
41 399.40 3.0- 2.0-154Adeyemi, Julius (D21/Ikorodu)
42 398.00 3.0- 2.0-171Akinfemisoye, Ayomiposi (D29/Pyramid)
43 392.60 1.0- 4.0-334Akhabue, Priscilla (D23/Ikorodu)
44 391.60 2.0- 3.0-119Oguntade, Oluwasogo (D44/Apex)
45 382.20 1.5- 3.5-222Akintokun, Adegboyega (D30/Pyramid)
46 372.40 2.0- 3.0-125Adebowale, Qamar (D13/Ibadan)
47 364.75 2.0- 3.0-266Adeagbo, Babatunde (D6/Abeokuta)
48 359.60 2.0- 3.0-266Owokere, Victor (D48/Uyo)
49 352.60 0.0- 5.0-433Ojih, David (D34/Unilag)
50 351.60 0.0- 5.0-875Ogedengbe, Olawale (D28/Pyramid)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.