Back to round index.

NSF Inter-Club Scrabble Championship Final 2024
Rolak Hotel and Suites, Ijebu-ode, Ogun state.
April 19-21, 2024

INDIVIDUAL FINAL PHASE Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 369.80 4.0- 1.0+424Olaribigbe, Hakeem (D40/Surulere)
2 373.40 3.5- 1.5+386Okere, Joseph (D36/Surulere)
3 380.00 4.0- 1.0+318Victor, Godwin (D20/Warri)
4 380.20 2.0- 3.0+117Olabiyi, Olabode (D9/Abeokuta)
5 382.60 5.0- 0.0+514Timilehin, Doko (D31/Unilag)
6 388.00 3.5- 1.5+278Umebiye, Cyril (D10/Abeokuta)
7 395.80 3.0- 2.0+245Saporu, Tunde (D32/Unilag)
8 397.00 2.0- 3.0+76Ebomah, Peter (D43/Apex)
9 397.40 2.0- 3.0-125Adebowale, Qamar (D13/Ibadan)
10 398.20 3.0- 2.0+259Aiyedun, John (D26/Pyramid)
11 398.50 2.0- 3.0+5Adedeji, Khaleel (D22/Ikorodu)
12 403.20 4.0- 1.0+260Esan, Dokun (D14/Ibadan)
13 407.40 3.0- 2.0+304Olatunde, Adigun (D38/Surulere)
14 409.40 4.0- 1.0+181Ezinore, George (D5/Benin)
15 412.80 2.0- 3.0-266Owokere, Victor (D48/Uyo)
16 413.20 3.0- 2.0+249Ewarah, Squiz (D25/Ikorodu)
17 413.60 3.0- 2.0+23Adegbola, Abiola (D12/Ibadan)
18 415.40 2.0- 3.0-119Oguntade, Oluwasogo (D44/Apex)
19 415.80 3.0- 2.0-17Samuel, Adebola (D8/Abeokuta)
19 415.80 3.0- 2.0+95Oloro, Opeyemi (D39/Surulere)
21 418.40 4.0- 1.0+313Ryan, Jacob (D46/Uyo)
22 420.60 1.5- 3.5-85Raji, Kazeem (D11/Ibadan)
23 422.00 1.0- 4.0-171Adegbenro, Segun (D15/Ibadan)
24 422.20 3.0- 2.0-80Idahosa, Bright (D2/Benin)
25 423.80 3.0- 2.0-14Gbadebo, Olufemi (D7/Abeokuta)
26 424.00 2.0- 3.0+11Agbajor, Bawo (D17/Warri)
27 424.20 3.0- 2.0+170Umujose, Emmanuel (D16/Warri)
28 424.75 4.0- 1.0+208Jimoh, Abdulmumin (D41/Apex)
29 426.60 1.5- 3.5-222Akintokun, Adegboyega (D30/Pyramid)
30 428.20 2.0- 3.0-95Okiemute, Tega (D1/Benin)
30 428.20 4.0- 1.0+228Nwali, Enoch (D33/Unilag)
32 428.60 2.0- 3.0+38Alagbada, Babajide (D35/Unilag)
33 430.20 3.0- 2.0-154Adeyemi, Julius (D21/Ikorodu)
34 432.20 3.0- 2.0-171Akinfemisoye, Ayomiposi (D29/Pyramid)
35 432.40 3.0- 2.0+89Adeosun, Adeyemi (D24/Ikorodu)
36 437.80 2.0- 3.0-15Oyejide, Olumide (D37/Surulere)
37 439.00 2.0- 3.0-93Prestige, Archibong (D47/Uyo)
38 439.20 0.0- 5.0-433Ojih, David (D34/Unilag)
39 440.80 2.0- 3.0-31Odok, Anthony (D42/Apex)
40 448.00 1.0- 4.0-188Zuofa, Peres (D3/Benin)
41 450.20 3.0- 2.0-111Nsidibe, Frank (D50/Uyo)
42 450.80 2.0- 3.0-219Jacob, Tone (D19/Warri)
43 452.00 3.0- 2.0+11Curtis, John (D45/Apex)
44 456.25 2.0- 3.0-266Adeagbo, Babatunde (D6/Abeokuta)
45 458.00 1.0- 4.0+11Ochuko, Akpojotor (D18/Warri)
46 459.40 1.0- 4.0-334Akhabue, Priscilla (D23/Ikorodu)
46 459.40 2.0- 3.0-185Akanbi, Dipo (D27/Pyramid)
48 474.80 2.0- 3.0-134Ekpo, Emmanuel (D49/Uyo)
49 485.00 1.0- 4.0-410Izebere, Choice (D4/Benin)
50 526.60 0.0- 5.0-875Ogedengbe, Olawale (D28/Pyramid)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.