Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4804 | 7.0- 3.0 | +559 | Timilehin, Doko (C31/Unilag) |
2 | 4736 | 7.0- 3.0 | +568 | Umujose, Emmanuel (C16/Warri) |
3 | 4686 | 6.0- 4.0 | +523 | Jimoh, Abdulmumin (C41/Apex) |
4 | 4575 | 8.0- 2.0 | +676 | Olaribigbe, Hakeem (C40/Surulere) |
5 | 4505 | 7.0- 3.0 | +298 | Umebiye, Cyril (C10/Abeokuta) |
6 | 4483 | 5.5- 4.5 | +250 | Ochuko, Akpojotor (C18/Warri) |
7 | 4433 | 5.0- 5.0 | +528 | Odok, Anthony (C42/Apex) |
8 | 4405 | 5.5- 4.5 | +234 | Gbadebo, Olufemi (C7/Abeokuta) |
9 | 4394 | 7.0- 3.0 | +301 | Oloro, Opeyemi (C39/Surulere) |
10 | 4383 | 6.0- 4.0 | +474 | Nwali, Enoch (C33/Unilag) |
11 | 4358 | 7.0- 3.0 | +461 | Victor, Godwin (C20/Warri) |
12 | 4322 | 7.0- 3.0 | +616 | Okiemute, Tega (C1/Benin) |
13 | 4308 | 4.0- 6.0 | +279 | Olabiyi, Olabode (C9/Abeokuta) |
14 | 4307 | 5.0- 5.0 | +34 | Raji, Kazeem (C11/Ibadan) |
15 | 4306 | 5.0- 5.0 | -183 | Adebowale, Qamar (C13/Ibadan) |
16 | 4288 | 5.0- 5.0 | -229 | Akintokun, Adegboyega (C30/Pyramid) |
17 | 4272 | 7.0- 3.0 | +120 | Oyejide, Olumide (C37/Surulere) |
18 | 4263 | 7.0- 3.0 | +506 | Ryan, Jacob (C46/Uyo) |
19 | 4260 | 7.0- 3.0 | +208 | Samuel, Adebola (C8/Abeokuta) |
20 | 4236 | 4.0- 6.0 | -126 | Kareem, Jamiu (C35/Unilag) |
21 | 4221 | 7.0- 3.0 | +62 | Ewarah, Squiz (C25/Ikorodu) |
21 | 4221 | 6.0- 4.0 | -11 | Ekpo, Emmanuel (C49/Uyo) |
23 | 4220 | 4.0- 6.0 | -55 | Ogedengbe, Olawale (C28/Pyramid) |
24 | 4214 | 6.0- 4.0 | +288 | Ebomah, Peter (C43/Apex) |
25 | 4199 | 7.0- 3.0 | +127 | Oguntade, Oluwasogo (C44/Apex) |
26 | 4198 | 4.0- 6.0 | -130 | Esan, Dokun (C14/Ibadan) |
27 | 4180 | 4.0- 6.0 | -91 | Agbajor, Bawo (C17/Warri) |
28 | 4146 | 7.0- 3.0 | -43 | Adeosun, Adeyemi (C24/Ikorodu) |
29 | 4122 | 6.0- 4.0 | +60 | Akanbi, Dipo (C27/Pyramid) |
30 | 4120 | 4.0- 6.0 | -105 | Curtis, John (C45/Apex) |
31 | 4119 | 4.0- 6.0 | +23 | Ojih, David (C34/Unilag) |
32 | 4088 | 4.0- 6.0 | -119 | Akhabue, Priscilla (C23/Ikorodu) |
33 | 4082 | 5.0- 5.0 | -137 | Saporu, Tunde (C32/) |
34 | 4080 | 4.0- 6.0 | +175 | Olatunde, Adigun (C38/Surulere) |
35 | 4049 | 5.0- 5.0 | -144 | Jacob, Tone (C19/Warri) |
36 | 4043 | 3.0- 7.0 | -720 | Adedeji, Khaleel (C22/Ikorodu) |
37 | 4034 | 6.0- 4.0 | +144 | Ezinore, George (C5/Benin) |
38 | 4031 | 3.0- 7.0 | -394 | Okere, Joseph (C36/Surulere) |
39 | 3998 | 3.0- 7.0 | -333 | Adegbola, Abiola (C12/Ibadan) |
40 | 3977 | 2.0- 8.0 | -272 | Idahosa, Bright (C2/Benin) |
41 | 3969 | 5.0- 5.0 | -314 | Aiyedun, John (C26/Pyramid) |
42 | 3962 | 5.0- 5.0 | -141 | Akinfemisoye, Ayomiposi (C29/Pyramid) |
43 | 3915 | 4.0- 6.0 | -193 | Zuofa, Peres (C3/Benin) |
44 | 3913 | 5.0- 5.0 | -6 | Nsidibe, Frank (C50/Uyo) |
45 | 3888 | 3.0- 7.0 | -333 | Adeagbo, Babatunde (C6/Abeokuta) |
46 | 3882 | 4.0- 6.0 | -665 | Adeyemi, Julius (C21/Ikorodu) |
47 | 3817 | 3.5- 6.5 | -440 | Izebere, Choice (C4/Benin) |
48 | 3813 | 3.5- 6.5 | -297 | Prestige, Archibong (C47/Uyo) |
49 | 3719 | 1.0- 9.0 | -830 | Owokere, Victor (C48/Uyo) |
50 | 3420 | 0.0-10.0 | -1203 | Adegbenro, Segun (C15/Ibadan) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.