Back to round index.
| Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
|---|---|---|---|---|
| 1 | 6–3 | 26–19 | +1225 | Apex |
| 2 | 6–3 | 22–23 | −1225 | Ikorodu |
| 3 | 6–3 | 19–17 | +882 | Unilag |
| 4 | 5–0 | 16–9 | +1005 | Surulere |
| 5 | 5–4 | 26½–18½ | +784 | Warri |
| 6 | 5–4 | 22½–22½ | +282 | Abeokuta |
| 7 | 3–6 | 19½–25½ | −403 | Benin |
| 8 | 2–2 | 11–9 | +123 | Pyramid |
| 9 | 2–7 | 20½–24½ | −380 | Uyo |
| 10 | 2–7 | 16–29 | −1411 | Ibadan |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.