Back to round index.
Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
---|---|---|---|---|
1 | 6–2 | 18–14 | +992 | Unilag |
2 | 5–0 | 16–9 | +1005 | Surulere |
3 | 5–3 | 25½–14½ | +659 | Warri |
4 | 5–3 | 23–17 | +885 | Apex |
5 | 5–3 | 18–22 | −1100 | Ikorodu |
6 | 4–4 | 19½–20½ | +350 | Abeokuta |
7 | 3–5 | 17½–22½ | −456 | Benin |
8 | 2–1 | 9–6 | +463 | Pyramid |
9 | 2–6 | 14–26 | −1479 | Ibadan |
10 | 1–7 | 17½–22½ | −327 | Uyo |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.