Back to round index.
| Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
|---|---|---|---|---|
| 1 | 4–0 | 15–5 | +1580 | Apex |
| 2 | 4–0 | 13–7 | +692 | Surulere |
| 3 | 4–0 | 13–7 | +174 | Ikorodu |
| 4 | 3–1 | 13½–6½ | −43 | Warri |
| 5 | 3–1 | 9–7 | +479 | Unilag |
| 6 | 1–3 | 6½–13½ | +43 | Abeokuta |
| 7 | 0–0 | 0–0 | +0 | Pyramid |
| 8 | 0–4 | 7–13 | −174 | Uyo |
| 9 | 0–4 | 7–13 | −692 | Benin |
| 10 | 0–4 | 5–15 | −1580 | Ibadan |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.