Back to round index.
| Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
|---|---|---|---|---|
| 1 | 2–0 | 8–2 | +806 | Apex |
| 2 | 2–0 | 6–4 | +89 | Surulere |
| 3 | 2–0 | 6–4 | −204 | Ikorodu |
| 4 | 1–1 | 6½–3½ | −176 | Warri |
| 5 | 1–1 | 3½–6½ | +176 | Abeokuta |
| 6 | 1–1 | 3–5 | −130 | Unilag |
| 7 | 0–0 | 0–0 | +0 | Pyramid |
| 8 | 0–2 | 4–6 | +204 | Uyo |
| 9 | 0–2 | 4–6 | −89 | Benin |
| 10 | 0–2 | 2–8 | −806 | Ibadan |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.