Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Okiemute, Tega | 1 | 300 | Ryan, Jacob | 46 | 300 | 0 |
Zuofa, Peres | 3 | 470 | Owokere, Victor | 48 | 260 | 210 |
Izebere, Choice | 4 | 456 | Ekpo, Emmanuel | 49 | 405 | 51 |
Ezinore, George | 5 | 300 | Nsidibe, Frank | 50 | 300 | 0 |
Gbadebo, Olufemi | 7 | 449 | Adegbola, Abiola | 12 | 378 | 71 |
Umebiye, Cyril | 10 | 419 | Adegbenro, Segun | 15 | 339 | 80 |
Raji, Kazeem | 11 | 532 | Adeagbo, Babatunde | 6 | 327 | 205 |
Adebowale, Qamar | 13 | 492 | Samuel, Adebola | 8 | 454 | 38 |
Esan, Dokun | 14 | 476 | Olabiyi, Olabode | 9 | 405 | 71 |
Umujose, Emmanuel | 16 | 524 | Adeyemi, Julius | 21 | 447 | 77 |
Agbajor, Bawo | 17 | 537 | Adedeji, Khaleel | 22 | 359 | 178 |
Ochuko, Akpojotor | 18 | 465 | Akhabue, Priscilla | 23 | 434 | 31 |
Victor, Godwin | 20 | 457 | Ewarah, Squiz | 25 | 349 | 108 |
Adeosun, Adeyemi | 24 | 534 | Jacob, Tone | 19 | 380 | 154 |
Aiyedun, John | 26 | 392 | Jimoh, Abdulmumin | 41 | 350 | 42 |
Akanbi, Dipo | 27 | 485 | Odok, Anthony | 42 | 323 | 162 |
Ogedengbe, Olawale | 28 | 566 | Ebomah, Peter | 43 | 386 | 180 |
Akintokun, Adegboyega | 30 | 545 | Curtis, John | 45 | 384 | 161 |
Timilehin, Doko | 31 | 415 | Okere, Joseph | 36 | 411 | 4 |
Nwali, Enoch | 33 | 363 | Olatunde, Adigun | 38 | 298 | 65 |
Oyejide, Olumide | 37 | 413 | Saporu, Tunde | 32 | 406 | 7 |
Oloro, Opeyemi | 39 | 418 | Ojih, David | 34 | 373 | 45 |
Olaribigbe, Hakeem | 40 | 482 | Kareem, Jamiu | 35 | 408 | 74 |
Oguntade, Oluwasogo | 44 | 375 | Akinfemisoye, Ayomiposi | 29 | 356 | 19 |
Ryan, Jacob | 46 | 300 | Okiemute, Tega | 1 | 300 | 0 |
Prestige, Archibong | 47 | 427 | Idahosa, Bright | 2 | 375 | 52 |
Nsidibe, Frank | 50 | 300 | Ezinore, George | 5 | 300 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.