Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Idahosa, Bright | 2 | 440 | Okere, Joseph | 36 | 400 | 40 |
Ezinore, George | 5 | 483 | Oloro, Opeyemi | 39 | 434 | 49 |
Adeagbo, Babatunde | 6 | 502 | Agbajor, Bawo | 17 | 361 | 141 |
Gbadebo, Olufemi | 7 | 473 | Ochuko, Akpojotor | 18 | 473 | 0 |
Samuel, Adebola | 8 | 432 | Jacob, Tone | 19 | 317 | 115 |
Adegbola, Abiola | 12 | 455 | Jimoh, Abdulmumin | 41 | 435 | 20 |
Adebowale, Qamar | 13 | 440 | Odok, Anthony | 42 | 415 | 25 |
Umujose, Emmanuel | 16 | 449 | Umebiye, Cyril | 10 | 423 | 26 |
Ochuko, Akpojotor | 18 | 473 | Gbadebo, Olufemi | 7 | 473 | 0 |
Victor, Godwin | 20 | 465 | Olabiyi, Olabode | 9 | 385 | 80 |
Adeyemi, Julius | 21 | 398 | Nsidibe, Frank | 50 | 394 | 4 |
Akhabue, Priscilla | 23 | 453 | Prestige, Archibong | 47 | 391 | 62 |
Adeosun, Adeyemi | 24 | 431 | Owokere, Victor | 48 | 430 | 1 |
Akanbi, Dipo | 27 | 496 | Nwali, Enoch | 33 | 383 | 113 |
Akinfemisoye, Ayomiposi | 29 | 447 | Kareem, Jamiu | 35 | 426 | 21 |
Timilehin, Doko | 31 | 588 | Akintokun, Adegboyega | 30 | 344 | 244 |
Saporu, Tunde | 32 | 441 | Aiyedun, John | 26 | 340 | 101 |
Ojih, David | 34 | 390 | Ogedengbe, Olawale | 28 | 388 | 2 |
Oyejide, Olumide | 37 | 434 | Zuofa, Peres | 3 | 378 | 56 |
Olatunde, Adigun | 38 | 411 | Izebere, Choice | 4 | 384 | 27 |
Olaribigbe, Hakeem | 40 | 503 | Okiemute, Tega | 1 | 382 | 121 |
Ebomah, Peter | 43 | 549 | Esan, Dokun | 14 | 397 | 152 |
Oguntade, Oluwasogo | 44 | 445 | Adegbenro, Segun | 15 | 327 | 118 |
Curtis, John | 45 | 488 | Raji, Kazeem | 11 | 382 | 106 |
Ryan, Jacob | 46 | 490 | Adedeji, Khaleel | 22 | 440 | 50 |
Ekpo, Emmanuel | 49 | 513 | Ewarah, Squiz | 25 | 355 | 158 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.