Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 8–2 | +676 | 000 | 67 | +67 | Olaribigbe, Hakeem (C40/Surulere) | 2L:501-528:C31 |
2 | 7–3 | +616 | 000 | 40 | +40 | Okiemute, Tega (C1/Benin) | 2W:485-280:C50 |
3 | 7–3 | +568 | 000 | 40 | +40 | Umujose, Emmanuel (C16/Warri) | 2W:649-317:C22 |
4 | 7–3 | +559 | 000 | 40 | +40 | Timilehin, Doko (C31/Unilag) | 1W:528-501:C40 |
5 | 7–3 | +506 | 000 | 40 | +40 | Ryan, Jacob (C46/Uyo) | 2W:449-387:C2 |
6 | 7–3 | +461 | 000 | 40 | +40 | Victor, Godwin (C20/Warri) | 2W:418-305:C21 |
7 | 7–3 | +301 | 000 | 40 | +40 | Oloro, Opeyemi (C39/Surulere) | 1W:446-429:C35 |
8 | 7–3 | +298 | 000 | 40 | +40 | Umebiye, Cyril (C10/Abeokuta) | 1W:515-473:C11 |
9 | 7–3 | +208 | 000 | 40 | +40 | Samuel, Adebola (C8/Abeokuta) | 1W:452-371:C14 |
10 | 7–3 | +127 | 000 | 40 | +40 | Oguntade, Oluwasogo (C44/Apex) | 2W:486-331:C30 |
11 | 7–3 | +120 | 000 | 40 | +40 | Oyejide, Olumide (C37/Surulere) | 1W:471-429:C33 |
12 | 7–3 | +62 | 000 | 40 | +40 | Ewarah, Squiz (C25/Ikorodu) | 1W:439-328:C19 |
13 | 7–3 | −43 | 000 | 40 | +40 | Adeosun, Adeyemi (C24/Ikorodu) | 2W:419-367:C18 |
14 | 6–4 | +523 | 000 | 20 | +20 | Jimoh, Abdulmumin (C41/Apex) | 2L:422-441:C27 |
15 | 6–4 | +474 | 000 | 20 | +20 | Nwali, Enoch (C33/Unilag) | 2L:429-471:C37 |
16 | 6–4 | +288 | 000 | 20 | +20 | Ebomah, Peter (C43/Apex) | 2W:463-330:C29 |
17 | 6–4 | +144 | 000 | 20 | +20 | Ezinore, George (C5/Benin) | 1L:467-479:C49 |
18 | 6–4 | +60 | 000 | 20 | +20 | Akanbi, Dipo (C27/Pyramid) | 1W:441-422:C41 |
19 | 6–4 | −11 | 000 | 20 | +20 | Ekpo, Emmanuel (C49/Uyo) | 2W:479-467:C5 |
20 | 5½–4½ | +250 | 000 | 10 | +10 | Ochuko, Akpojotor (C18/Warri) | 1L:367-419:C24 |
21 | 5½–4½ | +234 | 000 | 10 | +10 | Gbadebo, Olufemi (C7/Abeokuta) | 2W:486-327:C13 |
22 | 5–5 | +528 | 000 | 0 | +0 | Odok, Anthony (C42/Apex) | 2L:367-418:C28 |
23 | 5–5 | +34 | 000 | 0 | +0 | Raji, Kazeem (C11/Ibadan) | 2L:473-515:C10 |
24 | 5–5 | −6 | 000 | 0 | +0 | Nsidibe, Frank (C50/Uyo) | 1L:280-485:C1 |
25 | 5–5 | −137 | 000 | 0 | +0 | Saporu, Tunde (C32/) | 2W:468-441:C36 |
26 | 5–5 | −141 | 000 | 0 | +0 | Akinfemisoye, Ayomiposi (C29/Pyramid) | 1L:330-463:C43 |
27 | 5–5 | −144 | 000 | 0 | +0 | Jacob, Tone (C19/Warri) | 2L:328-439:C25 |
28 | 5–5 | −183 | 000 | 0 | +0 | Adebowale, Qamar (C13/Ibadan) | 1L:327-486:C7 |
29 | 5–5 | −229 | 000 | 0 | +0 | Akintokun, Adegboyega (C30/Pyramid) | 1L:331-486:C44 |
30 | 5–5 | −314 | 000 | 0 | +0 | Aiyedun, John (C26/Pyramid) | 2W:446-364:C45 |
31 | 4–6 | +279 | 000 | -19 | −19 | Olabiyi, Olabode (C9/Abeokuta) | 2W:440-286:C15 |
32 | 4–6 | +175 | 000 | -19 | −19 | Olatunde, Adigun (C38/Surulere) | 1L:380-460:C34 |
33 | 4–6 | +23 | 000 | -19 | −19 | Ojih, David (C34/Unilag) | 2W:460-380:C38 |
34 | 4–6 | −55 | 000 | -19 | −19 | Ogedengbe, Olawale (C28/Pyramid) | 1W:418-367:C42 |
35 | 4–6 | −91 | 000 | -19 | −19 | Agbajor, Bawo (C17/Warri) | 1L:396-418:C23 |
36 | 4–6 | −105 | 000 | -19 | −19 | Curtis, John (C45/Apex) | 1L:364-446:C26 |
37 | 4–6 | −119 | 000 | -19 | −19 | Akhabue, Priscilla (C23/Ikorodu) | 2W:418-396:C17 |
38 | 4–6 | −126 | 000 | -19 | −19 | Kareem, Jamiu (C35/Unilag) | 2L:429-446:C39 |
39 | 4–6 | −130 | 000 | -19 | −19 | Esan, Dokun (C14/Ibadan) | 2L:371-452:C8 |
40 | 4–6 | −193 | 000 | -19 | −19 | Zuofa, Peres (C3/Benin) | 2W:424-363:C47 |
41 | 4–6 | −665 | 000 | -19 | −19 | Adeyemi, Julius (C21/Ikorodu) | 1L:305-418:C20 |
42 | 3½–6½ | −297 | 000 | -29 | −29 | Prestige, Archibong (C47/Uyo) | 1L:363-424:C3 |
43 | 3½–6½ | −440 | 000 | -29 | −29 | Izebere, Choice (C4/Benin) | 1W:461-395:C48 |
44 | 3–7 | −333 | 000 | -39 | −39 | Adeagbo, Babatunde (C6/Abeokuta) | 2L:370-402:C12 |
44 | 3–7 | −333 | 000 | -39 | −39 | Adegbola, Abiola (C12/Ibadan) | 1W:402-370:C6 |
46 | 3–7 | −394 | 000 | -39 | −39 | Okere, Joseph (C36/Surulere) | 1L:441-468:C32 |
47 | 3–7 | −720 | 000 | -39 | −39 | Adedeji, Khaleel (C22/Ikorodu) | 1L:317-649:C16 |
48 | 2–8 | −272 | 000 | -59 | −59 | Idahosa, Bright (C2/Benin) | 1L:387-449:C46 |
49 | 1–9 | −830 | 000 | -79 | −79 | Owokere, Victor (C48/Uyo) | 2L:395-461:C4 |
50 | 0–10 | −1203 | 000 | -99 | −99 | Adegbenro, Segun (C15/Ibadan) | 1L:286-440:C9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.