Back to round index.

NSF Inter-Club Scrabble Championship Final 2024
Rolak Hotel and Suites, Ijebu-ode, Ogun state.
April 19-21, 2024

INDIVIDUAL STAGE B Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 480.40 7.0- 3.0+559Timilehin, Doko (C31/Unilag)
2 473.60 7.0- 3.0+568Umujose, Emmanuel (C16/Warri)
3 468.60 6.0- 4.0+523Jimoh, Abdulmumin (C41/Apex)
4 457.50 8.0- 2.0+676Olaribigbe, Hakeem (C40/Surulere)
5 450.50 7.0- 3.0+298Umebiye, Cyril (C10/Abeokuta)
6 448.30 5.5- 4.5+250Ochuko, Akpojotor (C18/Warri)
7 443.30 5.0- 5.0+528Odok, Anthony (C42/Apex)
8 440.50 5.5- 4.5+234Gbadebo, Olufemi (C7/Abeokuta)
9 439.40 7.0- 3.0+301Oloro, Opeyemi (C39/Surulere)
10 438.30 6.0- 4.0+474Nwali, Enoch (C33/Unilag)
11 435.80 7.0- 3.0+461Victor, Godwin (C20/Warri)
12 432.20 7.0- 3.0+616Okiemute, Tega (C1/Benin)
13 430.80 4.0- 6.0+279Olabiyi, Olabode (C9/Abeokuta)
14 430.70 5.0- 5.0+34Raji, Kazeem (C11/Ibadan)
15 430.60 5.0- 5.0-183Adebowale, Qamar (C13/Ibadan)
16 428.80 5.0- 5.0-229Akintokun, Adegboyega (C30/Pyramid)
17 427.20 7.0- 3.0+120Oyejide, Olumide (C37/Surulere)
18 426.30 7.0- 3.0+506Ryan, Jacob (C46/Uyo)
19 426.00 7.0- 3.0+208Samuel, Adebola (C8/Abeokuta)
20 423.60 4.0- 6.0-126Kareem, Jamiu (C35/Unilag)
21 422.10 7.0- 3.0+62Ewarah, Squiz (C25/Ikorodu)
21 422.10 6.0- 4.0-11Ekpo, Emmanuel (C49/Uyo)
23 422.00 4.0- 6.0-55Ogedengbe, Olawale (C28/Pyramid)
24 421.40 6.0- 4.0+288Ebomah, Peter (C43/Apex)
25 419.90 7.0- 3.0+127Oguntade, Oluwasogo (C44/Apex)
26 419.80 4.0- 6.0-130Esan, Dokun (C14/Ibadan)
27 418.00 4.0- 6.0-91Agbajor, Bawo (C17/Warri)
28 414.60 7.0- 3.0-43Adeosun, Adeyemi (C24/Ikorodu)
29 412.20 6.0- 4.0+60Akanbi, Dipo (C27/Pyramid)
30 412.00 4.0- 6.0-105Curtis, John (C45/Apex)
31 411.90 4.0- 6.0+23Ojih, David (C34/Unilag)
32 408.80 4.0- 6.0-119Akhabue, Priscilla (C23/Ikorodu)
33 408.20 5.0- 5.0-137Saporu, Tunde (C32/)
34 408.00 4.0- 6.0+175Olatunde, Adigun (C38/Surulere)
35 404.90 5.0- 5.0-144Jacob, Tone (C19/Warri)
36 404.30 3.0- 7.0-720Adedeji, Khaleel (C22/Ikorodu)
37 403.40 6.0- 4.0+144Ezinore, George (C5/Benin)
38 403.10 3.0- 7.0-394Okere, Joseph (C36/Surulere)
39 399.80 3.0- 7.0-333Adegbola, Abiola (C12/Ibadan)
40 397.70 2.0- 8.0-272Idahosa, Bright (C2/Benin)
41 396.90 5.0- 5.0-314Aiyedun, John (C26/Pyramid)
42 396.20 5.0- 5.0-141Akinfemisoye, Ayomiposi (C29/Pyramid)
43 391.50 4.0- 6.0-193Zuofa, Peres (C3/Benin)
44 391.30 5.0- 5.0-6Nsidibe, Frank (C50/Uyo)
45 388.80 3.0- 7.0-333Adeagbo, Babatunde (C6/Abeokuta)
46 388.20 4.0- 6.0-665Adeyemi, Julius (C21/Ikorodu)
47 381.70 3.5- 6.5-440Izebere, Choice (C4/Benin)
48 381.30 3.5- 6.5-297Prestige, Archibong (C47/Uyo)
49 371.90 1.0- 9.0-830Owokere, Victor (C48/Uyo)
50 342.00 0.0-10.0-1203Adegbenro, Segun (C15/Ibadan)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.