Back to round index.

NSF Inter-Club Scrabble Championship Final 2024
Rolak Hotel and Suites, Ijebu-ode, Ogun state.
April 19-21, 2024

INDIVIDUAL STAGE B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 370.60 7.0- 3.0+616Okiemute, Tega (C1/Benin)
2 375.70 7.0- 3.0+506Ryan, Jacob (C46/Uyo)
3 389.00 6.0- 4.0+144Ezinore, George (C5/Benin)
4 389.70 7.0- 3.0+461Victor, Godwin (C20/Warri)
5 389.90 8.0- 2.0+676Olaribigbe, Hakeem (C40/Surulere)
6 390.50 4.0- 6.0+175Olatunde, Adigun (C38/Surulere)
6 390.50 5.0- 5.0+528Odok, Anthony (C42/Apex)
8 390.90 6.0- 4.0+474Nwali, Enoch (C33/Unilag)
9 391.90 5.0- 5.0-6Nsidibe, Frank (C50/Uyo)
10 392.60 6.0- 4.0+288Ebomah, Peter (C43/Apex)
11 402.90 4.0- 6.0+279Olabiyi, Olabode (C9/Abeokuta)
12 405.20 7.0- 3.0+208Samuel, Adebola (C8/Abeokuta)
13 406.20 6.0- 4.0+60Akanbi, Dipo (C27/Pyramid)
14 407.20 7.0- 3.0+127Oguntade, Oluwasogo (C44/Apex)
15 409.30 7.0- 3.0+301Oloro, Opeyemi (C39/Surulere)
16 409.60 4.0- 6.0+23Ojih, David (C34/Unilag)
17 410.30 5.0- 5.0-141Akinfemisoye, Ayomiposi (C29/Pyramid)
18 410.80 4.0- 6.0-193Zuofa, Peres (C3/Benin)
19 411.00 3.5- 6.5-297Prestige, Archibong (C47/Uyo)
20 415.20 7.0- 3.0+120Oyejide, Olumide (C37/Surulere)
21 415.90 7.0- 3.0+62Ewarah, Squiz (C25/Ikorodu)
22 416.30 6.0- 4.0+523Jimoh, Abdulmumin (C41/Apex)
23 416.80 7.0- 3.0+568Umujose, Emmanuel (C16/Warri)
24 417.10 5.5- 4.5+234Gbadebo, Olufemi (C7/Abeokuta)
25 418.90 7.0- 3.0-43Adeosun, Adeyemi (C24/Ikorodu)
26 419.30 5.0- 5.0-144Jacob, Tone (C19/Warri)
27 420.70 7.0- 3.0+298Umebiye, Cyril (C10/Abeokuta)
27 420.70 4.0- 6.0-119Akhabue, Priscilla (C23/Ikorodu)
29 421.90 5.0- 5.0-137Saporu, Tunde (C32/)
30 422.10 3.0- 7.0-333Adeagbo, Babatunde (C6/Abeokuta)
31 422.50 4.0- 6.0-105Curtis, John (C45/Apex)
32 423.20 6.0- 4.0-11Ekpo, Emmanuel (C49/Uyo)
33 423.30 5.5- 4.5+250Ochuko, Akpojotor (C18/Warri)
34 424.50 7.0- 3.0+559Timilehin, Doko (C31/Unilag)
35 424.90 2.0- 8.0-272Idahosa, Bright (C2/Benin)
36 425.70 3.5- 6.5-440Izebere, Choice (C4/Benin)
37 427.10 4.0- 6.0-91Agbajor, Bawo (C17/Warri)
38 427.30 5.0- 5.0+34Raji, Kazeem (C11/Ibadan)
39 427.50 4.0- 6.0-55Ogedengbe, Olawale (C28/Pyramid)
40 428.30 5.0- 5.0-314Aiyedun, John (C26/Pyramid)
41 432.80 4.0- 6.0-130Esan, Dokun (C14/Ibadan)
42 433.10 3.0- 7.0-333Adegbola, Abiola (C12/Ibadan)
43 436.20 4.0- 6.0-126Kareem, Jamiu (C35/Unilag)
44 442.50 3.0- 7.0-394Okere, Joseph (C36/Surulere)
45 448.90 5.0- 5.0-183Adebowale, Qamar (C13/Ibadan)
46 451.70 5.0- 5.0-229Akintokun, Adegboyega (C30/Pyramid)
47 454.70 4.0- 6.0-665Adeyemi, Julius (C21/Ikorodu)
48 454.90 1.0- 9.0-830Owokere, Victor (C48/Uyo)
49 462.30 0.0-10.0-1203Adegbenro, Segun (C15/Ibadan)
50 476.30 3.0- 7.0-720Adedeji, Khaleel (C22/Ikorodu)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.