Back to round index.
Table | Player | Opponent | |
---|---|---|---|
52 | Adeagbo, Babatunde (C6/Abeokuta) 2nd | ![]() | Adegbola, Abiola (C12/Ibadan) 1st |
48 | Adebowale, Qamar (C13/Ibadan) 1st | ![]() | Gbadebo, Olufemi (C7/Abeokuta) 2nd |
32 | Adedeji, Khaleel (C22/Ikorodu) 1st | ![]() | Umujose, Emmanuel (C16/Warri) 2nd |
55 | Adegbenro, Segun (C15/Ibadan) 1st | ![]() | Olabiyi, Olabode (C9/Abeokuta) 2nd |
52 | Adegbola, Abiola (C12/Ibadan) 1st | ![]() | Adeagbo, Babatunde (C6/Abeokuta) 2nd |
33 | Adeosun, Adeyemi (C24/Ikorodu) 2nd | ![]() | Ochuko, Akpojotor (C18/Warri) 1st |
36 | Adeyemi, Julius (C21/Ikorodu) 1st | ![]() | Victor, Godwin (C20/Warri) 2nd |
47 | Agbajor, Bawo (C17/Warri) 1st | ![]() | Akhabue, Priscilla (C23/Ikorodu) 2nd |
51 | Aiyedun, John (C26/Pyramid) 2nd | ![]() | Curtis, John (C45/Apex) 1st |
34 | Akanbi, Dipo (C27/Pyramid) 1st | ![]() | Jimoh, Abdulmumin (C41/Apex) 2nd |
47 | Akhabue, Priscilla (C23/Ikorodu) 2nd | ![]() | Agbajor, Bawo (C17/Warri) 1st |
37 | Akinfemisoye, Ayomiposi (C29/Pyramid) 1st | ![]() | Ebomah, Peter (C43/Apex) 2nd |
38 | Akintokun, Adegboyega (C30/Pyramid) 1st | ![]() | Oguntade, Oluwasogo (C44/Apex) 2nd |
51 | Curtis, John (C45/Apex) 1st | ![]() | Aiyedun, John (C26/Pyramid) 2nd |
37 | Ebomah, Peter (C43/Apex) 2nd | ![]() | Akinfemisoye, Ayomiposi (C29/Pyramid) 1st |
42 | Ekpo, Emmanuel (C49/Uyo) 2nd | ![]() | Ezinore, George (C5/Benin) 1st |
46 | Esan, Dokun (C14/Ibadan) 2nd | ![]() | Samuel, Adebola (C8/Abeokuta) 1st |
49 | Ewarah, Squiz (C25/Ikorodu) 1st | ![]() | Jacob, Tone (C19/Warri) 2nd |
42 | Ezinore, George (C5/Benin) 1st | ![]() | Ekpo, Emmanuel (C49/Uyo) 2nd |
48 | Gbadebo, Olufemi (C7/Abeokuta) 2nd | ![]() | Adebowale, Qamar (C13/Ibadan) 1st |
41 | Idahosa, Bright (C2/Benin) 1st | ![]() | Ryan, Jacob (C46/Uyo) 2nd |
54 | Izebere, Choice (C4/Benin) 1st | ![]() | Owokere, Victor (C48/Uyo) 2nd |
49 | Jacob, Tone (C19/Warri) 2nd | ![]() | Ewarah, Squiz (C25/Ikorodu) 1st |
34 | Jimoh, Abdulmumin (C41/Apex) 2nd | ![]() | Akanbi, Dipo (C27/Pyramid) 1st |
43 | Kareem, Jamiu (C35/Unilag) 2nd | ![]() | Oloro, Opeyemi (C39/Surulere) 1st |
40 | Nsidibe, Frank (C50/Uyo) 1st | ![]() | Okiemute, Tega (C1/Benin) 2nd |
35 | Nwali, Enoch (C33/Unilag) 2nd | ![]() | Oyejide, Olumide (C37/Surulere) 1st |
33 | Ochuko, Akpojotor (C18/Warri) 1st | ![]() | Adeosun, Adeyemi (C24/Ikorodu) 2nd |
39 | Odok, Anthony (C42/Apex) 2nd | ![]() | Ogedengbe, Olawale (C28/Pyramid) 1st |
39 | Ogedengbe, Olawale (C28/Pyramid) 1st | ![]() | Odok, Anthony (C42/Apex) 2nd |
38 | Oguntade, Oluwasogo (C44/Apex) 2nd | ![]() | Akintokun, Adegboyega (C30/Pyramid) 1st |
50 | Ojih, David (C34/Unilag) 2nd | ![]() | Olatunde, Adigun (C38/Surulere) 1st |
44 | Okere, Joseph (C36/Surulere) 1st | ![]() | Saporu, Tunde (C32/) 2nd |
40 | Okiemute, Tega (C1/Benin) 2nd | ![]() | Nsidibe, Frank (C50/Uyo) 1st |
55 | Olabiyi, Olabode (C9/Abeokuta) 2nd | ![]() | Adegbenro, Segun (C15/Ibadan) 1st |
31 | Olaribigbe, Hakeem (C40/Surulere) 2nd | ![]() | Timilehin, Doko (C31/Unilag) 1st |
50 | Olatunde, Adigun (C38/Surulere) 1st | ![]() | Ojih, David (C34/Unilag) 2nd |
43 | Oloro, Opeyemi (C39/Surulere) 1st | ![]() | Kareem, Jamiu (C35/Unilag) 2nd |
54 | Owokere, Victor (C48/Uyo) 2nd | ![]() | Izebere, Choice (C4/Benin) 1st |
35 | Oyejide, Olumide (C37/Surulere) 1st | ![]() | Nwali, Enoch (C33/Unilag) 2nd |
53 | Prestige, Archibong (C47/Uyo) 1st | ![]() | Zuofa, Peres (C3/Benin) 2nd |
45 | Raji, Kazeem (C11/Ibadan) 2nd | ![]() | Umebiye, Cyril (C10/Abeokuta) 1st |
41 | Ryan, Jacob (C46/Uyo) 2nd | ![]() | Idahosa, Bright (C2/Benin) 1st |
46 | Samuel, Adebola (C8/Abeokuta) 1st | ![]() | Esan, Dokun (C14/Ibadan) 2nd |
44 | Saporu, Tunde (C32/) 2nd | ![]() | Okere, Joseph (C36/Surulere) 1st |
31 | Timilehin, Doko (C31/Unilag) 1st | ![]() | Olaribigbe, Hakeem (C40/Surulere) 2nd |
45 | Umebiye, Cyril (C10/Abeokuta) 1st | ![]() | Raji, Kazeem (C11/Ibadan) 2nd |
32 | Umujose, Emmanuel (C16/Warri) 2nd | ![]() | Adedeji, Khaleel (C22/Ikorodu) 1st |
36 | Victor, Godwin (C20/Warri) 2nd | ![]() | Adeyemi, Julius (C21/Ikorodu) 1st |
53 | Zuofa, Peres (C3/Benin) 2nd | ![]() | Prestige, Archibong (C47/Uyo) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.