Back to round index.
Table | Player | Opponent | |
---|---|---|---|
54 | Adeagbo, Babatunde (C6/Abeokuta) 2nd | ![]() | Adegbenro, Segun (C15/Ibadan) 1st |
52 | Adebowale, Qamar (C13/Ibadan) 2nd | ![]() | Olabiyi, Olabode (C9/Abeokuta) 1st |
36 | Adedeji, Khaleel (C22/Ikorodu) 1st | ![]() | Ochuko, Akpojotor (C18/Warri) 2nd |
54 | Adegbenro, Segun (C15/Ibadan) 1st | ![]() | Adeagbo, Babatunde (C6/Abeokuta) 2nd |
53 | Adegbola, Abiola (C12/Ibadan) 2nd | ![]() | Samuel, Adebola (C8/Abeokuta) 1st |
45 | Adeosun, Adeyemi (C24/Ikorodu) 1st | ![]() | Victor, Godwin (C20/Warri) 2nd |
48 | Adeyemi, Julius (C21/Ikorodu) 2nd | ![]() | Agbajor, Bawo (C17/Warri) 1st |
48 | Agbajor, Bawo (C17/Warri) 1st | ![]() | Adeyemi, Julius (C21/Ikorodu) 2nd |
37 | Aiyedun, John (C26/Pyramid) 1st | ![]() | Odok, Anthony (C42/Apex) 2nd |
31 | Akanbi, Dipo (C27/Pyramid) 2nd | ![]() | Ebomah, Peter (C43/Apex) 1st |
49 | Akhabue, Priscilla (C23/Ikorodu) 2nd | ![]() | Jacob, Tone (C19/Warri) 1st |
34 | Akinfemisoye, Ayomiposi (C29/Pyramid) 2nd | ![]() | Curtis, John (C45/Apex) 1st |
33 | Akintokun, Adegboyega (C30/Pyramid) 1st | ![]() | Jimoh, Abdulmumin (C41/Apex) 2nd |
34 | Curtis, John (C45/Apex) 1st | ![]() | Akinfemisoye, Ayomiposi (C29/Pyramid) 2nd |
31 | Ebomah, Peter (C43/Apex) 1st | ![]() | Akanbi, Dipo (C27/Pyramid) 2nd |
43 | Ekpo, Emmanuel (C49/Uyo) 1st | ![]() | Zuofa, Peres (C3/Benin) 2nd |
51 | Esan, Dokun (C14/Ibadan) 2nd | ![]() | Umebiye, Cyril (C10/Abeokuta) 1st |
35 | Ewarah, Squiz (C25/Ikorodu) 2nd | ![]() | Umujose, Emmanuel (C16/Warri) 1st |
42 | Ezinore, George (C5/Benin) 2nd | ![]() | Ryan, Jacob (C46/Uyo) 1st |
55 | Gbadebo, Olufemi (C7/Abeokuta) 2nd | ![]() | Raji, Kazeem (C11/Ibadan) 1st |
50 | Idahosa, Bright (C2/Benin) 1st | ![]() | Owokere, Victor (C48/Uyo) 2nd |
41 | Izebere, Choice (C4/Benin) 1st | ![]() | Nsidibe, Frank (C50/Uyo) 2nd |
49 | Jacob, Tone (C19/Warri) 1st | ![]() | Akhabue, Priscilla (C23/Ikorodu) 2nd |
33 | Jimoh, Abdulmumin (C41/Apex) 2nd | ![]() | Akintokun, Adegboyega (C30/Pyramid) 1st |
46 | Kareem, Jamiu (C35/Unilag) 1st | ![]() | Okere, Joseph (C36/Surulere) 2nd |
41 | Nsidibe, Frank (C50/Uyo) 2nd | ![]() | Izebere, Choice (C4/Benin) 1st |
40 | Nwali, Enoch (C33/Unilag) 1st | ![]() | Oloro, Opeyemi (C39/Surulere) 2nd |
36 | Ochuko, Akpojotor (C18/Warri) 2nd | ![]() | Adedeji, Khaleel (C22/Ikorodu) 1st |
37 | Odok, Anthony (C42/Apex) 2nd | ![]() | Aiyedun, John (C26/Pyramid) 1st |
47 | Ogedengbe, Olawale (C28/Pyramid) 1st | ![]() | Oguntade, Oluwasogo (C44/Apex) 2nd |
47 | Oguntade, Oluwasogo (C44/Apex) 2nd | ![]() | Ogedengbe, Olawale (C28/Pyramid) 1st |
32 | Ojih, David (C34/Unilag) 1st | ![]() | Olaribigbe, Hakeem (C40/Surulere) 2nd |
46 | Okere, Joseph (C36/Surulere) 2nd | ![]() | Kareem, Jamiu (C35/Unilag) 1st |
44 | Okiemute, Tega (C1/Benin) 2nd | ![]() | Prestige, Archibong (C47/Uyo) 1st |
52 | Olabiyi, Olabode (C9/Abeokuta) 1st | ![]() | Adebowale, Qamar (C13/Ibadan) 2nd |
32 | Olaribigbe, Hakeem (C40/Surulere) 2nd | ![]() | Ojih, David (C34/Unilag) 1st |
39 | Olatunde, Adigun (C38/Surulere) 1st | ![]() | Saporu, Tunde (C32/) 2nd |
40 | Oloro, Opeyemi (C39/Surulere) 2nd | ![]() | Nwali, Enoch (C33/Unilag) 1st |
50 | Owokere, Victor (C48/Uyo) 2nd | ![]() | Idahosa, Bright (C2/Benin) 1st |
38 | Oyejide, Olumide (C37/Surulere) 2nd | ![]() | Timilehin, Doko (C31/Unilag) 1st |
44 | Prestige, Archibong (C47/Uyo) 1st | ![]() | Okiemute, Tega (C1/Benin) 2nd |
55 | Raji, Kazeem (C11/Ibadan) 1st | ![]() | Gbadebo, Olufemi (C7/Abeokuta) 2nd |
42 | Ryan, Jacob (C46/Uyo) 1st | ![]() | Ezinore, George (C5/Benin) 2nd |
53 | Samuel, Adebola (C8/Abeokuta) 1st | ![]() | Adegbola, Abiola (C12/Ibadan) 2nd |
39 | Saporu, Tunde (C32/) 2nd | ![]() | Olatunde, Adigun (C38/Surulere) 1st |
38 | Timilehin, Doko (C31/Unilag) 1st | ![]() | Oyejide, Olumide (C37/Surulere) 2nd |
51 | Umebiye, Cyril (C10/Abeokuta) 1st | ![]() | Esan, Dokun (C14/Ibadan) 2nd |
35 | Umujose, Emmanuel (C16/Warri) 1st | ![]() | Ewarah, Squiz (C25/Ikorodu) 2nd |
45 | Victor, Godwin (C20/Warri) 2nd | ![]() | Adeosun, Adeyemi (C24/Ikorodu) 1st |
43 | Zuofa, Peres (C3/Benin) 2nd | ![]() | Ekpo, Emmanuel (C49/Uyo) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.