Back to round index.

NSF Inter-Club Scrabble Championship Final 2024
Rolak Hotel and Suites, Ijebu-ode, Ogun state.
April 19-21, 2024

INDIVIDUAL STAGE A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1954 11 11 20 20 29 5.0-10.0-118Osuntope, Micheal (B9/Abeokuta)
216110 14 20 26 40 51 7.0- 8.0-27Idahosa, Bright (B2/Benin)
31708 11 15 20 24 92 5.0-10.0-326Zuofa, Peres (B3/Benin)
41932 2 19 24 36 110 9.0- 6.0+777Oyejide, Olumide (B37/Surulere)
521515 23 36 40 43 58 6.0- 9.0+219Ogedengbe, Olawale (B28/Pyramid)
62201 18 31 43 50 77 7.0- 8.0+58Jacob, Tone (B19/Warri)
722017 21 32 45 51 54 3.0-12.0-480Okusanya, Bimbo (B8/Abeokuta)
822711 20 27 28 65 76 8.0- 7.0+266Akanbi, Dipo (B27/Pyramid)
92458 17 40 42 45 93 7.0- 8.0+76Ochuko, Akpojotor (B18/Warri)
102511 11 53 59 60 67 9.0- 6.0+704Jimoh, Abdulmumin (B41/Apex)
112524 10 19 57 71 91 9.0- 6.0+403Odok, Anthony (B42/Apex)
122565 10 43 53 70 75 7.0- 8.0-79Raji, Kazeem (B11/Ibadan)
1325913 23 33 44 65 81 7.0- 8.0-95Agbajor, Bawo (B17/Warri)
1426031 33 38 47 52 59 6.0- 9.0-8Ituah, Sunday (B38/Surulere)
152666 33 42 47 57 81 6.0- 9.0-545Ekpo, Emmanuel (B49/Uyo)
1627112 19 27 41 66 106 7.0- 8.0-122Curtis, John (B45/Apex)
172746 38 47 56 59 68 3.0-12.0-768Omijeh, Osaghaede (B30/Pyramid)
182763 9 50 67 70 77 5.0-10.0-398Daniel, Achema (B44/Apex)
192859 14 18 62 70 112 9.0- 6.0+620Nwali, Enoch (B33/Unilag)
203029 45 48 54 60 86 8.0- 7.0-55Adegbola, Abiola (B12/Ibadan)
213133 5 31 70 99 105 9.0- 6.0+223Ojih, David (B34/Unilag)
2231714 39 48 64 72 80 5.0-10.0-561Izebere, Choice (B4/Benin)
2332722 28 34 69 71 103 8.0- 7.0-210Okere, Joseph (B36/Surulere)
2434032 34 45 51 83 95 4.0-11.0-1017Aiyewunmi, Adeyinka (B23/Ikorodu)
253572 9 38 96 104 108 6.0- 9.0-364Adeagbo, Babatunde (B6/Abeokuta)
263584 51 65 69 82 87 5.0-10.0-352Prestige, Archibong (B47/Uyo)
273883 4 53 100 107 121 6.0- 9.0-218Gbadebo, Olufemi (B7/Abeokuta)
2839619 38 39 42 122 136 8.0- 7.0+197Victor, Godwin (B20/Warri)
294238 23 33 95 118 146 9.0- 6.0+731Okiemute, Tega (B1/Benin)
304271 26 50 61 102 187 9.0- 6.0+220Oloro, Opeyemi (B39/Surulere)
314391 27 60 110 120 121 6.0- 9.0-487Adegbenro, Segun (B15/Ibadan)
3244115 19 96 99 101 111 5.0-10.0-814Musa, Lateef (B35/Unilag)
3344214 76 81 87 90 94 8.0- 7.0+304Umujose, Emmanuel (B16/Warri)
3445414 46 54 102 113 125 8.0- 7.0-224Owokere, Victor (B48/Uyo)
354655 59 66 74 100 161 8.0- 7.0-83Adedeji, Khaleel (B22/Ikorodu)
3646721 39 62 95 114 136 7.0- 8.0-363Akinfemisoye, Ayomiposi (B29/Pyramid)
374797 65 81 83 110 133 8.0- 7.0-65Adeyemi, Julius (B21/Ikorodu)
3848923 54 82 92 102 136 8.0- 7.0-294Adebowale, Qamar (B13/Ibadan)
3956220 33 123 126 129 131 6.5- 8.5-658Umebiye, Cyril (B10/Abeokuta)
4056510 50 69 114 158 164 7.0- 8.0-499Ebomah, Peter (B43/Apex)
4160119 34 72 130 171 175 7.0- 8.0-717Saporu, Tunde (B32/Unilag)
4265713 54 81 125 184 200 9.0- 6.0-258Nsidibe, Frank (B50/Uyo)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.