Back to round index.
Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
---|---|---|---|---|
1 | 9–4 | 37–28 | +708 | Unilag |
2 | 8–5 | 34½–30½ | −37 | Ikorodu |
3 | 7–6 | 36½–28½ | +1422 | Surulere |
4 | 7–6 | 36–29 | −371 | Uyo |
5 | 7–6 | 34½–30½ | −277 | Ibadan |
6 | 7–6 | 30–35 | +84 | Benin |
7 | 7–6 | 28–37 | −617 | Pyramid |
8 | 6–7 | 33–32 | +334 | Apex |
9 | 5–8 | 32–33 | +142 | Warri |
10 | 2–11 | 23½–41½ | −1388 | Abeokuta |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.