Back to round index.
Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
---|---|---|---|---|
1 | 8–3 | 34–21 | +973 | Unilag |
2 | 7–4 | 30½–24½ | +214 | Ikorodu |
3 | 6–5 | 29½–25½ | +1157 | Surulere |
4 | 6–5 | 29–26 | −444 | Uyo |
5 | 6–5 | 27–28 | +157 | Benin |
6 | 6–5 | 25–30 | −254 | Pyramid |
7 | 5–6 | 28–27 | −311 | Ibadan |
8 | 5–6 | 26–29 | −29 | Apex |
9 | 4–7 | 26–29 | −109 | Warri |
10 | 2–9 | 20–35 | −1354 | Abeokuta |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.