Back to round index.
Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
---|---|---|---|---|
1 | 7–1 | 27–13 | +857 | Unilag |
2 | 5–3 | 22½–17½ | −9 | Ikorodu |
3 | 5–3 | 22–18 | +72 | Uyo |
4 | 5–3 | 19–21 | +230 | Pyramid |
5 | 4–4 | 21½–18½ | +856 | Surulere |
6 | 4–4 | 21–19 | −228 | Ibadan |
7 | 3–5 | 18–22 | −106 | Apex |
8 | 3–5 | 18–22 | −345 | Benin |
9 | 2–6 | 17–23 | −408 | Warri |
10 | 2–6 | 14–26 | −919 | Abeokuta |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.