Back to round index.
| Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
|---|---|---|---|---|
| 1 | 4–0 | 16–4 | +786 | Unilag |
| 2 | 3–1 | 12½–7½ | +529 | Surulere |
| 3 | 3–1 | 11–9 | +364 | Pyramid |
| 4 | 3–1 | 11–9 | +278 | Apex |
| 5 | 2–2 | 10–10 | +124 | Abeokuta |
| 6 | 2–2 | 10–10 | −124 | Uyo |
| 7 | 1–3 | 9–11 | −278 | Benin |
| 8 | 1–3 | 9–11 | −364 | Ibadan |
| 9 | 1–3 | 7½–12½ | −529 | Ikorodu |
| 10 | 0–4 | 4–16 | −786 | Warri |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.