Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Okiemute, Tega | 1 | 421 | Ekpo, Emmanuel | 49 | 364 | 57 |
Ezinore, George | 5 | 539 | Owokere, Victor | 48 | 493 | 46 |
Adeagbo, Babatunde | 6 | 464 | Adebowale, Qamar | 13 | 410 | 54 |
Raji, Kazeem | 11 | 378 | Osuntope, Micheal | 9 | 358 | 20 |
Adegbola, Abiola | 12 | 385 | Umebiye, Cyril | 10 | 365 | 20 |
Esan, Dokun | 14 | 491 | Gbadebo, Olufemi | 7 | 364 | 127 |
Adegbenro, Segun | 15 | 503 | Okusanya, Bimbo | 8 | 264 | 239 |
Agbajor, Bawo | 17 | 459 | Ewarah, Squiz | 25 | 331 | 128 |
Ochuko, Akpojotor | 18 | 493 | Adeyemi, Julius | 21 | 360 | 133 |
Victor, Godwin | 20 | 534 | Aiyewunmi, Adeyinka | 23 | 357 | 177 |
Adedeji, Khaleel | 22 | 460 | Jacob, Tone | 19 | 377 | 83 |
Adeosun, Adeyemi | 24 | 437 | Umujose, Emmanuel | 16 | 361 | 76 |
Aiyedun, John | 26 | 548 | Ebomah, Peter | 43 | 312 | 236 |
Akanbi, Dipo | 27 | 538 | Daniel, Achema | 44 | 356 | 182 |
Ogedengbe, Olawale | 28 | 400 | Curtis, John | 45 | 388 | 12 |
Timilehin, Doko | 31 | 469 | Ituah, Sunday | 38 | 374 | 95 |
Saporu, Tunde | 32 | 466 | Oloro, Opeyemi | 39 | 465 | 1 |
Nwali, Enoch | 33 | 457 | Olaribigbe, Hakeem | 40 | 452 | 5 |
Ojih, David | 34 | 399 | Okere, Joseph | 36 | 377 | 22 |
Oyejide, Olumide | 37 | 467 | Musa, Lateef | 35 | 368 | 99 |
Jimoh, Abdulmumin | 41 | 405 | Akinfemisoye, Ayomiposi | 29 | 384 | 21 |
Odok, Anthony | 42 | 438 | Omijeh, Osaghaede | 30 | 400 | 38 |
Ryan, Jacob | 46 | 383 | Zuofa, Peres | 3 | 368 | 15 |
Prestige, Archibong | 47 | 550 | Izebere, Choice | 4 | 392 | 158 |
Nsidibe, Frank | 50 | 433 | Idahosa, Bright | 2 | 407 | 26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.