Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adeagbo, Babatunde | 6 | 440 | Adegbenro, Segun | 15 | 413 | 27 |
Umebiye, Cyril | 10 | 459 | Esan, Dokun | 14 | 459 | 0 |
Raji, Kazeem | 11 | 515 | Gbadebo, Olufemi | 7 | 415 | 100 |
Adegbola, Abiola | 12 | 417 | Okusanya, Bimbo | 8 | 366 | 51 |
Adebowale, Qamar | 13 | 394 | Osuntope, Micheal | 9 | 374 | 20 |
Esan, Dokun | 14 | 459 | Umebiye, Cyril | 10 | 459 | 0 |
Jacob, Tone | 19 | 390 | Ewarah, Squiz | 25 | 363 | 27 |
Victor, Godwin | 20 | 452 | Adeyemi, Julius | 21 | 369 | 83 |
Adedeji, Khaleel | 22 | 442 | Umujose, Emmanuel | 16 | 361 | 81 |
Aiyewunmi, Adeyinka | 23 | 464 | Agbajor, Bawo | 17 | 383 | 81 |
Adeosun, Adeyemi | 24 | 444 | Ochuko, Akpojotor | 18 | 436 | 8 |
Aiyedun, John | 26 | 479 | Curtis, John | 45 | 438 | 41 |
Akanbi, Dipo | 27 | 467 | Jimoh, Abdulmumin | 41 | 407 | 60 |
Akinfemisoye, Ayomiposi | 29 | 455 | Ebomah, Peter | 43 | 291 | 164 |
Okere, Joseph | 36 | 402 | Saporu, Tunde | 32 | 383 | 19 |
Oyejide, Olumide | 37 | 442 | Nwali, Enoch | 33 | 424 | 18 |
Ituah, Sunday | 38 | 462 | Ojih, David | 34 | 392 | 70 |
Oloro, Opeyemi | 39 | 483 | Musa, Lateef | 35 | 369 | 114 |
Olaribigbe, Hakeem | 40 | 430 | Timilehin, Doko | 31 | 392 | 38 |
Odok, Anthony | 42 | 419 | Ogedengbe, Olawale | 28 | 344 | 75 |
Daniel, Achema | 44 | 450 | Omijeh, Osaghaede | 30 | 327 | 123 |
Ryan, Jacob | 46 | 416 | Ezinore, George | 5 | 395 | 21 |
Prestige, Archibong | 47 | 404 | Okiemute, Tega | 1 | 371 | 33 |
Owokere, Victor | 48 | 416 | Idahosa, Bright | 2 | 365 | 51 |
Ekpo, Emmanuel | 49 | 454 | Zuofa, Peres | 3 | 434 | 20 |
Nsidibe, Frank | 50 | 423 | Izebere, Choice | 4 | 359 | 64 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.