Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Idahosa, Bright | 2 | 486 | Prestige, Archibong | 47 | 304 | 182 |
Zuofa, Peres | 3 | 480 | Owokere, Victor | 48 | 426 | 54 |
Ezinore, George | 5 | 545 | Nsidibe, Frank | 50 | 345 | 200 |
Adeagbo, Babatunde | 6 | 434 | Raji, Kazeem | 11 | 424 | 10 |
Gbadebo, Olufemi | 7 | 390 | Adegbola, Abiola | 12 | 381 | 9 |
Adebowale, Qamar | 13 | 423 | Okusanya, Bimbo | 8 | 391 | 32 |
Esan, Dokun | 14 | 411 | Osuntope, Micheal | 9 | 407 | 4 |
Adegbenro, Segun | 15 | 514 | Umebiye, Cyril | 10 | 391 | 123 |
Agbajor, Bawo | 17 | 441 | Adedeji, Khaleel | 22 | 436 | 5 |
Ochuko, Akpojotor | 18 | 454 | Aiyewunmi, Adeyinka | 23 | 409 | 45 |
Victor, Godwin | 20 | 507 | Ewarah, Squiz | 25 | 421 | 86 |
Adeyemi, Julius | 21 | 480 | Umujose, Emmanuel | 16 | 466 | 14 |
Adeosun, Adeyemi | 24 | 475 | Jacob, Tone | 19 | 425 | 50 |
Aiyedun, John | 26 | 395 | Jimoh, Abdulmumin | 41 | 394 | 1 |
Akanbi, Dipo | 27 | 416 | Odok, Anthony | 42 | 412 | 4 |
Saporu, Tunde | 32 | 457 | Oyejide, Olumide | 37 | 438 | 19 |
Nwali, Enoch | 33 | 477 | Ituah, Sunday | 38 | 430 | 47 |
Okere, Joseph | 36 | 477 | Timilehin, Doko | 31 | 453 | 24 |
Oloro, Opeyemi | 39 | 411 | Ojih, David | 34 | 406 | 5 |
Olaribigbe, Hakeem | 40 | 463 | Musa, Lateef | 35 | 362 | 101 |
Ebomah, Peter | 43 | 462 | Ogedengbe, Olawale | 28 | 422 | 40 |
Daniel, Achema | 44 | 543 | Akinfemisoye, Ayomiposi | 29 | 407 | 136 |
Curtis, John | 45 | 466 | Omijeh, Osaghaede | 30 | 380 | 86 |
Ryan, Jacob | 46 | 474 | Okiemute, Tega | 1 | 356 | 118 |
Ekpo, Emmanuel | 49 | 484 | Izebere, Choice | 4 | 445 | 39 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.